|  | News series of instruction videos has started to be released, review within the shopping cart. The Welcome video has been released. More to follow. | 
| Currently Sat 25-Nov-01 07:11:19 AM AEDT | 
| Hello... guest  [Login] [Register] | 
|  | 
|  | 
|  | 
 | 
| (RDG) RESOURCE DEVELOPMENT GROUP LIMITED Daily Prices Page 111... | 
|  TOC      Company Info for RDG     Limits  | 
| Company Details for (RDG) RESOURCE DEVELOPMENT GROUP LIMITED
| Listing Code | RDG |  
| Listing Name | RESOURCE DEVELOPMENT GROUP LIMITED |  
| GICS Sector | Capital Goods |  
| ISIN Name |  |  
| ISIN Security |  |  
| ISIN Code |  | 
 
 Maximum Price date available .. Thursday 30th October 2025
 Latest price with VOLUME for RDG .. Friday 25th July 2025
 
 RDG is a company listed with the Australian Stock Exchange (ASX).
 
 
 | 
|  Company      Limits (min and Max values)     Basic  | 
| Legend for Following Tables
| Highs & Lows
| Type | Price | Volume | RANK |  
| MIN | ### | 1 | 0.0 |  
| MAX | 0.43 | 6,318,681 | ### | 
 |  | 
 | 
|  Limits      Full Scrollable Formatted Daily Prices for RDG     Bottom  | 
| 
 240 Days for (RDG) RESOURCE DEVELOPMENT GROUP LIMITEDEnd of day Prices (full format),
| Date | Open | High | Low | Close | Volume | Volume $ (estimated)
 | Growth% | Rank% | P/E EPS
 
 |  
| 2012-Feb-17 Fri | 0.23 | 0.23 | 0.23 | 0.23 |  |  | 68.6 | 68.6 | ### |  
| 2012-Feb-16 Thu | 0.24 | 0.24 | 0.24 | 0.24 | 0 |  |  |  | 0.0 |  
| 2012-Feb-15 Wed | 0.24 | 0.24 | 0.24 | 0.24 | 0 |  |  |  | 0.0 |  
| 2012-Feb-14 Tue | 0.24 | 0.24 | 0.24 | 0.24 | 0 |  |  |  | 0.0 |  
| 2012-Feb-13 Mon | 0.24 | 0.24 | 0.24 | 0.24 | 0 |  |  |  | 0.0 |  
| 2012-Feb-10 Fri | 0.24 | 0.24 | 0.24 | 0.24 | 0 |  |  |  | 0.0 |  
| 2012-Feb-09 Thu | 0.24 | 0.24 | 0.24 | 0.24 | 0 |  |  |  | 0.0 |  
| 2012-Feb-08 Wed | 0.24 | 0.24 | 0.24 | 0.24 | 0 |  |  |  | 0.0 |  
| 2012-Feb-07 Tue | 0.24 | 0.24 | 0.24 | 0.24 | 0 |  |  |  | 0.0 |  
| 2012-Feb-06 Mon | 0.24 | 0.24 | 0.24 | 0.24 | 0 |  |  |  | 0.0 |  
| 2012-Feb-03 Fri | 0.24 | 0.24 | 0.24 | 0.24 | 0 |  |  |  | 0.0 |  
| 2012-Feb-02 Thu | 0.24 | 0.24 | 0.24 | 0.24 | 0 |  |  |  | 0.0 |  
| 2012-Feb-01 Wed | 0.24 | 0.24 | 0.24 | 0.24 | 0 |  |  |  | 0.0 |  
| 2012-Jan-31 Tue | 0.24 | 0.24 | 0.24 | 0.24 | 0 |  |  |  | 0.0 |  
| 2012-Jan-30 Mon | 0.24 | 0.24 | 0.24 | 0.24 | 0 |  |  |  | 0.0 |  
| 2012-Jan-27 Fri | 0.24 | 0.24 | 0.24 | 0.24 | 0 |  |  |  | 0.0 |  
| 2012-Jan-25 Wed | 0.24 | 0.24 | 0.24 | 0.24 | 0 |  |  |  | 0.0 |  
| 2012-Jan-24 Tue | 0.24 | 0.24 | 0.24 | 0.24 | 0 |  |  |  | 0.0 |  
| 2012-Jan-23 Mon | 0.24 | 0.24 | 0.24 | 0.24 | 0 |  |  |  | 0.0 |  
| 2012-Jan-20 Fri | 0.24 | 0.24 | 0.24 | 0.24 | 0 |  |  |  | 0.0 |  
| 2012-Jan-19 Thu | 0.24 | 0.24 | 0.24 | 0.24 | 0 |  |  |  | 0.0 |  
| 2012-Jan-18 Wed | 0.24 | 0.24 | 0.24 | 0.24 |  |  | 69.9 | 69.9 | 0.0 |  
| 2012-Jan-17 Tue | 0.23 | 0.23 | 0.23 | 0.23 | 0 |  |  |  | ### |  
| 2012-Jan-16 Mon | 0.23 | 0.23 | 0.23 | 0.23 | 0 |  |  |  | ### |  
| 2012-Jan-13 Fri | 0.23 | 0.23 | 0.23 | 0.23 |  |  | ### | ### | ### |  
| 2012-Jan-12 Thu | 0.23 | 0.23 | 0.23 | 0.23 | 0 |  |  |  | ### |  
| 2012-Jan-11 Wed | 0.23 | 0.23 | 0.23 | 0.23 | 0 |  |  |  | ### |  
| 2012-Jan-10 Tue | 0.21 | 0.23 | 0.21 | 0.23 |  |  | 97.6 | 97.6 | ### |  
| 2012-Jan-09 Mon | 0.21 | 0.21 | 0.21 | 0.21 |  |  | 80.0 | 80.0 | ### |  
| 2012-Jan-06 Fri | ### | ### | ### | ### | 0 |  |  |  | 0.0 |  
| 2012-Jan-05 Thu | ### | ### | ### | ### | 0 |  |  |  | 0.0 |  
| 2012-Jan-04 Wed | ### | ### | ### | ### |  |  | ### | ### | 0.0 |  
| 2012-Jan-03 Tue | ### | ### | ### | ### | 0 |  |  |  | 0.0 |  
| 2011-Dec-30 Fri | ### | ### | ### | ### | 0 |  |  |  | 0.0 |  
| 2011-Dec-29 Thu | ### | ### | ### | ### | 0 |  |  |  | 0.0 |  
| 2011-Dec-28 Wed | ### | ### | ### | ### | 0 |  |  |  | 0.0 |  
| 2011-Dec-23 Fri | ### | ### | ### | ### | 0 |  |  |  | 0.0 |  
| 2011-Dec-22 Thu | ### | ### | ### | ### | 0 |  |  |  | 0.0 |  
| 2011-Dec-21 Wed | ### | ### | ### | ### | 0 |  |  |  | 0.0 |  
| 2011-Dec-20 Tue | 0.21 | 0.21 | ### | ### |  |  | 1.0 | 1.0 | 0.0 |  
| 2011-Dec-19 Mon | 0.23 | 0.23 | 0.23 | 0.23 | 0 |  |  |  | ### |  
| 2011-Dec-16 Fri | 0.23 | 0.23 | 0.23 | 0.23 | 0 |  |  |  | ### |  
| 2011-Dec-15 Thu | 0.23 | 0.23 | 0.23 | 0.23 | 0 |  |  |  | ### |  
| 2011-Dec-14 Wed | 0.23 | 0.23 | 0.23 | 0.23 | 0 |  |  |  | ### |  
| 2011-Dec-13 Tue | 0.23 | 0.23 | 0.23 | 0.23 | 0 |  |  |  | ### |  
| 2011-Dec-12 Mon | 0.23 | 0.23 | 0.23 | 0.23 |  |  | ### | ### | ### |  
| 2011-Dec-09 Fri | 0.23 | 0.23 | 0.23 | 0.23 |  |  | 75.0 | 75.0 | ### |  
| 2011-Dec-08 Thu | 0.23 | 0.23 | 0.23 | 0.23 | 0 |  |  |  | ### |  
| 2011-Dec-07 Wed | 0.23 | 0.23 | 0.23 | 0.23 | 0 |  |  |  | ### |  
| 2011-Dec-06 Tue | 0.23 | 0.23 | 0.23 | 0.23 | 0 |  |  |  | ### |  
| 2011-Dec-05 Mon | 0.23 | 0.23 | 0.23 | 0.23 | 0 |  |  |  | ### |  
| 2011-Dec-02 Fri | 0.23 | 0.23 | 0.23 | 0.23 | 0 |  |  |  | ### |  
| 2011-Dec-01 Thu | 0.23 | 0.23 | 0.23 | 0.23 | 0 |  |  |  | ### |  
| 2011-Nov-30 Wed | 0.23 | 0.23 | 0.23 | 0.23 | 0 |  |  |  | ### |  
| 2011-Nov-29 Tue | 0.23 | 0.23 | 0.23 | 0.23 | 0 |  |  |  | ### |  
| 2011-Nov-28 Mon | 0.23 | 0.23 | 0.23 | 0.23 | 0 |  |  |  | ### |  
| 2011-Nov-25 Fri | 0.23 | 0.23 | 0.23 | 0.23 | 0 |  |  |  | ### |  
| 2011-Nov-24 Thu | 0.23 | 0.23 | 0.23 | 0.23 | 0 |  |  |  | ### |  
| 2011-Nov-23 Wed | 0.23 | 0.23 | 0.23 | 0.23 | 0 |  |  |  | ### |  
| 2011-Nov-22 Tue | 0.23 | 0.23 | 0.23 | 0.23 | 0 |  |  |  | ### |  
| 2011-Nov-21 Mon | 0.23 | 0.23 | 0.23 | 0.23 | 0 |  |  |  | ### |  
| 2011-Nov-18 Fri | 0.23 | 0.23 | 0.23 | 0.23 | 0 |  |  |  | ### |  
| 2011-Nov-17 Thu | 0.23 | 0.23 | 0.23 | 0.23 | 0 |  |  |  | ### |  
| 2011-Nov-16 Wed | 0.23 | 0.23 | 0.23 | 0.23 | 0 |  |  |  | ### |  
| 2011-Nov-15 Tue | 0.23 | 0.23 | 0.23 | 0.23 | 0 |  |  |  | ### |  
| 2011-Nov-14 Mon | 0.23 | 0.23 | 0.23 | 0.23 | 43,750 | ### | 76.6 | 76.6 | ### |  
| 2011-Nov-11 Fri | 0.23 | 0.23 | 0.23 | 0.23 | 0 |  |  |  | ### |  
| 2011-Nov-10 Thu | 0.23 | 0.23 | 0.23 | 0.23 | 0 |  |  |  | ### |  
| 2011-Nov-09 Wed | 0.23 | 0.23 | 0.23 | 0.23 |  |  | 68.0 | 68.0 | ### |  
| 2011-Nov-08 Tue | 0.24 | 0.24 | 0.24 | 0.24 | 0 |  |  |  | 0.0 |  
| 2011-Nov-07 Mon | 0.24 | 0.24 | 0.24 | 0.24 | 0 |  |  |  | 0.0 |  
| 2011-Nov-04 Fri | 0.24 | 0.24 | 0.24 | 0.24 | 0 |  |  |  | 0.0 |  
| 2011-Nov-03 Thu | 0.24 | 0.24 | 0.24 | 0.24 | 0 |  |  |  | 0.0 |  
| 2011-Nov-02 Wed | 0.24 | 0.24 | 0.24 | 0.24 |  |  | 68.4 | 68.4 | 0.0 |  
| 2011-Nov-01 Tue | 0.24 | 0.24 | 0.24 | 0.24 | 0 |  |  |  | 0.0 |  
| 2011-Oct-31 Mon | 0.24 | 0.24 | 0.24 | 0.24 | 0 |  |  |  | 0.0 |  
| 2011-Oct-28 Fri | 0.24 | 0.24 | 0.24 | 0.24 | 0 |  |  |  | 0.0 |  
| 2011-Oct-27 Thu | 0.24 | 0.24 | 0.24 | 0.24 |  |  | 59.8 | 59.8 | 0.0 |  
| 2011-Oct-26 Wed | 0.23 | 0.23 | 0.22 | 0.22 | 26,848 | 6,040 | ### | ### | 0.0 |  
| 2011-Oct-25 Tue | ### | ### | ### | ### | 0 |  |  |  | 0.0 |  
| 2011-Oct-24 Mon | ### | ### | ### | ### | 0 |  |  |  | 0.0 |  
| 2011-Oct-21 Fri | ### | ### | ### | ### | 0 |  |  |  | 0.0 |  
| 2011-Oct-20 Thu | ### | ### | ### | ### | 0 |  |  |  | 0.0 |  
| 2011-Oct-19 Wed | ### | ### | ### | ### | 0 |  |  |  | 0.0 |  
| 2011-Oct-18 Tue | 0.24 | 0.24 | ### | ### |  |  | ### | ### | 0.0 |  
| 2011-Oct-17 Mon | 0.25 | 0.26 | 0.25 | 0.25 | 103,152 | ### | ### | ### | 0.0 |  
| 2011-Oct-14 Fri | 0.25 | 0.25 | 0.25 | 0.25 |  |  | 71.1 | 71.1 | 0.0 |  
| 2011-Oct-13 Thu | 0.25 | 0.25 | 0.25 | 0.25 |  |  | 72.4 | 72.4 | 0.0 |  
| 2011-Oct-12 Wed | 0.25 | 0.25 | 0.25 | 0.25 |  |  | ### | ### | 0.0 |  
| 2011-Oct-11 Tue | 0.24 | 0.25 | 0.24 | 0.24 |  |  | ### | ### | 0.0 |  
| 2011-Oct-10 Mon | 0.23 | 0.23 | 0.23 | 0.23 |  |  | 62.6 | 62.6 | ### |  
| 2011-Oct-07 Fri | 0.225 | 0.23 | 0.22 | 0.23 |  |  | ### | ### | ### |  
| 2011-Oct-06 Thu | 0.23 | 0.23 | 0.22 | 0.23 | 106,180 | ### | ### | ### | ### |  
| 2011-Oct-05 Wed | ### | ### | 0.23 | 0.23 |  |  | ### | ### | ### |  
| 2011-Oct-04 Tue | ### | ### | ### | ### |  |  | 71.4 | 71.4 | 0.0 |  
| 2011-Oct-03 Mon | 0.24 | 0.24 | ### | ### |  |  | ### | ### | 0.0 |  
| 2011-Sep-30 Fri | 0.24 | 0.24 | 0.24 | 0.24 | 0 |  |  |  | 0.0 |  
| 2011-Sep-29 Thu | 0.24 | 0.24 | 0.24 | 0.24 | 42,820 | 10,276 | ### | ### | 0.0 |  
| 2011-Sep-28 Wed | 0.24 | 0.24 | 0.24 | 0.24 | 0 |  |  |  | 0.0 |  
| 2011-Sep-27 Tue | 0.24 | 0.24 | 0.24 | 0.24 | 0 |  |  |  | 0.0 |  
| 2011-Sep-26 Mon | 0.24 | 0.24 | 0.24 | 0.24 | 0 |  |  |  | 0.0 |  
| 2011-Sep-23 Fri | 0.24 | 0.24 | 0.24 | 0.24 |  |  | 67.0 | 67.0 | 0.0 |  
| 2011-Sep-22 Thu | 0.245 | 0.245 | 0.245 | 0.245 | 0 |  |  |  | 0.0 |  
| 2011-Sep-21 Wed | 0.245 | 0.245 | 0.245 | 0.245 |  |  | 74.7 | 74.7 | 0.0 |  
| 2011-Sep-20 Tue | 0.25 | 0.25 | 0.245 | 0.245 |  |  | ### | ### | 0.0 |  
| 2011-Sep-19 Mon | 0.22 | 0.22 | 0.22 | 0.22 | 0 |  |  |  | 0.0 |  
| 2011-Sep-16 Fri | 0.25 | 0.25 | 0.22 | 0.22 |  |  | 0.9 | 0.9 | 0.0 |  
| 2011-Sep-15 Thu | 0.27 | 0.27 | 0.27 | 0.27 | 0 |  |  |  | ### |  
| 2011-Sep-14 Wed | 0.27 | 0.27 | 0.27 | 0.27 | 0 |  |  |  | ### |  
| 2011-Sep-13 Tue | 0.27 | 0.27 | 0.27 | 0.27 | 0 |  |  |  | ### |  
| 2011-Sep-12 Mon | 0.27 | 0.27 | 0.27 | 0.27 |  |  | ### | ### | ### |  
| 2011-Sep-09 Fri | 0.27 | 0.27 | 0.27 | 0.27 |  |  | 63.1 | 63.1 | ### |  
| 2011-Sep-08 Thu | 0.25 | 0.25 | 0.25 | 0.25 | 0 |  |  |  | 0.0 |  
| 2011-Sep-07 Wed | 0.25 | 0.25 | 0.25 | 0.25 | 0 |  |  |  | 0.0 |  
| 2011-Sep-06 Tue | 0.25 | 0.25 | 0.25 | 0.25 | 0 |  |  |  | 0.0 |  
| 2011-Sep-05 Mon | 0.255 | 0.255 | 0.25 | 0.25 | 22,644 | ### | 21.7 | 21.7 | 0.0 |  
| 2011-Sep-02 Fri | 0.25 | 0.25 | 0.25 | 0.25 |  |  | ### | ### | 0.0 |  
| 2011-Sep-01 Thu | 0.25 | 0.25 | 0.25 | 0.25 | 0 |  |  |  | 0.0 |  
| 2011-Aug-31 Wed | 0.25 | 0.25 | 0.25 | 0.25 | 0 |  |  |  | 0.0 |  
| 2011-Aug-30 Tue | 0.25 | 0.25 | 0.25 | 0.25 |  |  | 72.3 | 72.3 | 0.0 |  
| 2011-Aug-29 Mon | 0.25 | 0.25 | 0.25 | 0.25 | 0 |  |  |  | 0.0 |  
| 2011-Aug-26 Fri | 0.25 | 0.25 | 0.25 | 0.25 |  |  | 70.4 | 70.4 | 0.0 |  
| 2011-Aug-25 Thu | 0.25 | 0.25 | 0.25 | 0.25 | 0 |  |  |  | 0.0 |  
| 2011-Aug-24 Wed | 0.25 | 0.25 | 0.25 | 0.25 | 0 |  |  |  | 0.0 |  
| 2011-Aug-23 Tue | 0.25 | 0.25 | 0.25 | 0.25 | 0 |  |  |  | 0.0 |  
| 2011-Aug-22 Mon | 0.25 | 0.25 | 0.25 | 0.25 |  |  | ### | ### | 0.0 |  
| 2011-Aug-19 Fri | 0.26 | 0.26 | 0.26 | 0.26 | 0 |  |  |  | 0.0 |  
| 2011-Aug-18 Thu | 0.26 | 0.26 | 0.26 | 0.26 | 0 |  |  |  | 0.0 |  
| 2011-Aug-17 Wed | 0.26 | 0.26 | 0.26 | 0.26 |  |  | ### | ### | 0.0 |  
| 2011-Aug-16 Tue | 0.26 | 0.26 | 0.25 | 0.25 |  |  | ### | ### | 0.0 |  
| 2011-Aug-15 Mon | 0.25 | 0.25 | 0.25 | 0.25 |  |  | 60.1 | 60.1 | 0.0 |  
| 2011-Aug-12 Fri | 0.27 | 0.27 | 0.25 | 0.25 |  |  | 4.2 | 4.2 | 0.0 |  
| 2011-Aug-11 Thu | 0.24 | 0.24 | 0.24 | 0.24 |  |  | ### | ### | 0.0 |  
| 2011-Aug-10 Wed | ### | ### | 0.25 | 0.26 |  |  | 22.7 | 22.7 | 0.0 |  
| 2011-Aug-09 Tue | 0.22 | 0.22 | 0.22 | 0.22 |  |  | ### | ### | 0.0 |  
| 2011-Aug-08 Mon | ### | ### | ### | ### | 0 |  |  |  | 0.0 |  
| 2011-Aug-05 Fri | ### | ### | ### | ### | 0 |  |  |  | 0.0 |  
| 2011-Aug-04 Thu | ### | ### | ### | ### | 0 |  |  |  | 0.0 |  
| 2011-Aug-03 Wed | ### | ### | ### | ### | 0 |  |  |  | 0.0 |  
| 2011-Aug-02 Tue | ### | ### | ### | ### | 0 |  |  |  | 0.0 |  
| 2011-Aug-01 Mon | ### | ### | ### | ### | 0 |  |  |  | 0.0 |  
| 2011-Jul-29 Fri | ### | ### | ### | ### | 0 |  |  |  | 0.0 |  
| 2011-Jul-28 Thu | ### | ### | ### | ### | 0 |  |  |  | 0.0 |  
| 2011-Jul-27 Wed | ### | ### | ### | ### |  |  | ### | ### | 0.0 |  
| 2011-Jul-26 Tue | ### | ### | ### | ### | 0 |  |  |  | 0.0 |  
| 2011-Jul-25 Mon | ### | ### | ### | ### | 0 |  |  |  | 0.0 |  
| 2011-Jul-22 Fri | ### | ### | ### | ### | 0 |  |  |  | 0.0 |  
| 2011-Jul-21 Thu | ### | ### | ### | ### | 0 |  |  |  | 0.0 |  
| 2011-Jul-20 Wed | ### | ### | ### | ### | 0 |  |  |  | 0.0 |  
| 2011-Jul-19 Tue | ### | ### | ### | ### | 0 |  |  |  | 0.0 |  
| 2011-Jul-18 Mon | ### | ### | ### | ### | 0 |  |  |  | 0.0 |  
| 2011-Jul-15 Fri | ### | ### | ### | ### | 0 |  |  |  | 0.0 |  
| 2011-Jul-14 Thu | ### | ### | ### | ### | 0 |  |  |  | 0.0 |  
| 2011-Jul-13 Wed | ### | ### | ### | ### | 0 |  |  |  | 0.0 |  
| 2011-Jul-12 Tue | ### | ### | ### | ### | 0 |  |  |  | 0.0 |  
| 2011-Jul-11 Mon | ### | ### | ### | ### | 0 |  |  |  | 0.0 |  
| 2011-Jul-08 Fri | ### | ### | ### | ### | 0 |  |  |  | 0.0 |  
| 2011-Jul-07 Thu | ### | ### | ### | ### | 0 |  |  |  | 0.0 |  
| 2011-Jul-06 Wed | ### | ### | ### | ### | 0 |  |  |  | 0.0 |  
| 2011-Jul-05 Tue | ### | ### | ### | ### |  |  | 74.8 | 74.8 | 0.0 |  
| 2011-Jul-04 Mon | ### | ### | ### | ### | 11,950 | 0 | ### | ### | 0.0 |  
| 2011-Jul-01 Fri | ### | ### | ### | ### |  |  | 67.0 | 67.0 | 0.0 |  
| 2011-Jun-30 Thu | 0.355 | 0.355 | 0.355 | 0.355 | 0 |  |  |  | 0.0 |  
| 2011-Jun-29 Wed | 0.355 | 0.355 | 0.355 | 0.355 | 0 |  |  |  | 0.0 |  
| 2011-Jun-28 Tue | ### | ### | ### | 0.355 |  |  | 26.5 | 26.5 | 0.0 |  
| 2011-Jun-27 Mon | ### | ### | ### | ### | 0 |  |  |  | 0.0 |  
| 2011-Jun-24 Fri | ### | ### | ### | ### | 0 |  |  |  | 0.0 |  
| 2011-Jun-23 Thu | ### | ### | ### | ### | 0 |  |  |  | 0.0 |  
| 2011-Jun-22 Wed | ### | ### | ### | ### | 0 |  |  |  | 0.0 |  
| 2011-Jun-21 Tue | 0.4 | 0.4 | ### | ### | 89,170 | ### | ### | ### | 0.0 |  
| 2011-Jun-20 Mon | ### | ### | ### | ### | 0 |  |  |  | 0.0 |  
| 2011-Jun-17 Fri | 0.4 | 0.4 | ### | ### |  |  | ### | ### | 0.0 |  
| 2011-Jun-16 Thu | ### | ### | ### | ### | 0 |  |  |  | 0.0 |  
| 2011-Jun-15 Wed | ### | ### | ### | ### |  |  | 75.7 | 75.7 | 0.0 |  
| 2011-Jun-14 Tue | ### | ### | ### | ### | 0 |  |  |  | 0.0 |  
| 2011-Jun-10 Fri | ### | ### | ### | ### |  |  | 73.9 | 73.9 | 0.0 |  
| 2011-Jun-09 Thu | ### | ### | ### | ### | 0 |  |  |  | 0.0 |  
| 2011-Jun-08 Wed | 0.385 | 0.385 | ### | ### |  |  | 27.2 | 27.2 | 0.0 |  
| 2011-Jun-07 Tue | 0.4 | 0.4 | ### | ### | 38,550 | ### | ### | ### | 0.0 |  
| 2011-Jun-06 Mon | 0.43 | 0.43 | 0.4 | 0.4 |  |  | 4.4 | 4.4 | 0.0 |  
| 2011-Jun-03 Fri | ### | 0.4 | ### | 0.4 |  |  | ### | ### | 0.0 |  
| 2011-Jun-02 Thu | ### | ### | ### | ### |  |  | 96.4 | 96.4 | 0.0 |  
| 2011-Jun-01 Wed | ### | ### | ### | ### |  |  | 74.7 | 74.7 | 0.0 |  
| 2011-May-31 Tue | 0.255 | 0.255 | 0.255 | 0.255 | 0 |  |  |  | 0.0 |  
| 2011-May-30 Mon | 0.255 | 0.255 | 0.255 | 0.255 | 0 |  |  |  | 0.0 |  
| 2011-May-27 Fri | 0.255 | 0.255 | 0.255 | 0.255 | 0 |  |  |  | 0.0 |  
| 2011-May-26 Thu | 0.255 | 0.255 | 0.255 | 0.255 | 0 |  |  |  | 0.0 |  
| 2011-May-25 Wed | 0.255 | 0.255 | 0.255 | 0.255 | 0 |  |  |  | 0.0 |  
| 2011-May-24 Tue | 0.255 | 0.255 | 0.255 | 0.255 | 0 |  |  |  | 0.0 |  
| 2011-May-23 Mon | 0.255 | 0.255 | 0.255 | 0.255 | 0 |  |  |  | 0.0 |  
| 2011-May-20 Fri | 0.25 | 0.255 | 0.25 | 0.255 |  |  | 83.7 | 83.7 | 0.0 | 
 
 | 
|  Basic      Bottom of Page    | 
| 
Disclaimer | 
Site Map  | Index_1 | Index_2 | Index_3 | Index_4 | Index_5 | Index_6 | Index_7 | Index_8 | Index_9 
Server processing from 2025-11-01 07:11:19 thru 2025-11-01 07:11:19 for 0 hrs 0 min 0 sec secs. Australia/Sydney
 Page length category 2 - Current - 0, 00000
 |