Stock Trading: www.OzSuper.com Logo News series of instruction videos has started to be released, review within the shopping cart. The Welcome video has been released. More to follow.

Currently Fri 24-Apr-19 09:33:28 AM AEST

Hello... guest  [Login] [Register]  
Page Table of Contents...

  Company Next Section
  Fundamental Next Section
  News Next Section
  Options Next Section
  Warrants Next Section
  Charting Next Section
  Ext_Verification Next Section
  Limits Next Section
  Weekly Next Section
  Enhanced Next Section
  Basic Next Section
  Bottom Next Section
Fast company jump
ASX Company:
Email... I'm making a suggestion...
Market Growth Summary:
Growth by Sector
Top 100 Gainers
Top 100 Losers
Phrase Glossaries:
1 2 3 4 5 6 7 8 9
Acceptance Mark

(DSQ) DSQ HOLDINGS LIMITED home page...

     Prev Section TOC    Company Info for DSQ    Fundamental Next Section
Listing Code DSQ
Listing Name DSQ HOLDINGS LIMITED
GICS Sector Software & Services
Company Listing ASX listed company as at Sat Oct 27 20:00:16 EST 2012
ISIN Name DATASQUIRT LIMITED
ISIN Security ORDINARY FULLY PAID
ISIN Code NZDSQE0001S7


Maximum Price date available .. Thursday 18th April 2024
Latest price with VOLUME for DSQ .. Tuesday 16th October 2012

DSQ is a company listed with the Australian Stock Exchange (ASX).
ASX listed company as at Sat Oct 27 20:00:16 EST 2012
     Prev Section Company    Fundamental Data    News Next Section

More Historic Detail for Company DSQ
DATE ### ### 2011-10-28 2011-02-25 ### 2010-12-24
SHARE PRICE ### ### 0.29 ### 0.085 0.085
MARKET CAP ### ### ### 2882945.25 ### 2382433.89
DIVIDEND YIELD 0 0
Price to Earnings (PE) Price/EPS 0 0
Earnings/Share (EPS) ### ### ### -2.7 ### -2.7
EARNINGS YIELD% 0 0
DEBT EQUITY 0 0
Net Tangible Assets (NTA) ### ###
DIV COVER 0 0
SHARE PRICE NTA 3 ###
CVGI
FRANK
DIVPS 0 0
52 WK HI LAST% 72.22222222 ###
52 WK LO LAST% 5.555555556 50.58823529
ALLORDS DIVYIELD ### 3.77
DIV YIELD ALLORDS DIV YIELD 0 0
ALLORDS PE ### 15.89
PE ALLORDSPE 0 0
EARNINGS YIELD BOND RATE 0 0
DIV YIELD BONDRATE 0 0
10 YEAR BOND YIELD ### 5.655
AUD ### 1.0071
ISSUED SHARES ### ### ### 32,032,725 ### ###
DMI
RS I5
STOCH
ADX
MOV 10
MOV 40
STD 10
HIGHEST 0 0.155
LOWEST 0 0.042
DIVIDEND DATE EX
DIVIDEND DATE PAY
DIVIDEND AMOUNT 0 0
DIVIDEND FRANKING 0 0
HIGHEST P
LOWEST P
STDEV
Year High ### ### ### 0 ### 0.155
Year Low ### ### ### 0 ### 0.042
Net Profit Margin% ### ### -9.51 -34.4
Operating Margin% ### ### ### ###
Return on Avg Assets% -14.74 -14.74 ### ###
Return on Avg Equity% ### ### -50.87 ###
No. Employees 21 21 21 21
52Week High ### ### ### 0 ### 0.155
52Week Low ### ### ### 0 ### 0.042

     Prev Section Fundamental    News for DSQ    Options Next Section

Score Company DSQ for Ownership
CtrLinksDateNewsScore
1 an >2012-10-29  2024-03-02 00:45 GMT, Price
Closed at $0.3
2
Price range $0.042 -> $0.99, for Dates 2007-Sep-28 Fri -> 2012-Oct-16 Tue
 
2< an >2012-10-29  2019-06-10 13:34 GMT, Delisted
DeListed Company
0
following the shareholders approval at the company's Annual Meeting held on Friday, 21 September 2012.
 
3< an 2012-01-17  2019-06-10 14:25 GMT, Name change
Change of Name only
0
Datasquirt Limited... New Code (DSQ) DSQ Holdings Limited
 

     Prev Section News    Options owned by DSQ    Warrants Next Section
No OPTIONS for company (DSQ) DSQ HOLDINGS LIMITED.
     Prev Section Options    Warrants owned by DSQ    Charting Next Section
No Warrants for company (DSQ) DSQ HOLDINGS LIMITED.
     Prev Section Warrants    Price Charting    Ext_Verification Next Section
Various chartings for (DSQ) DSQ HOLDINGS LIMITED:

     Prev Section Charting    Verify using external resources    Limits Next Section

     Prev Section Ext_Verification    Limits (min and Max values)    Weekly Next Section


Legend for Following Tables

TypePriceVolumeRANK
MIN 0.042 1 0.0
MAX ### 2,202,023 ###
TypePriceVolume
Growth ### ###
No Change ### ###
Loss ### ###
     Prev Section Limits    Weekly Price Summary    Enhanced Next Section

Weekly summary for DSQ

     Prev Section Weekly    Format Enhanced Daily Prices for DSQ    Basic Next Section


End of day Prices (Enhanced format),

last 120 Days for (DSQ) DSQ HOLDINGS LIMITED
DateOpenHighLowCloseVolumeVolume $
(estimated)
Growth%Rank%P/E
EPS
-0.01
2012-Oct-29 Mon ### ### ### ### 0 ###
2012-Oct-26 Fri ### ### ### ### 0 ###
2012-Oct-25 Thu ### ### ### ### 0 ###
2012-Oct-24 Wed ### ### ### ### 0 ###
2012-Oct-23 Tue ### ### ### ### 0 ###
2012-Oct-22 Mon ### ### ### ### 0 ###
2012-Oct-19 Fri ### ### ### ### 0 ###
2012-Oct-18 Thu ### ### ### ### 0 ###
2012-Oct-17 Wed ### ### ### ### 0 ###
2012-Oct-16 Tue ### ### ### ### 5,220 ### ### 74.2 ###
2012-Oct-15 Mon 0.325 0.325 0.325 0.325 ### ### ### 73.6 -32.5
2012-Oct-12 Fri 0.29 0.29 0.29 0.29 0 -29.0
2012-Oct-11 Thu 0.29 0.29 0.29 0.29 0 -29.0
2012-Oct-10 Wed 0.29 0.29 0.29 0.29 0 -29.0
2012-Oct-09 Tue 0.29 0.29 0.29 0.29 0 -29.0
2012-Oct-08 Mon 0.29 0.29 0.29 0.29 0 -29.0
2012-Oct-05 Fri 0.29 0.29 0.29 0.29 ### ### ### 61.8 -29.0
2012-Oct-04 Thu 0.25 0.25 0.25 0.25 0 -25.0
2012-Oct-03 Wed 0.25 0.25 0.25 0.25 0 -25.0
2012-Oct-02 Tue 0.25 0.25 0.25 0.25 0 -25.0
2012-Oct-01 Mon 0.25 0.25 0.25 0.25 0 -25.0
2012-Sep-28 Fri 0.25 0.25 0.25 0.25 0 -25.0
2012-Sep-27 Thu 0.25 0.25 0.25 0.25 0 -25.0
2012-Sep-26 Wed 0.25 0.25 0.25 0.25 0 -25.0
2012-Sep-25 Tue 0.25 0.25 0.25 0.25 0 -25.0
2012-Sep-24 Mon 0.25 0.25 0.25 0.25 0 -25.0
2012-Sep-21 Fri 0.25 0.25 0.25 0.25 ### ### ### 70.1 -25.0
2012-Sep-20 Thu 0.25 0.25 0.25 0.25 0 -25.0
2012-Sep-19 Wed 0.25 0.25 0.25 0.25 0 -25.0
2012-Sep-18 Tue 0.25 0.25 0.25 0.25 0 -25.0
2012-Sep-17 Mon 0.25 0.25 0.25 0.25 0 -25.0
2012-Sep-14 Fri 0.25 0.25 0.25 0.25 0 -25.0
2012-Sep-13 Thu 0.25 0.25 0.25 0.25 0 -25.0
2012-Sep-12 Wed 0.25 0.25 0.25 0.25 0 -25.0
2012-Sep-11 Tue 0.25 0.25 0.25 0.25 0 -25.0
2012-Sep-10 Mon 0.25 0.25 0.25 0.25 0 -25.0
2012-Sep-07 Fri 0.25 0.25 0.25 0.25 0 -25.0
2012-Sep-06 Thu 0.25 0.25 0.25 0.25 0 -25.0
2012-Sep-05 Wed 0.25 0.25 0.25 0.25 1,673 ### ### 79.8 -25.0
2012-Sep-04 Tue 0.25 0.25 0.25 0.25 0 -25.0
2012-Sep-03 Mon 0.25 0.25 0.25 0.25 0 -25.0
2012-Aug-31 Fri 0.25 0.25 0.25 0.25 0 -25.0
2012-Aug-30 Thu 0.25 0.25 0.25 0.25 0 -25.0
2012-Aug-29 Wed 0.25 0.25 0.25 0.25 0 -25.0
2012-Aug-28 Tue 0.25 0.25 0.25 0.25 0 -25.0
2012-Aug-27 Mon 0.25 0.25 0.25 0.25 0 -25.0
2012-Aug-24 Fri 0.25 0.25 0.25 0.25 0 -25.0
2012-Aug-23 Thu 0.25 0.25 0.25 0.25 ### 1,875 ### 66.9 -25.0
2012-Aug-22 Wed 0.22 0.22 0.22 0.22 0 -22.0
2012-Aug-21 Tue 0.22 0.22 0.22 0.22 0 -22.0
2012-Aug-20 Mon 0.22 0.22 0.22 0.22 0 -22.0
2012-Aug-17 Fri 0.22 0.22 0.22 0.22 0 -22.0
2012-Aug-16 Thu 0.22 0.22 0.22 0.22 0 -22.0
2012-Aug-15 Wed 0.22 0.22 0.22 0.22 0 -22.0
2012-Aug-14 Tue 0.22 0.22 0.22 0.22 0 -22.0
2012-Aug-13 Mon 0.22 0.22 0.22 0.22 0 -22.0
2012-Aug-10 Fri 0.22 0.22 0.22 0.22 0 -22.0
2012-Aug-09 Thu 0.22 0.22 0.22 0.22 0 -22.0
2012-Aug-08 Wed 0.22 0.22 0.22 0.22 0 -22.0
2012-Aug-07 Tue 0.22 0.22 0.22 0.22 0 -22.0
2012-Aug-06 Mon 0.22 0.22 0.22 0.22 0 -22.0
2012-Aug-03 Fri 0.22 0.22 0.22 0.22 0 -22.0
2012-Aug-02 Thu 0.22 0.22 0.22 0.22 0 -22.0
2012-Aug-01 Wed 0.22 0.22 0.22 0.22 0 -22.0
2012-Jul-30 Mon 0.22 0.22 0.22 0.22 0 -22.0
2012-Jul-27 Fri 0.22 0.22 0.22 0.22 0 -22.0
2012-Jul-26 Thu 0.22 0.22 0.22 0.22 0 -22.0
2012-Jul-25 Wed 0.22 0.22 0.22 0.22 0 -22.0
2012-Jul-24 Tue 0.22 0.22 0.22 0.22 0 -22.0
2012-Jul-23 Mon 0.22 0.22 0.22 0.22 0 -22.0
2012-Jul-20 Fri 0.22 0.22 0.22 0.22 0 -22.0
2012-Jul-19 Thu 0.22 0.22 0.22 0.22 0 -22.0
2012-Jul-18 Wed 0.22 0.22 0.22 0.22 0 -22.0
2012-Jul-17 Tue 0.22 0.22 0.22 0.22 0 -22.0
2012-Jul-16 Mon 0.22 0.22 0.22 0.22 0 -22.0
2012-Jul-13 Fri 0.22 0.22 0.22 0.22 0 -22.0
2012-Jul-12 Thu 0.22 0.22 0.22 0.22 0 -22.0
2012-Jul-11 Wed 0.22 0.22 0.22 0.22 0 -22.0
2012-Jul-10 Tue 0.22 0.22 0.22 0.22 0 -22.0
2012-Jul-09 Mon 0.22 0.22 0.22 0.22 0 -22.0
2012-Jul-06 Fri 0.22 0.22 0.22 0.22 0 -22.0
2012-Jul-05 Thu 0.22 0.22 0.22 0.22 0 -22.0
2012-Jul-04 Wed 0.22 0.22 0.22 0.22 0 -22.0
2012-Jul-03 Tue 0.22 0.22 0.22 0.22 0 -22.0
2012-Jul-02 Mon 0.22 0.22 0.22 0.22 ### ### ### 72.9 -22.0
2012-Jun-29 Fri 0.24 0.24 0.24 0.24 0 -24.0
2012-Jun-28 Thu 0.24 0.24 0.24 0.24 0 -24.0
2012-Jun-27 Wed 0.24 0.24 0.24 0.24 0 -24.0
2012-Jun-26 Tue 0.24 0.24 0.24 0.24 0 -24.0
2012-Jun-25 Mon 0.24 0.24 0.24 0.24 0 -24.0
2012-Jun-22 Fri 0.24 0.24 0.24 0.24 0 -24.0
2012-Jun-21 Thu 0.24 0.24 0.24 0.24 0 -24.0
2012-Jun-20 Wed 0.24 0.24 0.24 0.24 1,345 322 ### 76.4 -24.0
2012-Jun-19 Tue 0.28 0.28 0.28 0.28 0 -28.0
2012-Jun-18 Mon 0.28 0.28 0.28 0.28 0 -28.0
2012-Jun-15 Fri 0.28 0.28 0.28 0.28 0 -28.0
2012-Jun-14 Thu 0.28 0.28 0.28 0.28 0 -28.0
2012-Jun-13 Wed 0.28 0.28 0.28 0.28 0 -28.0
2012-Jun-12 Tue 0.28 0.28 0.28 0.28 0 -28.0
2012-Jun-08 Fri 0.28 0.28 0.28 0.28 0 -28.0
2012-Jun-07 Thu 0.28 0.28 0.28 0.28 0 -28.0
2012-Jun-06 Wed 0.28 0.28 0.28 0.28 0 -28.0
2012-Jun-05 Tue 0.28 0.28 0.28 0.28 0 -28.0
2012-Jun-04 Mon 0.28 0.28 0.28 0.28 1,542 ### ### ### -28.0
2012-Jun-01 Fri 0.345 0.345 0.345 0.345 1 0 ### 77.7 -34.5
2012-May-31 Thu 0.345 0.345 0.345 0.345 0 -34.5
2012-May-30 Wed 0.345 0.345 0.345 0.345 0 -34.5
2012-May-29 Tue 0.345 0.345 0.345 0.345 0 -34.5
2012-May-28 Mon 0.345 0.345 0.345 0.345 0 -34.5
2012-May-25 Fri 0.345 0.345 0.345 0.345 0 -34.5
2012-May-24 Thu 0.345 0.345 0.345 0.345 0 -34.5
2012-May-23 Wed 0.345 0.345 0.345 0.345 0 -34.5
2012-May-22 Tue 0.345 0.345 0.345 0.345 0 -34.5
2012-May-21 Mon 0.345 0.345 0.345 0.345 0 -34.5
2012-May-18 Fri 0.345 0.345 0.345 0.345 0 -34.5
2012-May-17 Thu 0.345 0.345 0.345 0.345 0 -34.5
2012-May-16 Wed 0.345 0.345 0.345 0.345 0 -34.5
2012-May-15 Tue 0.345 0.345 0.345 0.345 0 -34.5
2012-May-14 Mon 0.345 0.345 0.345 0.345 0 -34.5
2012-May-11 Fri 0.345 0.345 0.345 0.345 0 -34.5
     Prev Section Enhanced    Basic Format Daily Prices for DSQ    Bottom Next Section
Basic Prices for DSQ
     Prev Section Basic    Bottom of Page   
Disclaimer | Site Map | Index_1 | Index_2 | Index_3 | Index_4 | Index_5 | Index_6 | Index_7 | Index_8 | Index_9
Server processing from 2024-04-19 09:33:28 thru 2024-04-19 09:33:28 for 0 hrs 0 min 0 sec secs. Australia/Sydney
Page length category 2 - Current - 0, 00000