 | Company Basic Prices function - Now fully formatted, as well as fully scrollable:
eg: Prices for BHP |
Currently 2019-12-08 07:33:45 GMT |
Hello... guest [Login] [Register] |
|
|
|
|
(RPD) RP DATA LIMITED home page...
|
TOC    Company Info for RPD    Fundamental  |
Company Details for (RPD) RP DATA LIMITED
Listing Code | RPD
| Listing Name | RP DATA LIMITED
| GICS Sector | Software & Services
| ISIN Name | RP DATA LIMITED
| ISIN Security | ORDINARY FULLY PAID
| ISIN Code | AU000000RPD9 |
Maximum Price date available .. Friday 6th December 2019 Latest price with VOLUME for RPD .. Friday 27th August 2004
RPD is a company listed with the Australian Stock Exchange (ASX).
|
Company    Fundamental Data    News  |
More Historic Detail for Company RPD
Fundamental Data for (RPD) RP DATA LIMITED
DATE | 2004-09-24 | 2004-08-20 | ### | 2004-06-25 | ###
|
---|
SHARE PRICE | ### | ### | ### | 0.56 | 0.43
|
---|
MARKET CAP | 77741397.72 | 76507407.28 | ### | ### | ###
|
---|
DIVIDEND YIELD | 0 | 0 | 0 | 0 | 0
|
---|
Price to Earnings (PE) Price/EPS | 9.84375 | 11.27 | ### | ### | ###
|
---|
Earnings/Share (EPS) | ### | 0.055 | 0.055 | 0.055 | 0.055
|
---|
EARNINGS YIELD% | ### | 8.87 | 8.59375 | 9.821428571 | ###
|
---|
DEBT EQUITY | 0 | ### | ### | ### | ###
|
---|
Net Tangible Assets (NTA) | ### | 0.2 | 0.2 | 0.2 | 0.2
|
---|
DIV COVER | 0 | 0 | 0 | 0 | 0
|
---|
SHARE PRICE NTA | 3.315789474 | ### | 0.6875 | 0.642857143 | 0.534883721
|
---|
CVGI | 0 | 0 | 0 | 0 | 0
|
---|
FRANK | | 0 | 0 | 0 | 0
|
---|
DIVPS | 0 | 0 | 0 | 0 | 0
|
---|
52 WK HI LAST% | 3.174603175 | 4.84 | 1.5625 | 7.142857143 | ###
|
---|
52 WK LO LAST% | ### | ### | 51.5625 | 48.21428571 | 35.81395349
|
---|
ALLORDS DIVYIELD | 3.74 | 3.7 | ### | 3.76 | 3.86
|
---|
DIV YIELD ALLORDS DIV YIELD | 0 | 0 | 0 | 0 | 0
|
---|
ALLORDS PE | 15.2 | 15.59 | 15.58 | 15.49 | ###
|
---|
PE ALLORDSPE | -5.35625 | ### | ### | ### | -7.291818182
|
---|
EARNINGS YIELD BOND RATE | 4.818730159 | ### | 2.87375 | 3.941428571 | 6.850697674
|
---|
DIV YIELD BONDRATE | 0 | 0 | 0 | 0 | 0
|
---|
10 YEAR BOND YIELD | ### | 5.56 | 5.72 | 5.88 | ###
|
---|
AUD | 0.7075 | 0.72 | ### | ### | 0.7485
|
---|
ISSUED SHARES | 123,399,044 | 123,399,044 | 123,399,044 | 123,399,044 | 123,399,044
|
---|
DMI | 41 | | | | 28
|
---|
RS I5 | ### | 75.74 | | ### | 64.1424
|
---|
STOCH | 0 | | | | ###
|
---|
ADX | ### | | | | 42
|
---|
MOV 10 | ### | ### | ### | 0.5573 | 0.4271
|
---|
MOV 40 | ### | 0.59 | | 0.5088 | ###
|
---|
STD 10 | | | ### | |
|
---|
HIGHEST | | | ### | |
|
---|
LOWEST | | | 0.54 | |
|
---|
DIVIDEND DATE EX | | | | |
|
---|
DIVIDEND DATE PAY | | | | |
|
---|
DIVIDEND AMOUNT | 0 | 0 | 0 | | 0
|
---|
DIVIDEND FRANKING | 0 | 0 | 0 | | 0
|
---|
HIGHEST P | ### | | | | 0.44
|
---|
LOWEST P | 0.57 | | | | ###
|
---|
STDEV | 0 | | | | 0.0078
|
---|
Year High | | | | |
|
---|
Year Low | | | | |
|
---|
Net Profit Margin% | 0 | 0 | 0 | 0 | 0
|
---|
Operating Margin% | 0 | 0 | 0 | 0 | 0
|
---|
Return on Avg Assets% | 0 | 0 | 0 | 0 | 0
|
---|
Return on Avg Equity% | 0 | 0 | 0 | 0 | 0
|
---|
No. Employees | 0 | 0 | 0 | 0 | 0
|
---|
52Week High | 0 | 0 | 0 | 0 | 0
|
---|
52Week Low | 0 | 0 | 0 | 0 | 0 |
---|
|
Fundamental    News for RPD    Options  |
Score Company RPD for Ownership
News Details for (RPD) RP DATA LIMITED
Ctr | Links | Date | News | Score | 1 | an | 2005-09-16 |   2019-11-11 07:39 GMT, Price Closed at $0.63 | -4 |
Price range $0.29 -> $0.65, for Dates 02Jan03Thu -> 27Aug04Fri   |
|
News    Options owned by RPD    Warrants  |
No OPTIONS for company (RPD) RP DATA LIMITED.
|
Options    Warrants owned by RPD    Charting  |
No Warrants for company (RPD) RP DATA LIMITED.
|
Warrants    Price Charting    Ext_Verification  |
Various chartings for (RPD) RP DATA LIMITED:
|