Stock Trading: www.OzSuper.com Logo Company Basic Prices function - Now fully formatted, as well as fully scrollable:
eg: Prices for BHP

Currently Sat 24-Oct-05 05:23:38 PM AEST

Hello... guest  [Login] [Register]  
Page Table of Contents...

  Company Next Section
  Fundamental Next Section
  News Next Section
  Options Next Section
  Warrants Next Section
  Charting Next Section
  Ext_Verification Next Section
  Limits Next Section
  Weekly Next Section
  Enhanced Next Section
  Basic Next Section
  Bottom Next Section
Fast company jump
ASX Company:
Email... I'm making a suggestion...
Market Growth Summary:
Growth by Sector
Top 100 Gainers
Top 100 Losers
Phrase Glossaries:
1 2 3 4 5 6 7 8 9
Acceptance Mark

(YSF) YIELD STRATEGIES FUND (THE) home page...

     Prev Section TOC    Company Info for YSF    Fundamental Next Section
Listing Code YSF
Listing Name YIELD STRATEGIES FUND (THE)
GICS Sector GICS Sector Code Not Applicable
ISIN Name YIELD STRATEGIES
ISIN Security UNITS FULLY PAID
ISIN Code AU000000YSF4


Maximum Price date available .. Friday 4th October 2024
Latest price with VOLUME for YSF .. Monday 2nd August 2004

YSF is a company listed with the Australian Stock Exchange (ASX).

     Prev Section Company    Fundamental Data    News Next Section

More Historic Detail for Company YSF
DATE ### 2004-06-25 ### ### ### 2004-01-23
SHARE PRICE 0.83 0.84 0.84 0.84 0.84 0.85
MARKET CAP 33001596.8 33866872.2 33684216.72 33754581.84 ### ###
DIVIDEND YIELD 23.86746988 ### ### ### ### 21.87
Price to Earnings (PE) Price/EPS ### ### ### ### 0 0
Earnings/Share (EPS) ### ### ### ### 0 0
EARNINGS YIELD% 1.65060241 1.630952381 1.630952381 1.630952381 0 0
DEBT EQUITY 0 0 0 0 0 0
Net Tangible Assets (NTA) 0.85 0.84 0.83 0.84 0.84 0.84
DIV COVER ### ### ### ### 0 0
SHARE PRICE NTA -0.024096386 0 ### 0 0 ###
CVGI 3.823954642 ### 2.997418244 ### 0 0
FRANK 0 0 0 0 0 0
DIVPS 19.81 19.81 19.81 18.59 18.59 18.59
52 WK HI LAST% 6.024096386 9.523809524 14.28571429 ### ### ###
52 WK LO LAST% 1.204819277 2.380952381 2.380952381 2.380952381 ### 3.52
ALLORDS DIVYIELD ### 3.76 3.86 3.77 ### ###
DIV YIELD ALLORDS DIV YIELD 18.95746988 ### ### ### 18.23 ###
ALLORDS PE 15.58 15.49 ### ### ### 16.25
PE ALLORDSPE ### ### ### ### 0 0
EARNINGS YIELD BOND RATE -4.06939759 ### ### ### 0 0
DIV YIELD BONDRATE 18.14746988 ### ### ### 16.41 ###
10 YEAR BOND YIELD 5.72 5.88 ### ### 5.71 5.55
AUD ### ### 0.7485 0.7284 0.76 0.77
ISSUED SHARES ### ### 40,100,258 40,184,026 32,108,871 31,786,026
DMI 0
RS I5 ### 0
STOCH 0
ADX 0
MOV 10 0.8344 0.842 0 ### ### 0.8284
MOV 40 0.843 0
STD 10 ### ### ### ###
HIGHEST 0.85 ### ### ###
LOWEST 0.83 0.82 0.82 0.82
DIVIDEND DATE EX
DIVIDEND DATE PAY
DIVIDEND AMOUNT 0 0 0 0 0
DIVIDEND FRANKING 0 0 0 0 0
HIGHEST P 0
LOWEST P 0
STDEV 0
Year High 0 0 0 0 0 0
Year Low 0 0 0 0 0 0
Net Profit Margin% 0 0 0 0 0 0
Operating Margin% 0 0 0 0 0 0
Return on Avg Assets% 0 0 0 0 0 0
Return on Avg Equity% 0 0 0 0 0 0
No. Employees 0 0 0 0 0 0
52Week High 0 0 0 0 0 0
52Week Low 0 0 0 0 0 0

     Prev Section Fundamental    News for YSF    Options Next Section

Score Company YSF for Ownership
CtrLinksDateNewsScore

     Prev Section News    Options owned by YSF    Warrants Next Section
No OPTIONS for company (YSF) YIELD STRATEGIES FUND (THE).
     Prev Section Options    Warrants owned by YSF    Charting Next Section
No Warrants for company (YSF) YIELD STRATEGIES FUND (THE).
     Prev Section Warrants    Price Charting    Ext_Verification Next Section
Various chartings for (YSF) YIELD STRATEGIES FUND (THE):

     Prev Section Charting    Verify using external resources    Limits Next Section

     Prev Section Ext_Verification    Limits (min and Max values)    Weekly Next Section


Legend for Following Tables

TypePriceVolumeRANK
MIN 0.82 20 12.2
MAX ### ### 88.8
TypePriceVolume
Growth ### ###
No Change ### ###
Loss ### ###
     Prev Section Limits    Weekly Price Summary    Enhanced Next Section

Weekly summary for YSF

     Prev Section Weekly    Format Enhanced Daily Prices for YSF    Basic Next Section


End of day Prices (Enhanced format),

last 120 Days for (YSF) YIELD STRATEGIES FUND (THE)
DateOpenHighLowCloseVolumeVolume $
(estimated)
Growth%Rank%P/E
EPS
0.0137
2005-Sep-16 Fri 0.83 0.83 0.83 0.83 0 ###
2005-Sep-15 Thu 0.83 0.83 0.83 0.83 0 ###
2005-Sep-14 Wed 0.83 0.83 0.83 0.83 0 ###
2005-Sep-13 Tue 0.83 0.83 0.83 0.83 0 ###
2005-Sep-12 Mon 0.83 0.83 0.83 0.83 0 ###
2005-Jun-10 Fri 0.83 0.83 0.83 0.83 0 ###
2005-Jun-09 Thu 0.83 0.83 0.83 0.83 0 ###
2005-Jun-08 Wed 0.83 0.83 0.83 0.83 0 ###
2005-Jun-07 Tue 0.83 0.83 0.83 0.83 0 ###
2005-Jun-06 Mon 0.83 0.83 0.83 0.83 0 ###
2005-Jun-03 Fri 0.83 0.83 0.83 0.83 0 ###
2005-Jun-02 Thu 0.83 0.83 0.83 0.83 0 ###
2005-Jun-01 Wed 0.83 0.83 0.83 0.83 0 ###
2005-May-31 Tue 0.83 0.83 0.83 0.83 0 ###
2005-May-30 Mon 0.83 0.83 0.83 0.83 0 ###
2005-May-27 Fri 0.83 0.83 0.83 0.83 0 ###
2005-May-26 Thu 0.83 0.83 0.83 0.83 0 ###
2005-May-25 Wed 0.83 0.83 0.83 0.83 0 ###
2005-May-24 Tue 0.83 0.83 0.83 0.83 0 ###
2005-May-23 Mon 0.83 0.83 0.83 0.83 0 ###
2005-May-20 Fri 0.83 0.83 0.83 0.83 0 ###
2005-May-19 Thu 0.83 0.83 0.83 0.83 0 ###
2005-May-18 Wed 0.83 0.83 0.83 0.83 0 ###
2005-May-17 Tue 0.83 0.83 0.83 0.83 0 ###
2005-May-16 Mon 0.83 0.83 0.83 0.83 0 ###
2005-May-13 Fri 0.83 0.83 0.83 0.83 0 ###
2005-May-12 Thu 0.83 0.83 0.83 0.83 0 ###
2005-May-11 Wed 0.83 0.83 0.83 0.83 0 ###
2005-May-10 Tue 0.83 0.83 0.83 0.83 0 ###
2005-May-09 Mon 0.83 0.83 0.83 0.83 0 ###
2005-May-06 Fri 0.83 0.83 0.83 0.83 0 ###
2005-May-05 Thu 0.83 0.83 0.83 0.83 0 ###
2005-May-04 Wed 0.83 0.83 0.83 0.83 0 ###
2005-May-03 Tue 0.83 0.83 0.83 0.83 0 ###
2005-May-02 Mon 0.83 0.83 0.83 0.83 0 ###
2005-Apr-29 Fri 0.83 0.83 0.83 0.83 0 ###
2005-Apr-28 Thu 0.83 0.83 0.83 0.83 0 ###
2005-Apr-27 Wed 0.83 0.83 0.83 0.83 0 ###
2005-Apr-26 Tue 0.83 0.83 0.83 0.83 0 ###
2005-Apr-22 Fri 0.83 0.83 0.83 0.83 0 ###
2005-Apr-21 Thu 0.83 0.83 0.83 0.83 0 ###
2005-Apr-20 Wed 0.83 0.83 0.83 0.83 0 ###
2005-Apr-19 Tue 0.83 0.83 0.83 0.83 0 ###
2005-Apr-18 Mon 0.83 0.83 0.83 0.83 0 ###
2005-Apr-15 Fri 0.83 0.83 0.83 0.83 0 ###
2005-Apr-14 Thu 0.83 0.83 0.83 0.83 0 ###
2005-Apr-13 Wed 0.83 0.83 0.83 0.83 0 ###
2005-Apr-12 Tue 0.83 0.83 0.83 0.83 0 ###
2005-Apr-11 Mon 0.83 0.83 0.83 0.83 0 ###
2005-Apr-08 Fri 0.83 0.83 0.83 0.83 0 ###
2005-Apr-07 Thu 0.83 0.83 0.83 0.83 0 ###
2005-Apr-06 Wed 0.83 0.83 0.83 0.83 0 ###
2005-Apr-05 Tue 0.83 0.83 0.83 0.83 0 ###
2005-Apr-04 Mon 0.83 0.83 0.83 0.83 0 ###
2005-Apr-01 Fri 0.83 0.83 0.83 0.83 0 ###
2005-Mar-31 Thu 0.83 0.83 0.83 0.83 0 ###
2005-Mar-30 Wed 0.83 0.83 0.83 0.83 0 ###
2005-Mar-29 Tue 0.83 0.83 0.83 0.83 0 ###
2005-Mar-24 Thu 0.83 0.83 0.83 0.83 0 ###
2005-Mar-23 Wed 0.83 0.83 0.83 0.83 0 ###
2005-Mar-22 Tue 0.83 0.83 0.83 0.83 0 ###
2005-Mar-21 Mon 0.83 0.83 0.83 0.83 0 ###
2005-Mar-18 Fri 0.83 0.83 0.83 0.83 0 ###
2005-Mar-17 Thu 0.83 0.83 0.83 0.83 0 ###
2005-Mar-16 Wed 0.83 0.83 0.83 0.83 0 ###
2005-Mar-15 Tue 0.83 0.83 0.83 0.83 0 ###
2005-Mar-11 Fri 0.83 0.83 0.83 0.83 0 ###
2005-Mar-10 Thu 0.83 0.83 0.83 0.83 0 ###
2005-Mar-09 Wed 0.83 0.83 0.83 0.83 0 ###
2005-Mar-08 Tue 0.83 0.83 0.83 0.83 0 ###
2005-Mar-07 Mon 0.83 0.83 0.83 0.83 0 ###
2005-Mar-04 Fri 0.83 0.83 0.83 0.83 0 ###
2005-Mar-03 Thu 0.83 0.83 0.83 0.83 0 ###
2005-Mar-02 Wed 0.83 0.83 0.83 0.83 0 ###
2005-Mar-01 Tue 0.83 0.83 0.83 0.83 0 ###
2005-Feb-28 Mon 0.83 0.83 0.83 0.83 0 ###
2005-Feb-25 Fri 0.83 0.83 0.83 0.83 0 ###
2005-Feb-24 Thu 0.83 0.83 0.83 0.83 0 ###
2005-Feb-23 Wed 0.83 0.83 0.83 0.83 0 ###
2005-Feb-22 Tue 0.83 0.83 0.83 0.83 0 ###
2005-Feb-21 Mon 0.83 0.83 0.83 0.83 0 ###
2005-Feb-18 Fri 0.83 0.83 0.83 0.83 0 ###
2005-Feb-17 Thu 0.83 0.83 0.83 0.83 0 ###
2005-Feb-16 Wed 0.83 0.83 0.83 0.83 0 ###
2005-Feb-15 Tue 0.83 0.83 0.83 0.83 0 ###
2005-Feb-14 Mon 0.83 0.83 0.83 0.83 0 ###
2005-Feb-11 Fri 0.83 0.83 0.83 0.83 0 ###
2005-Feb-10 Thu 0.83 0.83 0.83 0.83 0 ###
2005-Feb-09 Wed 0.83 0.83 0.83 0.83 0 ###
2005-Feb-08 Tue 0.83 0.83 0.83 0.83 0 ###
2005-Feb-07 Mon 0.83 0.83 0.83 0.83 0 ###
2005-Feb-04 Fri 0.83 0.83 0.83 0.83 0 ###
2005-Feb-03 Thu 0.83 0.83 0.83 0.83 0 ###
2005-Feb-02 Wed 0.83 0.83 0.83 0.83 0 ###
2005-Feb-01 Tue 0.83 0.83 0.83 0.83 0 ###
2005-Jan-31 Mon 0.83 0.83 0.83 0.83 0 ###
2005-Jan-28 Fri 0.83 0.83 0.83 0.83 0 ###
2005-Jan-27 Thu 0.83 0.83 0.83 0.83 0 ###
2005-Jan-25 Tue 0.83 0.83 0.83 0.83 0 ###
2005-Jan-24 Mon 0.83 0.83 0.83 0.83 0 ###
2005-Jan-21 Fri 0.83 0.83 0.83 0.83 0 ###
2005-Jan-20 Thu 0.83 0.83 0.83 0.83 0 ###
2005-Jan-19 Wed 0.83 0.83 0.83 0.83 0 ###
2005-Jan-18 Tue 0.83 0.83 0.83 0.83 0 ###
2005-Jan-17 Mon 0.83 0.83 0.83 0.83 0 ###
2005-Jan-14 Fri 0.83 0.83 0.83 0.83 0 ###
2005-Jan-13 Thu 0.83 0.83 0.83 0.83 0 ###
2005-Jan-12 Wed 0.83 0.83 0.83 0.83 0 ###
2005-Jan-11 Tue 0.83 0.83 0.83 0.83 0 ###
2005-Jan-10 Mon 0.83 0.83 0.83 0.83 0 ###
2005-Jan-07 Fri 0.83 0.83 0.83 0.83 0 ###
2005-Jan-06 Thu 0.83 0.83 0.83 0.83 0 ###
2005-Jan-05 Wed 0.83 0.83 0.83 0.83 0 ###
2005-Jan-04 Tue 0.83 0.83 0.83 0.83 0 ###
2004-Dec-31 Fri 0.83 0.83 0.83 0.83 0 ###
2004-Dec-30 Thu 0.83 0.83 0.83 0.83 0 ###
2004-Dec-29 Wed 0.83 0.83 0.83 0.83 0 ###
2004-Dec-24 Fri 0.83 0.83 0.83 0.83 0 ###
2004-Dec-23 Thu 0.83 0.83 0.83 0.83 0 ###
2004-Dec-22 Wed 0.83 0.83 0.83 0.83 0 ###
     Prev Section Enhanced    Basic Format Daily Prices for YSF    Bottom Next Section
Basic Prices for YSF
     Prev Section Basic    Bottom of Page   
Disclaimer | Site Map | Index_1 | Index_2 | Index_3 | Index_4 | Index_5 | Index_6 | Index_7 | Index_8 | Index_9
Server processing from 2024-10-05 17:23:38 thru 2024-10-05 17:23:38 for 0 hrs 0 min 0 sec secs. Australia/Sydney
Page length category 2 - Current - 0, 00000