(ATM) ANEKA TAMBANG (PERSERO) TBK (PT Daily Prices Page 15...


Prev Section TOC    Company Info for ATM    Limits Next Section


Company Details for (ATM) ANEKA TAMBANG (PERSERO) TBK (PT

Listing Code ATM
Listing Name ANEKA TAMBANG (PERSERO) TBK (PT
GICS Sector Materials
ISIN Name ANEKA TAMBANG
ISIN Security CHESS DEPOSITARY INTERESTS 1:5
ISIN Code AU000000ATM8


Maximum Price date available .. Friday 20th February 2026
Latest price with VOLUME for ATM .. Friday 20th February 2026

ATM is a company listed with the Australian Stock Exchange (ASX).


Prev Section Company    Limits (min and Max values)    Basic Next Section


Legend for Following Tables


Highs & Lows

TypePriceVolumeRANK
MIN ### 1 0.5
MAX 6.2 ### 97.8


Font Format Legend

(values are example only)
TypePriceVolume
Growth ### ###
No Change ### ###
Loss ### ###

Prev Section Limits    Full Scrollable Formatted Daily Prices for ATM    Bottom Next Section


<< Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Next >>


End of day Prices (full format),

300 Days for (ATM) ANEKA TAMBANG (PERSERO) TBK (PT
DateOpenHighLowCloseVolumeVolume $
(estimated)
Growth%Rank%P/E
EPS
2009-Apr-21 Tue 1 1 1 1 0 ###
2009-Apr-20 Mon 1 1 1 1 0 ###
2009-Apr-17 Fri 1 1 1 1 0 ###
2009-Apr-16 Thu 1 1 1 1 0 ###
2009-Apr-15 Wed 1 1 1 1 0 ###
2009-Apr-14 Tue 1 1 1 1 0 ###
2009-Apr-09 Thu 1 1 1 1 0 ###
2009-Apr-08 Wed 1 1 1 1 0 ###
2009-Apr-07 Tue 1 1 1 1 0 ###
2009-Apr-06 Mon 1 1 1 1 0 ###
2009-Apr-03 Fri 1 1 1 1 0 ###
2009-Apr-02 Thu 1 1 1 1 0 ###
2009-Apr-01 Wed 1 1 1 1 0 ###
2009-Mar-31 Tue 1 1 1 1 0 ###
2009-Mar-30 Mon 1 1 1 1 0 ###
2009-Mar-27 Fri 1 1 1 1 0 ###
2009-Mar-26 Thu 1 1 1 1 0 ###
2009-Mar-25 Wed 1 1 1 1 0 ###
2009-Mar-24 Tue 1 1 1 1 0 ###
2009-Mar-23 Mon 1 1 1 1 0 ###
2009-Mar-20 Fri 1 1 1 1 0 ###
2009-Mar-19 Thu 1 1 1 1 0 ###
2009-Mar-18 Wed 1 1 1 1 0 ###
2009-Mar-17 Tue 1 1 1 1 0 ###
2009-Mar-16 Mon 1 1 1 1 0 ###
2009-Mar-13 Fri 1 1 1 1 0 ###
2009-Mar-12 Thu 1 1 1 1 0 ###
2009-Mar-11 Wed 1 1 1 1 0 ###
2009-Mar-10 Tue 1 1 1 1 0 ###
2009-Mar-09 Mon 1 1 1 1 0 ###
2009-Mar-06 Fri 1 1 1 1 0 ###
2009-Mar-05 Thu 1 1 1 1 0 ###
2009-Mar-04 Wed 1 1 1 1 0 ###
2009-Mar-03 Tue 1 1 1 1 0 ###
2009-Mar-02 Mon 1 1 1 1 0 ###
2009-Feb-27 Fri 1 1 1 1 0 ###
2009-Feb-26 Thu 1 1 1 1 0 ###
2009-Feb-25 Wed 1 1 1 1 0 ###
2009-Feb-24 Tue 1 1 1 1 0 ###
2009-Feb-23 Mon 1 1 1 1 0 ###
2009-Feb-20 Fri 1 1 1 1 0 ###
2009-Feb-19 Thu 1 1 1 1 0 ###
2009-Feb-18 Wed 1 1 1 1 0 ###
2009-Feb-17 Tue 1 1 1 1 0 ###
2009-Feb-16 Mon 1 1 1 1 0 ###
2009-Feb-13 Fri 1 1 1 1 63.1 63.1 ###
2009-Feb-12 Thu ### ### ### ### 0 0.0
2009-Feb-11 Wed ### ### ### ### 0 0.0
2009-Feb-10 Tue ### ### ### ### 0 0.0
2009-Feb-09 Mon ### ### ### ### 0 0.0
2009-Feb-06 Fri ### ### ### ### 0 0.0
2009-Feb-05 Thu ### ### ### ### 0 0.0
2009-Feb-04 Wed 1 ### 1 ### 4,725 ### ### ### 0.0
2009-Feb-03 Tue ### ### ### ### ### ### 0.0
2009-Feb-02 Mon 1.5 1.5 1.5 1.5 0 0.1
2009-Jan-30 Fri 1.5 1.5 1.5 1.5 0 0.1
2009-Jan-29 Thu 1.5 1.5 1.5 1.5 0 0.1
2009-Jan-28 Wed 1.5 1.5 1.5 1.5 0 0.1
2009-Jan-27 Tue 1.5 1.5 1.5 1.5 0 0.1
2009-Jan-23 Fri 1.5 1.5 1.5 1.5 0 0.1
2009-Jan-22 Thu 1.5 1.5 1.5 1.5 0 0.1
2009-Jan-21 Wed 1.5 1.5 1.5 1.5 0 0.1
2009-Jan-20 Tue 1.5 1.5 1.5 1.5 0 0.1
2009-Jan-19 Mon 1.5 1.5 1.5 1.5 0 0.1
2009-Jan-16 Fri 1.5 1.5 1.5 1.5 0 0.1
2009-Jan-15 Thu 1.5 1.5 1.5 1.5 0 0.1
2009-Jan-14 Wed 1.5 1.5 1.5 1.5 0 0.1
2009-Jan-13 Tue ### ### 1.5 1.5 3,250 ### ### ### 0.1
2009-Jan-12 Mon 1.7 1.7 1.7 1.7 ### ### ###
2009-Jan-09 Fri 2.5 2.5 2.5 2.5 0 0.2
2009-Jan-08 Thu 2.5 2.5 2.5 2.5 0 0.2
2009-Jan-07 Wed 2.5 2.5 2.5 2.5 0 0.2
2009-Jan-06 Tue 2.5 2.5 2.5 2.5 0 0.2
2009-Jan-05 Mon 2.5 2.5 2.5 2.5 0 0.2
2009-Jan-02 Fri 2.5 2.5 2.5 2.5 0 0.2
2008-Dec-31 Wed 2.5 2.5 2.5 2.5 0 0.2
2008-Dec-30 Tue 2.5 2.5 2.5 2.5 0 0.2
2008-Dec-29 Mon 2.5 2.5 2.5 2.5 0 0.2
2008-Dec-24 Wed 2.5 2.5 2.5 2.5 0 0.2
2008-Dec-23 Tue 2.5 2.5 2.5 2.5 0 0.2
2008-Dec-22 Mon 2.5 2.5 2.5 2.5 0 0.2
2008-Dec-19 Fri 2.5 2.5 2.5 2.5 0 0.2
2008-Dec-18 Thu 2.5 2.5 2.5 2.5 0 0.2
2008-Dec-17 Wed 2.5 2.5 2.5 2.5 0 0.2
2008-Dec-16 Tue 2.5 2.5 2.5 2.5 0 0.2
2008-Dec-15 Mon 2.5 2.5 2.5 2.5 0 0.2
2008-Dec-12 Fri 2.5 2.5 2.5 2.5 0 0.2
2008-Dec-11 Thu 2.5 2.5 2.5 2.5 0 0.2
2008-Dec-10 Wed 2.5 2.5 2.5 2.5 0 0.2
2008-Dec-09 Tue 2.5 2.5 2.5 2.5 0 0.2
2008-Dec-08 Mon 2.5 2.5 2.5 2.5 0 0.2
2008-Dec-05 Fri 2.5 2.5 2.5 2.5 0 0.2
2008-Dec-04 Thu 2.5 2.5 2.5 2.5 0 0.2
2008-Dec-03 Wed 2.5 2.5 2.5 2.5 0 0.2
2008-Dec-02 Tue 2.5 2.5 2.5 2.5 0 0.2
2008-Dec-01 Mon 2.5 2.5 2.5 2.5 0 0.2
2008-Nov-28 Fri 2.5 2.5 2.5 2.5 0 0.2
2008-Nov-27 Thu 2.5 2.5 2.5 2.5 0 0.2
2008-Nov-26 Wed 2.5 2.5 2.5 2.5 0 0.2
2008-Nov-25 Tue 2.5 2.5 2.5 2.5 0 0.2
2008-Nov-24 Mon 2.5 2.5 2.5 2.5 0 0.2
2008-Nov-21 Fri 2.5 2.5 2.5 2.5 0 0.2
2008-Nov-20 Thu 2.5 2.5 2.5 2.5 0 0.2
2008-Nov-19 Wed 2.5 2.5 2.5 2.5 0 0.2
2008-Nov-18 Tue 2.5 2.5 2.5 2.5 0 0.2
2008-Nov-17 Mon 2.5 2.5 2.5 2.5 0 0.2
2008-Nov-14 Fri 2.5 2.5 2.5 2.5 0 0.2
2008-Nov-13 Thu 2.5 2.5 2.5 2.5 0 0.2
2008-Nov-12 Wed 2.5 2.5 2.5 2.5 0 0.2
2008-Nov-11 Tue 2.5 2.5 2.5 2.5 0 0.2
2008-Nov-10 Mon 2.5 2.5 2.5 2.5 0 0.2
2008-Nov-07 Fri 2.5 2.5 2.5 2.5 0 0.2
2008-Nov-06 Thu 2.5 2.5 2.5 2.5 0 0.2
2008-Nov-05 Wed 2.5 2.5 2.5 2.5 0 0.2
2008-Nov-04 Tue 2.5 2.5 2.5 2.5 0 0.2
2008-Nov-03 Mon 2.5 2.5 2.5 2.5 0 0.2
2008-Oct-31 Fri 2.5 2.5 2.5 2.5 0 0.2
2008-Oct-30 Thu 2.5 2.5 2.5 2.5 0 0.2
2008-Oct-29 Wed 2.5 2.5 2.5 2.5 0 0.2
2008-Oct-28 Tue 2.5 2.5 2.5 2.5 0 0.2
2008-Oct-27 Mon 2.5 2.5 2.5 2.5 0 0.2
2008-Oct-24 Fri 2.5 2.5 2.5 2.5 0 0.2
2008-Oct-23 Thu 2.5 2.5 2.5 2.5 0 0.2
2008-Oct-22 Wed 2.5 2.5 2.5 2.5 0 0.2
2008-Oct-21 Tue 2.5 2.5 2.5 2.5 0 0.2
2008-Oct-20 Mon 2.5 2.5 2.5 2.5 0 0.2
2008-Oct-17 Fri 2.5 2.5 2.5 2.5 0 0.2
2008-Oct-16 Thu 2.5 2.5 2.5 2.5 0 0.2
2008-Oct-15 Wed 2.5 2.5 2.5 2.5 0 0.2
2008-Oct-14 Tue 2.5 2.5 2.5 2.5 0 0.2
2008-Oct-13 Mon 2.5 2.5 2.5 2.5 0 0.2
2008-Oct-10 Fri 2.5 2.5 2.5 2.5 0 0.2
2008-Oct-09 Thu 2.5 2.5 2.5 2.5 0 0.2
2008-Oct-08 Wed 2.5 2.5 2.5 2.5 0 0.2
2008-Oct-07 Tue 2.5 2.5 2.5 2.5 0 0.2
2008-Oct-06 Mon 2.5 2.5 2.5 2.5 0 0.2
2008-Oct-03 Fri 2.5 2.5 2.5 2.5 0 0.2
2008-Oct-02 Thu 2.5 2.5 2.5 2.5 0 0.2
2008-Oct-01 Wed 2.5 2.5 2.5 2.5 0 0.2
2008-Sep-30 Tue 2.5 2.5 2.5 2.5 0 0.2
2008-Sep-29 Mon 2.5 2.5 2.5 2.5 0 0.2
2008-Sep-26 Fri 2.5 2.5 2.5 2.5 0 0.2
2008-Sep-25 Thu 2.5 2.5 2.5 2.5 0 0.2
2008-Sep-24 Wed 2.5 2.5 2.5 2.5 0 0.2
2008-Sep-23 Tue 2.5 2.5 2.5 2.5 0 0.2
2008-Sep-22 Mon 2.5 2.5 2.5 2.5 0 0.2
2008-Sep-19 Fri 2.5 2.5 2.5 2.5 0 0.2
2008-Sep-18 Thu 2.5 2.5 2.5 2.5 0 0.2
2008-Sep-17 Wed 2.5 2.5 2.5 2.5 0 0.2
2008-Sep-16 Tue 2.5 2.5 2.5 2.5 0 0.2
2008-Sep-15 Mon 2.5 2.5 2.5 2.5 0 0.2
2008-Sep-12 Fri 2.5 2.5 2.5 2.5 0 0.2
2008-Sep-11 Thu 2.5 2.5 2.5 2.5 0 0.2
2008-Sep-10 Wed 2.5 2.5 2.5 2.5 0 0.2
2008-Sep-09 Tue 2.5 2.5 2.5 2.5 0 0.2
2008-Sep-08 Mon 2.5 2.5 2.5 2.5 0 0.2
2008-Sep-05 Fri 2.5 2.5 2.5 2.5 0 0.2
2008-Sep-04 Thu 2.5 2.5 2.5 2.5 0 0.2
2008-Sep-03 Wed 2.5 2.5 2.5 2.5 0 0.2
2008-Sep-02 Tue 2.5 2.5 2.5 2.5 0 0.2
2008-Sep-01 Mon 2.5 2.5 2.5 2.5 0 0.2
2008-Aug-29 Fri 2.5 2.5 2.5 2.5 0 0.2
2008-Aug-28 Thu 2.5 2.5 2.5 2.5 0 0.2
2008-Aug-27 Wed 2.5 2.5 2.5 2.5 0 0.2
2008-Aug-26 Tue 2.5 2.5 2.5 2.5 0 0.2
2008-Aug-25 Mon 2.5 2.5 2.5 2.5 0 0.2
2008-Aug-22 Fri 2.5 2.5 2.5 2.5 0 0.2
2008-Aug-21 Thu 2.5 2.5 2.5 2.5 0 0.2
2008-Aug-20 Wed 2.5 2.5 2.5 2.5 0 0.2
2008-Aug-19 Tue 2.5 2.5 2.5 2.5 0 0.2
2008-Aug-18 Mon 2.5 2.5 2.5 2.5 0 0.2
2008-Aug-15 Fri 2.5 2.5 2.5 2.5 0 0.2
2008-Aug-14 Thu 2.5 2.5 2.5 2.5 0 0.2
2008-Aug-13 Wed 2.5 2.5 2.5 2.5 0 0.2
2008-Aug-12 Tue 2.5 2.5 2.5 2.5 0 0.2
2008-Aug-11 Mon 2.5 2.5 2.5 2.5 0 0.2
2008-Aug-08 Fri 2.5 2.5 2.5 2.5 0 0.2
2008-Aug-07 Thu 2.5 2.5 2.5 2.5 0 0.2
2008-Aug-06 Wed 2.5 2.5 2.5 2.5 0 0.2
2008-Aug-05 Tue 0 0 0 0 0 0.0
2008-Aug-04 Mon 0 0 0 0 0 0.0
2008-Aug-01 Fri 0 0 0 0 0 0.0
2008-Jul-31 Thu 0 0 0 0 0 0.0
2008-Jul-30 Wed 0 0 0 0 0 0.0
2008-Jul-29 Tue 0 0 0 0 0 0.0
2008-Jul-28 Mon 0 0 0 0 0 0.0
2008-Jul-25 Fri 0 0 0 0 0 0.0
2008-Jul-24 Thu 0 0 0 0 0 0.0
2008-Jul-23 Wed 0 0 0 0 0 0.0
2008-Jul-22 Tue 0 0 0 0 0 0.0
2008-Jul-21 Mon 0 0 0 0 0 0.0
2008-Jul-18 Fri 0 0 0 0 0 0.0
2008-Jul-17 Thu 0 0 0 0 0 0.0
2008-Jul-16 Wed 0 0 0 0 0 0.0
2008-Jul-15 Tue 0 0 0 0 0 0.0
2008-Jul-14 Mon 0 0 0 0 0 0.0
2008-Jul-11 Fri 0 0 0 0 0 0.0
2008-Jul-10 Thu 0 0 0 0 0 0.0
2008-Jul-09 Wed 0 0 0 0 0 0.0
2008-Jul-08 Tue 0 0 0 0 0 0.0
2008-Jul-07 Mon 0 0 0 0 0 0.0
2008-Jul-04 Fri 0 0 0 0 0 0.0
2008-Jul-03 Thu 0 0 0 0 0 0.0
2008-Jul-02 Wed 2.5 2.5 2.5 2.5 0 0.2
2008-Jul-01 Tue 2.5 2.5 2.5 2.5 0 0.2
2008-Jun-30 Mon 2.5 2.5 2.5 2.5 0 0.2
2008-Jun-27 Fri 2.5 2.5 2.5 2.5 0 0.2
2008-Jun-26 Thu 2.5 2.5 2.5 2.5 525 ### 63.9 63.9 0.2
2008-Jun-25 Wed ### ### ### ### 0 0.0
2008-Jun-24 Tue ### ### ### ### 0 0.0
2008-Jun-23 Mon ### ### ### ### 0 0.0
2008-Jun-20 Fri ### ### ### ### 0 0.0
2008-Jun-19 Thu ### ### ### ### 72.2 72.2 0.0
2008-Jun-18 Wed 3 3 3 3 0 0.2
2008-Jun-17 Tue 3 3 3 3 0 0.2
2008-Jun-16 Mon 3 3 3 3 0 0.2
2008-Jun-13 Fri 3 3 3 3 0 0.2
2008-Jun-12 Thu 3 3 3 3 0 0.2
2008-Jun-11 Wed 3 3 3 3 0 0.2
2008-Jun-10 Tue 3 3 3 3 0 0.2
2008-Jun-06 Fri 3 3 3 3 0 0.2
2008-Jun-05 Thu 3 3 3 3 0 0.2
2008-Jun-04 Wed 3 3 3 3 0 0.2
2008-Jun-03 Tue 3 3 3 3 0 0.2
2008-Jun-02 Mon 3 3 3 3 0 0.2
2008-May-30 Fri 3 3 3 3 0 0.2
2008-May-29 Thu 3 3 3 3 0 0.2
2008-May-28 Wed 3 3 3 3 0 0.2
2008-May-27 Tue 3 3 3 3 0 0.2
2008-May-26 Mon 3 3 3 3 5,425 16,275 ### ### 0.2
2008-May-23 Fri ### ### ### ### 0 0.0
2008-May-22 Thu ### ### ### ### 0 0.0
2008-May-21 Wed ### ### ### ### 0 0.0
2008-May-20 Tue ### ### ### ### 0 0.0
2008-May-19 Mon ### ### ### ### 0 0.0
2008-May-16 Fri ### ### ### ### 0 0.0
2008-May-15 Thu ### ### ### ### 0 0.0
2008-May-14 Wed ### ### ### ### 0 0.0
2008-May-13 Tue ### ### ### ### ### ### 0.0
2008-May-12 Mon 3.29 3.29 3.29 3.29 68.4 68.4 ###
2008-May-09 Fri 3.2 3.2 3.2 3.2 0 0.2
2008-May-08 Thu 3.2 3.2 3.2 3.2 0 0.2
2008-May-07 Wed 3.2 3.2 3.2 3.2 0 0.2
2008-May-06 Tue 3.2 3.2 3.2 3.2 0 0.2
2008-May-05 Mon 3.2 3.2 3.2 3.2 0 0.2
2008-May-02 Fri 3.2 3.2 3.2 3.2 0 0.2
2008-May-01 Thu 3.2 3.2 3.2 3.2 0 0.2
2008-Apr-30 Wed 3.2 3.2 3.2 3.2 0 0.2
2008-Apr-29 Tue 3.2 3.2 3.2 3.2 0 0.2
2008-Apr-28 Mon 3.2 3.2 3.2 3.2 0 0.2
2008-Apr-24 Thu 3.2 3.2 3.2 3.2 0 0.2
2008-Apr-23 Wed 3.2 3.2 3.2 3.2 0 0.2
2008-Apr-22 Tue 3.2 3.2 3.2 3.2 0 0.2
2008-Apr-21 Mon 3.2 3.2 3.2 3.2 0 0.2
2008-Apr-18 Fri 3.2 3.2 3.2 3.2 0 0.2
2008-Apr-17 Thu 3.2 3.2 3.2 3.2 0 0.2
2008-Apr-16 Wed 3.2 3.2 3.2 3.2 0 0.2
2008-Apr-15 Tue 3.2 3.2 3.2 3.2 0 0.2
2008-Apr-14 Mon 3.2 3.2 3.2 3.2 0 0.2
2008-Apr-11 Fri 3.2 3.2 3.2 3.2 0 0.2
2008-Apr-10 Thu 3.2 3.2 3.2 3.2 0 0.2
2008-Apr-09 Wed 3.2 3.2 3.2 3.2 0 0.2
2008-Apr-08 Tue 3.2 3.2 3.2 3.2 0 0.2
2008-Apr-07 Mon 3.2 3.2 3.2 3.2 0 0.2
2008-Apr-04 Fri 3.2 3.2 3.2 3.2 0 0.2
2008-Apr-03 Thu 3.2 3.2 3.2 3.2 0 0.2
2008-Apr-02 Wed 3.2 3.2 3.2 3.2 0 0.2
2008-Apr-01 Tue 3.2 3.2 3.2 3.2 0 0.2
2008-Mar-31 Mon 3.2 3.2 3.2 3.2 0 0.2
2008-Mar-28 Fri 3.2 3.2 3.2 3.2 0 0.2
2008-Mar-27 Thu 3.2 3.2 3.2 3.2 0 0.2
2008-Mar-26 Wed 3.2 3.2 3.2 3.2 0 0.2
2008-Mar-25 Tue 3.2 3.2 3.2 3.2 350 1,120 66.6 66.6 0.2
2008-Mar-20 Thu 3.2 3.2 3.2 3.2 0 0.2
2008-Mar-19 Wed 3.2 3.2 3.2 3.2 0 0.2
2008-Mar-18 Tue 3.2 3.2 3.2 3.2 0 0.2
2008-Mar-17 Mon 3.2 3.2 3.2 3.2 0 0.2
2008-Mar-14 Fri 3.2 3.2 3.2 3.2 0 0.2
2008-Mar-13 Thu 3.2 3.2 3.2 3.2 3,125 ### 77.5 77.5 0.2
2008-Mar-12 Wed 3 3 3 3 0 0.2
2008-Mar-11 Tue 3 3 3 3 0 0.2
2008-Mar-10 Mon 3 3 3 3 0 0.2
2008-Mar-07 Fri 3 3 3 3 76.3 76.3 0.2
2008-Mar-06 Thu ### ### ### ### 0 0.0
2008-Mar-05 Wed ### ### ### ### 75.2 75.2 0.0
2008-Mar-04 Tue 3.5 3.5 3.5 3.5 0 0.3
2008-Mar-03 Mon 3.5 3.5 3.5 3.5 0 0.3
2008-Feb-29 Fri 3.5 3.5 3.5 3.5 0 0.3
2008-Feb-28 Thu 3.5 3.5 3.5 3.5 0 0.3
2008-Feb-27 Wed 3.5 3.5 3.5 3.5 0 0.3
2008-Feb-26 Tue 3.5 3.5 3.5 3.5 0 0.3
2008-Feb-25 Mon 3.5 3.5 3.5 3.5 0 0.3
2008-Feb-22 Fri 3.5 3.5 3.5 3.5 0 0.3
2008-Feb-21 Thu 3.5 3.5 3.5 3.5 0 0.3
2008-Feb-20 Wed 3.5 3.5 3.5 3.5 250 875 75.2 75.2 0.3
2008-Feb-19 Tue 3 3 3 3 0 0.2
2008-Feb-18 Mon 3 3 3 3 0 0.2
2008-Feb-15 Fri 3 3 3 3 0 0.2
2008-Feb-14 Thu 0 0 0 0 0 0.0
2008-Feb-13 Wed 0 0 0 0 0 0.0


<< Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Next >>

Server processing from 2026-02-24 02:46:32 thru 2026-02-24 02:46:32 for 0 hrs 0 min 0 sec secs. Australia/Sydney
Page length category 2 - Current - 0, 00000