(LCE) LONDON CITY EQUITIES LIMITED Daily Prices Page 24...


Prev Section TOC    Company Info for LCE    Limits Next Section


Company Details for (LCE) LONDON CITY EQUITIES LIMITED

Listing Code LCE
Listing Name LONDON CITY EQUITIES LIMITED
GICS Sector Financial Services
ISIN Name LONDON CITY EQU. LTD
ISIN Security ORDINARY FULLY PAID
ISIN Code AU000000LCE8


Maximum Price date available .. Wednesday 22nd May 2024
Latest price with VOLUME for LCE .. Tuesday 30th April 2024

LCE is a company listed with the Australian Stock Exchange (ASX).


Prev Section Company    Limits (min and Max values)    Basic Next Section


Legend for Following Tables


Highs & Lows

TypePriceVolumeRANK
MIN ### 1 0.0
MAX ### 514,941 98.5


Font Format Legend

(values are example only)
TypePriceVolume
Growth ### ###
No Change ### ###
Loss ### ###

Prev Section Limits    Full Scrollable Formatted Daily Prices for LCE    Bottom Next Section


<< Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 Next >>


End of day Prices (full format),

150 Days for (LCE) LONDON CITY EQUITIES LIMITED
DateOpenHighLowCloseVolumeVolume $
(estimated)
Growth%Rank%P/E
EPS
0.01
2010-Jul-01 Thu ### ### ### ### 0 0.0
2010-Jun-30 Wed ### ### ### ### 0 0.0
2010-Jun-29 Tue ### ### ### ### 0 0.0
2010-Jun-28 Mon ### ### ### ### 0 0.0
2010-Jun-25 Fri ### ### ### ### 0 0.0
2010-Jun-24 Thu ### ### ### ### 0 0.0
2010-Jun-23 Wed ### ### ### ### 0 0.0
2010-Jun-22 Tue ### ### ### ### 0 0.0
2010-Jun-21 Mon ### ### ### ### 0 0.0
2010-Jun-18 Fri ### ### ### ### 0 0.0
2010-Jun-17 Thu ### ### ### ### 0 0.0
2010-Jun-16 Wed ### ### ### ### 0 0.0
2010-Jun-15 Tue ### ### ### ### 0 0.0
2010-Jun-11 Fri ### ### ### ### 0 0.0
2010-Jun-10 Thu ### ### ### ### 0 0.0
2010-Jun-09 Wed ### ### ### ### 0 0.0
2010-Jun-08 Tue ### ### ### ### 0 0.0
2010-Jun-07 Mon ### ### ### ### 0 0.0
2010-Jun-04 Fri ### ### ### ### 0 0.0
2010-Jun-03 Thu ### ### ### ### 0 0.0
2010-Jun-02 Wed ### ### ### ### 0 0.0
2010-Jun-01 Tue ### ### ### ### 0 0.0
2010-May-31 Mon ### ### ### ### 0 0.0
2010-May-28 Fri ### ### ### ### 0 0.0
2010-May-27 Thu ### ### ### ### 0 0.0
2010-May-26 Wed ### ### ### ### 0 0.0
2010-May-25 Tue ### ### ### ### 0 0.0
2010-May-24 Mon ### ### ### ### 0 0.0
2010-May-21 Fri ### ### ### ### 0 0.0
2010-May-20 Thu ### ### ### ### 0 0.0
2010-May-19 Wed ### ### ### ### 0 0.0
2010-May-18 Tue ### ### ### ### 0 0.0
2010-May-17 Mon ### ### ### ### 0 0.0
2010-May-14 Fri ### ### ### ### 0 0.0
2010-May-13 Thu ### ### ### ### 0 0.0
2010-May-12 Wed ### ### ### ### 0 0.0
2010-May-11 Tue ### ### ### ### 0 0.0
2010-May-10 Mon ### ### ### ### 0 0.0
2010-May-07 Fri ### ### ### ### 0 0.0
2010-May-06 Thu ### ### ### ### 0 0.0
2010-May-05 Wed ### ### ### ### 0 0.0
2010-May-04 Tue ### ### ### ### 0 0.0
2010-May-03 Mon ### ### ### ### 0 0.0
2010-Apr-30 Fri ### ### ### ### 0 0.0
2010-Apr-29 Thu ### ### ### ### 77.8 77.8 0.0
2010-Apr-28 Wed ### ### ### ### 0 0.0
2010-Apr-27 Tue ### ### ### ### ### ### 0.0
2010-Apr-23 Fri 0.41 0.41 0.41 0.41 0 ###
2010-Apr-22 Thu 0.41 0.41 0.41 0.41 0 ###
2010-Apr-21 Wed 0.41 0.41 0.41 0.41 0 ###
2010-Apr-20 Tue 0.41 0.41 0.41 0.41 0 ###
2010-Apr-19 Mon 0.41 0.41 0.41 0.41 0 ###
2010-Apr-16 Fri 0.41 0.41 0.41 0.41 0 ###
2010-Apr-15 Thu 0.41 0.41 0.41 0.41 0 ###
2010-Apr-14 Wed 0.41 0.41 0.41 0.41 0 ###
2010-Apr-13 Tue 0.41 0.41 0.41 0.41 0 ###
2010-Apr-12 Mon 0.41 0.41 0.41 0.41 0 ###
2010-Apr-09 Fri 0.41 0.41 0.41 0.41 0 ###
2010-Apr-08 Thu 0.41 0.41 0.41 0.41 0 ###
2010-Apr-07 Wed 0.41 0.41 0.41 0.41 0 ###
2010-Apr-06 Tue 0.41 0.41 0.41 0.41 67.3 67.3 ###
2010-Apr-01 Thu 0.41 0.41 0.41 0.41 63.3 63.3 ###
2010-Mar-31 Wed 0.41 0.41 0.41 0.41 72.0 72.0 ###
2010-Mar-30 Tue 0.41 0.41 0.41 0.41 0 ###
2010-Mar-29 Mon 0.41 0.41 0.41 0.41 0 ###
2010-Mar-26 Fri 0.41 0.41 0.41 0.41 0 ###
2010-Mar-25 Thu 0.41 0.41 0.41 0.41 0 ###
2010-Mar-24 Wed 0.41 0.41 0.41 0.41 0 ###
2010-Mar-23 Tue 0.41 0.41 0.41 0.41 0 ###
2010-Mar-22 Mon 0.41 0.41 0.41 0.41 0 ###
2010-Mar-19 Fri 0.41 0.41 0.41 0.41 0 ###
2010-Mar-18 Thu 0.41 0.41 0.41 0.41 0 ###
2010-Mar-17 Wed 0.41 0.41 0.41 0.41 0 ###
2010-Mar-16 Tue 0.41 0.41 0.41 0.41 0 ###
2010-Mar-15 Mon 0.41 0.41 0.41 0.41 0 ###
2010-Mar-12 Fri 0.41 0.41 0.41 0.41 70.0 70.0 ###
2010-Mar-11 Thu 0.41 0.41 0.41 0.41 0 ###
2010-Mar-10 Wed 0.41 0.41 0.41 0.41 ### ### ###
2010-Mar-09 Tue 0.41 0.41 0.41 0.41 0 ###
2010-Mar-08 Mon 0.41 0.41 0.41 0.41 0 ###
2010-Mar-05 Fri 0.41 0.41 0.41 0.41 67.2 67.2 ###
2010-Mar-04 Thu 0.41 0.41 0.41 0.41 6,644 2,724 74.0 74.0 ###
2010-Mar-03 Wed 0.41 0.41 0.41 0.41 0 ###
2010-Mar-02 Tue 0.41 0.41 0.41 0.41 0 ###
2010-Mar-01 Mon 0.41 0.41 0.41 0.41 0 ###
2010-Feb-26 Fri 0.41 0.41 0.41 0.41 0 ###
2010-Feb-25 Thu 0.41 0.41 0.41 0.41 ### ### ###
2010-Feb-24 Wed 0.41 0.41 0.41 0.41 0 ###
2010-Feb-23 Tue 0.42 0.42 0.41 0.41 ### ### ###
2010-Feb-22 Mon 0.42 0.42 0.42 0.42 0 ###
2010-Feb-19 Fri 0.42 0.42 0.42 0.42 0 ###
2010-Feb-18 Thu 0.42 0.42 0.42 0.42 ### ### ###
2010-Feb-17 Wed 0.42 0.42 0.42 0.42 0 ###
2010-Feb-16 Tue 0.42 0.42 0.42 0.42 0 ###
2010-Feb-15 Mon 0.42 0.42 0.42 0.42 0 ###
2010-Feb-12 Fri 0.42 0.42 0.42 0.42 0 ###
2010-Feb-11 Thu 0.42 0.42 0.42 0.42 0 ###
2010-Feb-10 Wed 0.42 0.42 0.42 0.42 206,356 ### 75.3 75.3 ###
2010-Feb-09 Tue 0.43 0.43 0.43 0.43 1,720 ### ### ### ###
2010-Feb-08 Mon 0.43 0.43 0.43 0.43 0 ###
2010-Feb-05 Fri 0.43 0.43 0.43 0.43 0 ###
2010-Feb-04 Thu 0.43 0.43 0.43 0.43 0 ###
2010-Feb-03 Wed 0.43 0.43 0.43 0.43 0 ###
2010-Feb-02 Tue 0.43 0.43 0.43 0.43 0 ###
2010-Feb-01 Mon 0.43 0.43 0.43 0.43 0 ###
2010-Jan-29 Fri 0.43 0.43 0.43 0.43 0 ###
2010-Jan-28 Thu 0.43 0.43 0.43 0.43 0 ###
2010-Jan-27 Wed 0.43 0.43 0.43 0.43 0 ###
2010-Jan-25 Mon 0.43 0.43 0.43 0.43 0 ###
2010-Jan-22 Fri 0.43 0.43 0.43 0.43 0 ###
2010-Jan-21 Thu 0.43 0.43 0.43 0.43 0 ###
2010-Jan-20 Wed 0.43 0.43 0.43 0.43 10,280 4,420 ### ### ###
2010-Jan-19 Tue 0.43 0.43 0.43 0.43 ### ### ###
2010-Jan-18 Mon 0.44 0.44 0.44 0.44 0 ###
2010-Jan-15 Fri 0.44 0.44 0.44 0.44 0 ###
2010-Jan-14 Thu 0.44 0.44 0.44 0.44 0 ###
2010-Jan-13 Wed 0.44 0.44 0.44 0.44 0 ###
2010-Jan-12 Tue 0.44 0.44 0.44 0.44 0 ###
2010-Jan-11 Mon 0.44 0.44 0.44 0.44 0 ###
2010-Jan-08 Fri 0.44 0.44 0.44 0.44 0 ###
2010-Jan-07 Thu 0.44 0.44 0.44 0.44 0 ###
2010-Jan-06 Wed 0.44 0.44 0.44 0.44 0 ###
2010-Jan-05 Tue 0.44 0.44 0.44 0.44 0 ###
2010-Jan-04 Mon 0.44 0.44 0.44 0.44 0 ###
2009-Dec-31 Thu 0.44 0.44 0.44 0.44 0 ###
2009-Dec-30 Wed 0.44 0.44 0.44 0.44 0 ###
2009-Dec-29 Tue 0.44 0.44 0.44 0.44 0 ###
2009-Dec-24 Thu 0.44 0.44 0.44 0.44 0 ###
2009-Dec-23 Wed 0.44 0.44 0.44 0.44 0 ###
2009-Dec-22 Tue 0.44 0.44 0.44 0.44 0 ###
2009-Dec-21 Mon 0.44 0.44 0.44 0.44 0 ###
2009-Dec-18 Fri 0.44 0.44 0.44 0.44 0 ###
2009-Dec-17 Thu 0.44 0.44 0.44 0.44 0 ###
2009-Dec-16 Wed 0.44 0.44 0.44 0.44 0 ###
2009-Dec-15 Tue 0.44 0.44 0.44 0.44 0 ###
2009-Dec-14 Mon 0.44 0.44 0.44 0.44 0 ###
2009-Dec-11 Fri 0.44 0.44 0.44 0.44 0 ###
2009-Dec-10 Thu 0.44 0.44 0.44 0.44 0 ###
2009-Dec-09 Wed 0.44 0.44 0.44 0.44 0 ###
2009-Dec-08 Tue 0.44 0.44 0.44 0.44 0 ###
2009-Dec-07 Mon 0.44 0.44 0.44 0.44 0 ###
2009-Dec-04 Fri 0.44 0.44 0.44 0.44 0 ###
2009-Dec-03 Thu 0.44 0.44 0.44 0.44 0 ###
2009-Dec-02 Wed 0.44 0.44 0.44 0.44 0 ###
2009-Dec-01 Tue 0.44 0.44 0.44 0.44 0 ###
2009-Nov-30 Mon 0.44 0.44 0.44 0.44 0 ###
2009-Nov-27 Fri 0.44 0.44 0.44 0.44 0 ###
2009-Nov-26 Thu 0.44 0.44 0.44 0.44 0 ###
2009-Nov-25 Wed 0.44 0.44 0.44 0.44 0 ###
2009-Nov-24 Tue 0.44 0.44 0.44 0.44 0 ###


<< Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 Next >>

Server processing from 2024-05-23 07:57:17 thru 2024-05-23 07:57:17 for 0 hrs 0 min 0 sec secs. Australia/Sydney
Page length category 2 - Current - 0, 00000