|  | News series of instruction videos has started to be released, review within the shopping cart. The Welcome video has been released. More to follow. | 
| Currently Fri 25-Oct-31 12:10:25 AM AEDT | 
| Hello... guest  [Login] [Register] | 
|  | 
|  | 
|  | 
 | 
| (RDG) RESOURCE DEVELOPMENT GROUP LIMITED Daily Prices Page 27... | 
|  TOC      Company Info for RDG     Limits  | 
| Company Details for (RDG) RESOURCE DEVELOPMENT GROUP LIMITED
| Listing Code | RDG |  
| Listing Name | RESOURCE DEVELOPMENT GROUP LIMITED |  
| GICS Sector | Capital Goods |  
| ISIN Name |  |  
| ISIN Security |  |  
| ISIN Code |  | 
 
 Maximum Price date available .. Thursday 30th October 2025
 Latest price with VOLUME for RDG .. Friday 25th July 2025
 
 RDG is a company listed with the Australian Stock Exchange (ASX).
 
 
 | 
|  Company      Limits (min and Max values)     Basic  | 
| Legend for Following Tables
| Highs & Lows
| Type | Price | Volume | RANK |  
| MIN | ### | 1 | 0.0 |  
| MAX | 0.43 | 6,318,681 | ### | 
 |  | 
 | 
|  Limits      Full Scrollable Formatted Daily Prices for RDG     Bottom  | 
| 
 
 84 Days for (RDG) RESOURCE DEVELOPMENT GROUP LIMITEDEnd of day Prices (full format),
| Date | Open | High | Low | Close | Volume | Volume $ (estimated)
 | Growth% | Rank% | P/E EPS
 
 |  
| 2016-Nov-09 Wed | 0.027 | 0.027 | 0.025 | 0.025 | 1,016,643 | ### | 11.4 | 11.4 | ### |  
| 2016-Nov-08 Tue | 0.027 | 0.027 | 0.027 | 0.027 |  |  | 69.8 | 69.8 | ### |  
| 2016-Nov-07 Mon | 0.027 | 0.027 | 0.027 | 0.027 | 0 |  |  |  | ### |  
| 2016-Nov-04 Fri | 0.027 | 0.027 | 0.027 | 0.027 | 0 |  |  |  | ### |  
| 2016-Nov-03 Thu | 0.027 | 0.027 | 0.026 | 0.027 |  |  | 67.3 | 67.3 | ### |  
| 2016-Nov-02 Wed | 0.026 | 0.027 | 0.026 | 0.027 |  |  | ### | ### | ### |  
| 2016-Nov-01 Tue | 0.026 | 0.026 | 0.026 | 0.026 | 0 |  |  |  | ### |  
| 2016-Oct-31 Mon | 0.026 | 0.026 | 0.026 | 0.026 | 0 |  |  |  | ### |  
| 2016-Oct-28 Fri | 0.026 | 0.026 | 0.026 | 0.026 |  |  | 72.2 | 72.2 | ### |  
| 2016-Oct-27 Thu | 0.026 | 0.026 | 0.026 | 0.026 |  |  | ### | ### | ### |  
| 2016-Oct-26 Wed | 0.026 | 0.026 | 0.026 | 0.026 | 0 |  |  |  | ### |  
| 2016-Oct-25 Tue | 0.027 | 0.027 | 0.026 | 0.026 |  |  | ### | ### | ### |  
| 2016-Oct-24 Mon | 0.028 | 0.028 | 0.027 | 0.027 |  |  | 11.0 | 11.0 | ### |  
| 2016-Oct-21 Fri | 0.029 | 0.029 | 0.029 | 0.029 |  |  | 73.5 | 73.5 | 0.0 |  
| 2016-Oct-20 Thu | 0.027 | 0.027 | 0.027 | 0.027 | 71,428 | 1,928 | 66.6 | 66.6 | ### |  
| 2016-Oct-19 Wed | 0.027 | 0.027 | 0.027 | 0.027 |  |  | 66.5 | 66.5 | ### |  
| 2016-Oct-18 Tue | 0.027 | 0.027 | 0.027 | 0.027 | 0 |  |  |  | ### |  
| 2016-Oct-17 Mon | 0.027 | 0.027 | 0.027 | 0.027 |  |  | ### | ### | ### |  
| 2016-Oct-14 Fri | 0.027 | 0.027 | 0.027 | 0.027 | 38,751 | 1,046 | 72.1 | 72.1 | ### |  
| 2016-Oct-13 Thu | 0.028 | 0.028 | 0.028 | 0.028 |  |  | ### | ### | ### |  
| 2016-Oct-12 Wed | 0.028 | 0.028 | 0.028 | 0.028 |  |  | ### | ### | ### |  
| 2016-Oct-11 Tue | 0.028 | 0.028 | 0.028 | 0.028 | 41,348 | 1,157 | 70.9 | 70.9 | ### |  
| 2016-Oct-10 Mon | 0.028 | 0.028 | 0.028 | 0.028 | 0 |  |  |  | ### |  
| 2016-Oct-07 Fri | 0.029 | 0.029 | 0.028 | 0.028 |  |  | 11.0 | 11.0 | ### |  
| 2016-Oct-06 Thu | 0.029 | ### | 0.029 | 0.029 | 314,442 | 4,559 | ### | ### | 0.0 |  
| 2016-Oct-05 Wed | 0.028 | 0.028 | 0.026 | 0.026 |  |  | 4.5 | 4.5 | ### |  
| 2016-Oct-04 Tue | 0.028 | 0.028 | 0.026 | 0.026 | 485,351 | ### | ### | ### | ### |  
| 2016-Oct-03 Mon | 0.027 | 0.027 | 0.026 | 0.027 | 176,978 | 4,689 | 68.8 | 68.8 | ### |  
| 2016-Sep-30 Fri | 0.027 | 0.027 | 0.027 | 0.027 |  |  | ### | ### | ### |  
| 2016-Sep-29 Thu | 0.028 | 0.028 | 0.027 | 0.028 | 411,640 | 11,320 | 63.3 | 63.3 | ### |  
| 2016-Sep-28 Wed | ### | ### | ### | ### |  |  | ### | ### | 0.0 |  
| 2016-Sep-27 Tue | ### | ### | ### | ### | 3,108,374 | 0 | ### | ### | 0.0 |  
| 2016-Sep-26 Mon | 0.027 | ### | 0.027 | ### | 483,653 | 6,529 | 99.4 | 99.4 | 0.0 |  
| 2016-Sep-23 Fri | 0.026 | 0.027 | 0.026 | 0.027 |  |  | 90.7 | 90.7 | ### |  
| 2016-Sep-22 Thu | 0.027 | 0.027 | 0.026 | 0.026 | 363,156 | 9,623 | ### | ### | ### |  
| 2016-Sep-21 Wed | 0.027 | 0.029 | 0.027 | 0.029 |  |  | 96.8 | 96.8 | 0.0 |  
| 2016-Sep-20 Tue | 0.029 | ### | 0.027 | 0.028 |  |  | 14.3 | 14.3 | ### |  
| 2016-Sep-19 Mon | 0.029 | 0.029 | 0.029 | 0.029 |  |  | ### | ### | 0.0 |  
| 2016-Sep-16 Fri | 0.028 | 0.028 | 0.026 | 0.027 |  |  | ### | ### | ### |  
| 2016-Sep-15 Thu | ### | ### | ### | ### |  |  | 9.1 | 9.1 | 0.0 |  
| 2016-Sep-14 Wed | ### | ### | ### | ### | 398,346 | 0 | ### | ### | 0.0 |  
| 2016-Sep-13 Tue | ### | ### | ### | ### | 1,215,080 | 0 | 97.2 | 97.2 | 0.0 |  
| 2016-Sep-12 Mon | ### | ### | ### | ### |  |  | 82.1 | 82.1 | 0.0 |  
| 2016-Sep-09 Fri | ### | ### | ### | ### |  |  | 12.7 | 12.7 | 0.0 |  
| 2016-Sep-08 Thu | ### | ### | ### | ### |  |  | ### | ### | 0.0 |  
| 2016-Sep-07 Wed | 0.041 | 0.041 | ### | ### |  |  | ### | ### | 0.0 |  
| 2016-Sep-06 Tue | 0.041 | 0.043 | 0.041 | 0.041 |  |  | ### | ### | 0.0 |  
| 2016-Sep-05 Mon | ### | 0.051 | ### | ### | 5,761,422 | ### | ### | ### | 0.0 |  
| 2016-Sep-02 Fri | ### | ### | ### | ### |  |  | 93.7 | 93.7 | 0.0 |  
| 2016-Sep-01 Thu | 0.027 | ### | 0.025 | ### | 3,729,645 | 46,620 | 99.6 | 99.6 | 0.0 |  
| 2016-Aug-31 Wed | ### | ### | 0.024 | 0.025 |  |  | ### | ### | ### |  
| 2016-Aug-30 Tue | 0.025 | 0.029 | 0.025 | 0.029 | 800,920 | 21,624 | 99.4 | 99.4 | 0.0 |  
| 2016-Aug-29 Mon | 0.024 | 0.025 | 0.024 | 0.025 | 560,173 | 13,724 | 93.3 | 93.3 | ### |  
| 2016-Aug-26 Fri | 0.025 | 0.025 | 0.025 | 0.025 | 0 |  |  |  | ### |  
| 2016-Aug-25 Thu | 0.022 | 0.026 | 0.022 | 0.025 | 344,582 | ### | 98.8 | 98.8 | ### |  
| 2016-Aug-24 Wed | ### | ### | ### | ### |  |  | ### | ### | 0.0 |  
| 2016-Aug-23 Tue | 0.022 | 0.022 | ### | ### |  |  | 3.6 | 3.6 | 0.0 |  
| 2016-Aug-22 Mon | 0.022 | 0.022 | 0.022 | 0.022 |  |  | 76.1 | 76.1 | ### |  
| 2016-Aug-19 Fri | 0.023 | 0.024 | 0.023 | 0.024 | 1,106,372 | ### | ### | ### | ### |  
| 2016-Aug-18 Thu | ### | 0.023 | ### | 0.023 | 341,987 | ### | ### | ### | ### |  
| 2016-Aug-17 Wed | 0.022 | 0.022 | 0.022 | 0.022 |  |  | 72.3 | 72.3 | ### |  
| 2016-Aug-16 Tue | ### | 0.024 | ### | 0.023 |  |  | ### | ### | ### |  
| 2016-Aug-15 Mon | 0.024 | 0.024 | ### | ### | 554,023 | 6,648 | ### | ### | 0.0 |  
| 2016-Aug-12 Fri | 0.025 | 0.025 | 0.025 | 0.025 | 0 |  |  |  | ### |  
| 2016-Aug-11 Thu | 0.023 | 0.025 | 0.023 | 0.025 |  |  | ### | ### | ### |  
| 2016-Aug-10 Wed | ### | ### | 0.021 | 0.021 |  |  | ### | ### | ### |  
| 2016-Aug-09 Tue | 0.024 | ### | 0.024 | ### |  |  | ### | ### | 0.0 |  
| 2016-Aug-08 Mon | ### | 0.023 | ### | 0.023 | 1,880,955 | ### | ### | ### | ### |  
| 2016-Aug-05 Fri | ### | ### | ### | ### | 1,120,156 | 0 | ### | ### | 0.0 |  
| 2016-Aug-04 Thu | ### | ### | ### | ### |  |  | ### | ### | 0.0 |  
| 2016-Aug-03 Wed | ### | ### | ### | ### | 0 |  |  |  | 0.0 |  
| 2016-Aug-02 Tue | ### | ### | ### | ### |  |  | ### | ### | 0.0 |  
| 2016-Aug-01 Mon | ### | ### | ### | ### |  |  | ### | ### | 0.0 |  
| 2016-Jul-29 Fri | ### | ### | ### | ### |  |  | ### | ### | 0.0 |  
| 2016-Jul-28 Thu | ### | ### | ### | ### |  |  | 66.0 | 66.0 | 0.0 |  
| 2016-Jul-27 Wed | ### | ### | ### | ### | 0 |  |  |  | 0.0 |  
| 2016-Jul-26 Tue | ### | ### | ### | ### | 0 |  |  |  | 0.0 |  
| 2016-Jul-25 Mon | ### | ### | ### | ### |  |  | 7.4 | 7.4 | 0.0 |  
| 2016-Jul-22 Fri | ### | ### | ### | ### |  |  | 1.4 | 1.4 | 0.0 |  
| 2016-Jul-21 Thu | ### | ### | ### | ### |  |  | ### | ### | 0.0 |  
| 2016-Jul-20 Wed | ### | ### | ### | ### | 0 |  |  |  | 0.0 |  
| 2016-Jul-19 Tue | ### | ### | ### | ### | 0 |  |  |  | 0.0 |  
| 2016-Jul-18 Mon | ### | ### | ### | ### | 0 |  |  |  | 0.0 |  
| 2016-Jul-15 Fri | ### | ### | ### | ### |  |  | ### | ### | 0.0 | 
 
 
 | 
|  Basic      Bottom of Page    | 
| 
Disclaimer | 
Site Map  | Index_1 | Index_2 | Index_3 | Index_4 | Index_5 | Index_6 | Index_7 | Index_8 | Index_9 
Server processing from 2025-10-31 00:10:25 thru 2025-10-31 00:10:25 for 0 hrs 0 min 0 sec secs. Australia/Sydney
 Page length category 2 - Current - 0, 00000
 |