Stock Trading: www.OzSuper.com Logo News series of instruction videos has started to be released, review within the shopping cart. The Welcome video has been released. More to follow.

Currently Thu 24-May-16 05:53:18 PM AEST

Hello... guest  [Login] [Register]  
Page Table of Contents...

  Company Next Section
  Limits Next Section
  Basic Next Section
  Bottom Next Section
Fast company jump
ASX Company:
Email... I'm making a suggestion...
Market Growth Summary:
Growth by Sector
Top 100 Gainers
Top 100 Losers
Phrase Glossaries:
1 2 3 4 5 6 7 8 9
Acceptance Mark

(AGE) ALLIGATOR ENERGY LIMITED Daily Prices Page 5...

     Prev Section TOC    Company Info for AGE    Limits Next Section


Company Details for (AGE) ALLIGATOR ENERGY LIMITED

Listing Code AGE
Listing Name ALLIGATOR ENERGY LIMITED
GICS Sector Energy
ISIN Name
ISIN Security
ISIN Code


Maximum Price date available .. Wednesday 15th May 2024
Latest price with VOLUME for AGE .. Wednesday 15th May 2024

AGE is a company listed with the Australian Stock Exchange (ASX).

     Prev Section Company    Limits (min and Max values)    Basic Next Section


Legend for Following Tables


Highs & Lows

TypePriceVolumeRANK
MIN ### 50 0.0
MAX ### ### ###


Font Format Legend

(values are example only)
TypePriceVolume
Growth ### ###
No Change ### ###
Loss ### ###
     Prev Section Limits    Full Scrollable Formatted Daily Prices for AGE    Bottom Next Section


End of day Prices (full format),

1200 Days for (AGE) ALLIGATOR ENERGY LIMITED
DateOpenHighLowCloseVolumeVolume $
(estimated)
Growth%Rank%P/E
EPS
0
2003-Dec-11 Thu 23 23 23 23 0 1.6
2003-Dec-10 Wed 23 23 23 23 0 1.6
2003-Dec-09 Tue 23 23 23 23 0 1.6
2003-Dec-08 Mon 23 23 23 23 0 1.6
2003-Dec-05 Fri 23 23 23 23 0 1.6
2003-Dec-04 Thu 23 23 23 23 0 1.6
2003-Dec-03 Wed 23 23 23 23 0 1.6
2003-Dec-02 Tue 23 23 23 23 0 1.6
2003-Dec-01 Mon 23 23 23 23 0 1.6
2003-Nov-28 Fri 23 23 23 23 0 1.6
2003-Nov-27 Thu 23 23 23 23 0 1.6
2003-Nov-26 Wed 23 23 23 23 0 1.6
2003-Nov-25 Tue 23 23 23 23 0 1.6
2003-Nov-24 Mon 23 23 23 23 0 1.6
2003-Nov-21 Fri 23 23 23 23 0 1.6
2003-Nov-20 Thu 23 23 23 23 0 1.6
2003-Nov-19 Wed 23 23 23 23 0 1.6
2003-Nov-18 Tue 23 23 23 23 0 1.6
2003-Nov-17 Mon 23 23 23 23 0 1.6
2003-Nov-14 Fri 23 23 23 23 0 1.6
2003-Nov-13 Thu 23 23 23 23 0 1.6
2003-Nov-12 Wed 23 23 23 23 0 1.6
2003-Nov-11 Tue 23 23 23 23 0 1.6
2003-Nov-10 Mon 23 23 23 23 0 1.6
2003-Nov-07 Fri 23 23 23 23 0 1.6
2003-Nov-06 Thu 23 23 23 23 0 1.6
2003-Nov-05 Wed 23 23 23 23 0 1.6
2003-Nov-04 Tue 23 23 23 23 0 1.6
2003-Nov-03 Mon 23 23 23 23 0 1.6
2003-Oct-31 Fri 23 23 23 23 0 1.6
2003-Oct-30 Thu 23 23 23 23 0 1.6
2003-Oct-29 Wed 23 23 23 23 0 1.6
2003-Oct-28 Tue 23 23 23 23 0 1.6
2003-Oct-27 Mon 23 23 23 23 0 1.6
2003-Oct-24 Fri 23 23 23 23 0 1.6
2003-Oct-23 Thu 23 23 23 23 0 1.6
2003-Oct-22 Wed 23 23 23 23 0 1.6
2003-Oct-21 Tue 23 23 23 23 0 1.6
2003-Oct-20 Mon 23 23 23 23 0 1.6
2003-Oct-17 Fri 23 23 23 23 0 1.6
2003-Oct-16 Thu 23 23 23 23 0 1.6
2003-Oct-15 Wed 23 23 23 23 0 1.6
2003-Oct-14 Tue 23 23 23 23 0 1.6
2003-Oct-13 Mon 23 23 23 23 0 1.6
2003-Oct-10 Fri 23 23 23 23 0 1.6
2003-Oct-09 Thu 23 23 23 23 0 1.6
2003-Oct-08 Wed 23 23 23 23 0 1.6
2003-Oct-07 Tue 23 23 23 23 0 1.6
2003-Oct-06 Mon 23 23 23 23 0 1.6
2003-Oct-03 Fri 23 23 23 23 0 1.6
2003-Oct-02 Thu 23 23 23 23 0 1.6
2003-Oct-01 Wed 23 23 23 23 0 1.6
2003-Sep-30 Tue 23 23 23 23 0 1.6
2003-Sep-29 Mon 23 23 23 23 0 1.6
2003-Sep-26 Fri 23 23 23 23 0 1.6
2003-Sep-25 Thu 23 23 23 23 0 1.6
2003-Sep-24 Wed 23 23 23 23 0 1.6
2003-Sep-23 Tue 23 23 23 23 0 1.6
2003-Sep-22 Mon 23 23 23 23 0 1.6
2003-Sep-19 Fri 23 23 23 23 0 1.6
2003-Sep-18 Thu 23 23 23 23 0 1.6
2003-Sep-17 Wed 23 23 23 23 0 1.6
2003-Sep-16 Tue 23 23 23 23 0 1.6
2003-Sep-15 Mon 23 23 23 23 0 1.6
2003-Sep-12 Fri 23 23 23 23 0 1.6
2003-Sep-11 Thu 23 23 23 23 0 1.6
2003-Sep-10 Wed 23 23 23 23 0 1.6
2003-Sep-09 Tue 23 23 23 23 0 1.6
2003-Sep-08 Mon 23 23 23 23 0 1.6
2003-Sep-05 Fri 23 23 23 23 0 1.6
2003-Sep-04 Thu 23 23 23 23 0 1.6
2003-Sep-03 Wed 23 23 23 23 0 1.6
2003-Sep-02 Tue 23 23 23 23 0 1.6
2003-Sep-01 Mon 23 23 23 23 0 1.6
2003-Aug-29 Fri 23 23 23 23 0 1.6
2003-Aug-28 Thu 23 23 23 23 0 1.6
2003-Aug-27 Wed 23 23 23 23 0 1.6
2003-Aug-26 Tue 23 23 23 23 0 1.6
2003-Aug-25 Mon 23 23 23 23 0 1.6
2003-Aug-22 Fri 23 23 23 23 0 1.6
2003-Aug-21 Thu 23 23 23 23 0 1.6
2003-Aug-20 Wed 23 23 23 23 0 1.6
2003-Aug-19 Tue 23 23 23 23 0 1.6
2003-Aug-18 Mon 23 23 23 23 0 1.6
2003-Aug-15 Fri 23 23 23 23 0 1.6
2003-Aug-14 Thu 23 23 23 23 0 1.6
2003-Aug-13 Wed 23 23 23 23 0 1.6
2003-Aug-12 Tue 23 23 23 23 0 1.6
2003-Aug-11 Mon 23 23 23 23 0 1.6
2003-Aug-08 Fri 23 23 23 23 0 1.6
2003-Aug-07 Thu 23 23 23 23 0 1.6
2003-Aug-06 Wed 23 23 23 23 0 1.6
2003-Aug-05 Tue 23 23 23 23 0 1.6
2003-Aug-04 Mon 23 23 23 23 0 1.6
2003-Aug-01 Fri 23 23 23 23 0 1.6
2003-Jul-31 Thu 23 23 23 23 0 1.6
2003-Jul-30 Wed 23 23 23 23 0 1.6
2003-Jul-29 Tue 23 23 23 23 0 1.6
2003-Jul-28 Mon 23 23 23 23 0 1.6
2003-Jul-25 Fri 23 23 23 23 0 1.6
2003-Jul-24 Thu 23 23 23 23 0 1.6
2003-Jul-23 Wed 23 23 23 23 0 1.6
2003-Jul-22 Tue 23 23 23 23 0 1.6
2003-Jul-21 Mon 23 23 23 23 0 1.6
2003-Jul-18 Fri 23 23 23 23 0 1.6
2003-Jul-17 Thu 23 23 23 23 0 1.6
2003-Jul-16 Wed 23 23 23 23 0 1.6
2003-Jul-15 Tue 23 23 23 23 0 1.6
2003-Jul-14 Mon 23 23 23 23 0 1.6
2003-Jul-11 Fri 23 23 23 23 0 1.6
2003-Jul-10 Thu 23 23 23 23 0 1.6
2003-Jul-09 Wed 23 23 23 23 0 1.6
2003-Jul-08 Tue 23 23 23 23 0 1.6
2003-Jul-07 Mon 23 23 23 23 0 1.6
2003-Jul-04 Fri 23 23 23 23 0 1.6
2003-Jul-03 Thu 23 23 23 23 0 1.6
2003-Jul-02 Wed 23 23 23 23 0 1.6
2003-Jul-01 Tue 23 23 23 23 0 1.6
2003-Jun-30 Mon 23 23 23 23 0 1.6
2003-Jun-27 Fri 23 23 23 23 0 1.6
2003-Jun-26 Thu 23 23 23 23 0 1.6
2003-Jun-25 Wed 23 23 23 23 0 1.6
2003-Jun-24 Tue 23 23 23 23 0 1.6
2003-Jun-23 Mon 23 23 23 23 0 1.6
2003-Jun-20 Fri 23 23 23 23 0 1.6
2003-Jun-19 Thu 23 23 23 23 0 1.6
2003-Jun-18 Wed 23 23 23 23 0 1.6
2003-Jun-17 Tue 23 23 23 23 0 1.6
2003-Jun-16 Mon 23 23 23 23 0 1.6
2003-Jun-13 Fri 23 23 23 23 0 1.6
2003-Jun-12 Thu 23 23 23 23 0 1.6
2003-Jun-11 Wed 23 23 23 23 0 1.6
2003-Jun-10 Tue 23 23 23 23 0 1.6
2003-Jun-06 Fri 23 23 23 23 0 1.6
2003-Jun-05 Thu 23 23 23 23 0 1.6
2003-Jun-04 Wed 23 23 23 23 0 1.6
2003-Jun-03 Tue 23 23 23 23 0 1.6
2003-Jun-02 Mon 23 23 23 23 0 1.6
2003-May-30 Fri 23 23 23 23 0 1.6
2003-May-29 Thu 23 23 23 23 0 1.6
2003-May-28 Wed 23 23 23 23 0 1.6
2003-May-27 Tue 23 23 23 23 0 1.6
2003-May-26 Mon 23 23 23 23 0 1.6
2003-May-23 Fri 23 23 23 23 0 1.6
2003-May-22 Thu 23 23 23 23 0 1.6
2003-May-21 Wed 23 23 23 23 0 1.6
2003-May-20 Tue 23 23 23 23 0 1.6
2003-May-19 Mon 23 23 23 23 0 1.6
2003-May-16 Fri 23 23 23 23 0 1.6
2003-May-15 Thu 23 23 23 23 0 1.6
2003-May-14 Wed 23 23 23 23 0 1.6
2003-May-13 Tue 23 23 23 23 0 1.6
2003-May-12 Mon 23 23 23 23 0 1.6
2003-May-09 Fri 23 23 23 23 0 1.6
2003-May-08 Thu 23 23 23 23 0 1.6
2003-May-07 Wed 23 23 23 23 0 1.6
2003-May-06 Tue 23 23 23 23 0 1.6
2003-May-05 Mon 23 23 23 23 0 1.6
2003-May-02 Fri 23 23 23 23 0 1.6
2003-May-01 Thu 23 23 23 23 0 1.6
2003-Apr-30 Wed 23 23 23 23 0 1.6
2003-Apr-29 Tue 23 23 23 23 0 1.6
2003-Apr-28 Mon 23 23 23 23 0 1.6
2003-Apr-24 Thu 23 23 23 23 0 1.6
2003-Apr-23 Wed 23 23 23 23 0 1.6
2003-Apr-22 Tue 23 23 23 23 0 1.6
2003-Apr-17 Thu 23 23 23 23 0 1.6
2003-Apr-16 Wed 23 23 23 23 0 1.6
2003-Apr-15 Tue 23 23 23 23 0 1.6
2003-Apr-14 Mon 23 23 23 23 0 1.6
2003-Apr-11 Fri 23 23 23 23 0 1.6
2003-Apr-10 Thu 23 23 23 23 0 1.6
2003-Apr-09 Wed 23 23 23 23 0 1.6
2003-Apr-08 Tue 23 23 23 23 0 1.6
2003-Apr-07 Mon 23 23 23 23 0 1.6
2003-Apr-04 Fri 23 23 23 23 0 1.6
2003-Apr-03 Thu 23 23 23 23 0 1.6
2003-Apr-02 Wed 23 23 23 23 0 1.6
2003-Apr-01 Tue 23 23 23 23 0 1.6
2003-Mar-31 Mon 23 23 23 23 0 1.6
2003-Mar-28 Fri 23 23 23 23 0 1.6
2003-Mar-27 Thu 23 23 23 23 0 1.6
2003-Mar-26 Wed 23 23 23 23 0 1.6
2003-Mar-25 Tue 23 23 23 23 0 1.6
2003-Mar-24 Mon 23 23 23 23 0 1.6
2003-Mar-21 Fri 23 23 23 23 0 1.6
2003-Mar-20 Thu 23 23 23 23 0 1.6
2003-Mar-19 Wed 23 23 23 23 0 1.6
2003-Mar-18 Tue 23 23 23 23 0 1.6
2003-Mar-17 Mon 23 23 23 23 0 1.6
2003-Mar-14 Fri 23 23 23 23 0 1.6
2003-Mar-13 Thu 23 23 23 23 0 1.6
2003-Mar-12 Wed 23 23 23 23 0 1.6
2003-Mar-11 Tue 23 23 23 23 0 1.6
2003-Mar-10 Mon 23 23 23 23 0 1.6
2003-Mar-07 Fri 23 23 23 23 0 1.6
2003-Mar-06 Thu 23 23 23 23 0 1.6
2003-Mar-05 Wed 23 23 23 23 0 1.6
2003-Mar-04 Tue 23 23 23 23 0 1.6
2003-Mar-03 Mon 23 23 23 23 0 1.6
2003-Feb-28 Fri 23 23 23 23 0 1.6
2003-Feb-27 Thu 23 23 23 23 0 1.6
2003-Feb-26 Wed 23 23 23 23 0 1.6
2003-Feb-25 Tue 23 23 23 23 0 1.6
2003-Feb-24 Mon 23 23 23 23 0 1.6
2003-Feb-21 Fri 23 23 23 23 0 1.6
2003-Feb-20 Thu 23 23 23 23 0 1.6
2003-Feb-19 Wed 23 23 23 23 0 1.6
2003-Feb-18 Tue 23 23 23 23 0 1.6
2003-Feb-17 Mon 23 23 23 23 0 1.6
2003-Feb-14 Fri 23 23 23 23 0 1.6
2003-Feb-13 Thu 23 23 23 23 0 1.6
2003-Feb-12 Wed 23 23 23 23 0 1.6
2003-Feb-11 Tue 23 23 23 23 0 1.6
2003-Feb-10 Mon 23 23 23 23 0 1.6
2003-Feb-07 Fri 23 23 23 23 0 1.6
2003-Feb-06 Thu 23 23 23 23 0 1.6
2003-Feb-05 Wed 23 23 23 23 0 1.6
2003-Feb-04 Tue 23 23 23 23 0 1.6
2003-Feb-03 Mon 23 23 23 23 0 1.6
2003-Jan-31 Fri 23 23 23 23 0 1.6
2003-Jan-30 Thu 23 23 23 23 0 1.6
2003-Jan-29 Wed 23 23 23 23 0 1.6
2003-Jan-28 Tue 23 23 23 23 0 1.6
2003-Jan-24 Fri 23 23 23 23 0 1.6
2003-Jan-23 Thu 23 23 23 23 0 1.6
2003-Jan-22 Wed 23 23 23 23 0 1.6
2003-Jan-21 Tue 23 23 23 23 0 1.6
2003-Jan-20 Mon 23 23 23 23 0 1.6
2003-Jan-17 Fri 23 23 23 23 0 1.6
2003-Jan-16 Thu 23 23 23 23 0 1.6
2003-Jan-15 Wed 23 23 23 23 0 1.6
2003-Jan-14 Tue 23 23 23 23 0 1.6
2003-Jan-13 Mon 23 23 23 23 0 1.6
2003-Jan-10 Fri 23 23 23 23 0 1.6
2003-Jan-09 Thu 23 23 23 23 0 1.6
2003-Jan-08 Wed 23 23 23 23 0 1.6
2003-Jan-07 Tue 23 23 23 23 0 1.6
2003-Jan-06 Mon 23 23 23 23 0 1.6
2003-Jan-03 Fri 23 23 23 23 0 1.6
2003-Jan-02 Thu 23 23 23 23 0 1.6
2002-Dec-31 Tue 23 23 23 23 0 1.6
2002-Dec-30 Mon 23 23 23 23 0 1.6
2002-Dec-27 Fri 23 23 23 23 0 1.6
2002-Dec-24 Tue 23 23 23 23 0 1.6
2002-Dec-23 Mon 23 23 23 23 0 1.6
2002-Dec-20 Fri 23 23 23 23 0 1.6
2002-Dec-19 Thu 23 23 23 23 0 1.6
2002-Dec-18 Wed 23 23 23 23 0 1.6
2002-Dec-17 Tue 23 23 23 23 0 1.6
2002-Dec-16 Mon 23 23 23 23 0 1.6
2002-Dec-13 Fri 23 23 23 23 0 1.6
2002-Dec-12 Thu 23 23 23 23 0 1.6
2002-Dec-11 Wed 23 23 23 23 0 1.6
2002-Dec-10 Tue 23 23 23 23 0 1.6
2002-Dec-09 Mon 23 23 23 23 0 1.6
2002-Dec-06 Fri 23 23 23 23 0 1.6
2002-Dec-05 Thu 23 23 23 23 0 1.6
2002-Dec-04 Wed 23 23 23 23 0 1.6
2002-Dec-03 Tue 23 23 23 23 0 1.6
2002-Dec-02 Mon 23 23 23 23 0 1.6
2002-Nov-29 Fri 23 23 23 23 0 1.6
2002-Nov-28 Thu 23 23 23 23 0 1.6
2002-Nov-27 Wed 23 23 23 23 0 1.6
2002-Nov-26 Tue 23 23 23 23 0 1.6
2002-Nov-25 Mon 23 23 23 23 0 1.6
2002-Nov-22 Fri 23 23 23 23 0 1.6
2002-Nov-21 Thu 23 23 23 23 0 1.6
2002-Nov-20 Wed 23 23 23 23 0 1.6
2002-Nov-19 Tue 23 23 23 23 0 1.6
2002-Nov-18 Mon 23 23 23 23 0 1.6
2002-Nov-15 Fri 23 23 23 23 0 1.6
2002-Nov-14 Thu 23 23 23 23 0 1.6
2002-Nov-13 Wed 23 23 23 23 0 1.6
2002-Nov-12 Tue 23 23 23 23 0 1.6
2002-Nov-11 Mon 23 23 23 23 0 1.6
2002-Nov-08 Fri 23 23 23 23 0 1.6
2002-Nov-07 Thu 23 23 23 23 0 1.6
2002-Nov-06 Wed 23 23 23 23 0 1.6
2002-Nov-05 Tue 23 23 23 23 0 1.6
2002-Nov-04 Mon 23 23 23 23 0 1.6
2002-Nov-01 Fri 23 23 23 23 0 1.6
2002-Oct-31 Thu 23 23 23 23 0 1.6
2002-Oct-30 Wed 23 23 23 23 0 1.6
2002-Oct-29 Tue 23 23 23 23 0 1.6
2002-Oct-28 Mon 23 23 23 23 0 1.6
2002-Oct-25 Fri 23 23 23 23 0 1.6
2002-Oct-24 Thu 23 23 23 23 0 1.6
2002-Oct-23 Wed 23 23 23 23 0 1.6
2002-Oct-22 Tue 23 23 23 23 0 1.6
2002-Oct-21 Mon 23 23 23 23 0 1.6
2002-Oct-18 Fri 23 23 23 23 0 1.6
2002-Oct-17 Thu 23 23 23 23 0 1.6
2002-Oct-16 Wed 23 23 23 23 0 1.6
2002-Oct-15 Tue 23 23 23 23 0 1.6
2002-Oct-14 Mon 23 23 23 23 0 1.6
2002-Oct-11 Fri 23 23 23 23 0 1.6
2002-Oct-10 Thu 23 23 23 23 0 1.6
2002-Oct-09 Wed 23 23 23 23 0 1.6
2002-Oct-08 Tue 23 23 23 23 0 1.6
2002-Oct-07 Mon 23 23 23 23 0 1.6
2002-Oct-04 Fri 23 23 23 23 0 1.6
2002-Oct-03 Thu 23 23 23 23 0 1.6
2002-Oct-02 Wed 23 23 23 23 0 1.6
2002-Oct-01 Tue 23 23 23 23 0 1.6
2002-Sep-30 Mon 23 23 23 23 0 1.6
2002-Sep-27 Fri 23 23 23 23 0 1.6
2002-Sep-26 Thu 23 23 23 23 0 1.6
2002-Sep-25 Wed 23 23 23 23 0 1.6
2002-Sep-24 Tue 23 23 23 23 0 1.6
2002-Sep-23 Mon 23 23 23 23 0 1.6
2002-Sep-20 Fri 23 23 23 23 0 1.6
2002-Sep-19 Thu 23 23 23 23 0 1.6
2002-Sep-18 Wed 23 23 23 23 0 1.6
2002-Sep-17 Tue 23 23 23 23 0 1.6
2002-Sep-16 Mon 23 23 23 23 0 1.6
2002-Sep-13 Fri 23 23 23 23 0 1.6
2002-Sep-12 Thu 23 23 23 23 0 1.6
2002-Sep-11 Wed 23 23 23 23 0 1.6
2002-Sep-10 Tue 23 23 23 23 0 1.6
2002-Sep-09 Mon 23 23 23 23 0 1.6
2002-Sep-06 Fri 23 23 23 23 0 1.6
2002-Sep-05 Thu 23 23 23 23 0 1.6
2002-Sep-04 Wed 23 23 23 23 0 1.6
2002-Sep-03 Tue 23 23 23 23 0 1.6
2002-Sep-02 Mon 23 23 23 23 0 1.6
2002-Aug-30 Fri 23 23 23 23 0 1.6
2002-Aug-29 Thu 23 23 23 23 0 1.6
2002-Aug-28 Wed 23 23 23 23 0 1.6
2002-Aug-27 Tue 23 23 23 23 0 1.6
2002-Aug-26 Mon 23 23 23 23 0 1.6
2002-Aug-23 Fri 23 23 23 23 0 1.6
2002-Aug-22 Thu 23 23 23 23 0 1.6
2002-Aug-21 Wed 23 23 23 23 0 1.6
2002-Aug-20 Tue 23 23 23 23 0 1.6
2002-Aug-19 Mon 23 23 23 23 0 1.6
2002-Aug-16 Fri 23 23 23 23 0 1.6
2002-Aug-15 Thu 23 23 23 23 0 1.6
2002-Aug-14 Wed 23 23 23 23 0 1.6
2002-Aug-13 Tue 23 23 23 23 0 1.6
2002-Aug-12 Mon 23 23 23 23 0 1.6
2002-Aug-09 Fri 23 23 23 23 0 1.6
2002-Aug-08 Thu 23 23 23 23 0 1.6
2002-Aug-07 Wed 23 23 23 23 0 1.6
2002-Aug-06 Tue 23 23 23 23 0 1.6
2002-Aug-05 Mon 23 23 23 23 0 1.6
2002-Aug-02 Fri 23 23 23 23 0 1.6
2002-Aug-01 Thu 23 23 23 23 0 1.6
2002-Jul-31 Wed 23 23 23 23 0 1.6
2002-Jul-30 Tue 23 23 23 23 0 1.6
2002-Jul-29 Mon 23 23 23 23 0 1.6
2002-Jul-26 Fri 23 23 23 23 0 1.6
2002-Jul-25 Thu 23 23 23 23 0 1.6
2002-Jul-24 Wed 23 23 23 23 0 1.6
2002-Jul-23 Tue 23 23 23 23 0 1.6
2002-Jul-22 Mon 23 23 23 23 0 1.6
2002-Jul-19 Fri 23 23 23 23 0 1.6
2002-Jul-18 Thu 23 23 23 23 0 1.6
2002-Jul-17 Wed 23 23 23 23 0 1.6
2002-Jul-16 Tue 23 23 23 23 0 1.6
2002-Jul-15 Mon 23 23 23 23 0 1.6
2002-Jul-12 Fri 23 23 23 23 0 1.6
2002-Jul-11 Thu 23 23 23 23 0 1.6
2002-Jul-10 Wed 23 23 23 23 0 1.6
2002-Jul-09 Tue 23 23 23 23 0 1.6
2002-Jul-08 Mon 23 23 23 23 0 1.6
2002-Jul-05 Fri 23 23 23 23 0 1.6
2002-Jul-04 Thu 23 23 23 23 0 1.6
2002-Jul-03 Wed 23 23 23 23 0 1.6
2002-Jul-02 Tue 23 23 23 23 0 1.6
2002-Jul-01 Mon 23 23 23 23 0 1.6
2002-Jun-28 Fri 23 23 23 23 0 1.6
2002-Jun-27 Thu 23 23 23 23 0 1.6
2002-Jun-26 Wed 23 23 23 23 0 1.6
2002-Jun-25 Tue 23 23 23 23 0 1.6
2002-Jun-24 Mon 23 23 23 23 0 1.6
2002-Jun-21 Fri 23 23 23 23 0 1.6
2002-Jun-20 Thu 23 23 23 23 0 1.6
2002-Jun-19 Wed 23 23 23 23 0 1.6
2002-Jun-18 Tue 23 23 23 23 0 1.6
2002-Jun-17 Mon 23 23 23 23 0 1.6
2002-Jun-14 Fri 23 23 23 23 0 1.6
2002-Jun-13 Thu 23 23 23 23 0 1.6
2002-Jun-12 Wed 23 23 23 23 0 1.6
2002-Jun-11 Tue 23 23 23 23 0 1.6
2002-Jun-07 Fri 23 23 23 23 0 1.6
2002-Jun-06 Thu 23 23 23 23 0 1.6
2002-Jun-05 Wed 23 23 23 23 0 1.6
2002-Jun-04 Tue 23 23 23 23 0 1.6
2002-Jun-03 Mon 23 23 23 23 0 1.6
2002-May-31 Fri 23 23 23 23 0 1.6
2002-May-30 Thu 23 23 23 23 0 1.6
2002-May-29 Wed 23 23 23 23 0 1.6
2002-May-28 Tue 23 23 23 23 0 1.6
2002-May-27 Mon 23 23 23 23 0 1.6
2002-May-24 Fri 23 23 23 23 0 1.6
2002-May-23 Thu 23 23 23 23 0 1.6
2002-May-22 Wed 23 23 23 23 0 1.6
2002-May-21 Tue 23 23 23 23 0 1.6
2002-May-20 Mon 23 23 23 23 0 1.6
2002-May-17 Fri 23 23 23 23 0 1.6
2002-May-16 Thu 23 23 23 23 0 1.6
2002-May-15 Wed 23 23 23 23 0 1.6
2002-May-14 Tue 23 23 23 23 0 1.6
2002-May-13 Mon 23 23 23 23 0 1.6
2002-May-10 Fri 23 23 23 23 0 1.6
2002-May-09 Thu 23 23 23 23 0 1.6
2002-May-08 Wed 23 23 23 23 0 1.6
2002-May-07 Tue 23 23 23 23 0 1.6
2002-May-06 Mon 23 23 23 23 0 1.6
2002-May-03 Fri 23 23 23 23 0 1.6
2002-May-02 Thu 23 23 23 23 0 1.6
2002-May-01 Wed 23 23 23 23 0 1.6
2002-Apr-30 Tue 23 23 23 23 0 1.6
2002-Apr-29 Mon 23 23 23 23 0 1.6
2002-Apr-26 Fri 23 23 23 23 0 1.6
2002-Apr-24 Wed 23 23 23 23 0 1.6
2002-Apr-23 Tue 23 23 23 23 0 1.6
2002-Apr-22 Mon 23 23 23 23 0 1.6
2002-Apr-19 Fri 23 23 23 23 0 1.6
2002-Apr-18 Thu 23 23 23 23 0 1.6
2002-Apr-17 Wed 23 23 23 23 0 1.6
2002-Apr-16 Tue 23 23 23 23 0 1.6
2002-Apr-15 Mon 23 23 23 23 0 1.6
2002-Apr-12 Fri 23 23 23 23 0 1.6
2002-Apr-11 Thu 23 23 23 23 0 1.6
2002-Apr-10 Wed 23 23 23 23 0 1.6
2002-Apr-09 Tue 23 23 23 23 0 1.6
2002-Apr-08 Mon 23 23 23 23 0 1.6
2002-Apr-05 Fri 23 23 23 23 0 1.6
2002-Apr-04 Thu 23 23 23 23 0 1.6
2002-Apr-03 Wed 23 23 23 23 0 1.6
2002-Apr-02 Tue 23 23 23 23 0 1.6
2002-Mar-28 Thu 23 23 23 23 0 1.6
2002-Mar-27 Wed 23 23 23 23 0 1.6
2002-Mar-26 Tue 23 23 23 23 0 1.6
2002-Mar-25 Mon 23 23 23 23 0 1.6
2002-Mar-22 Fri 23 23 23 23 0 1.6
2002-Mar-21 Thu 23 23 23 23 0 1.6
2002-Mar-20 Wed 23 23 23 23 0 1.6
2002-Mar-19 Tue 23 23 23 23 0 1.6
2002-Mar-18 Mon 23 23 23 23 0 1.6
2002-Mar-15 Fri 23 23 23 23 0 1.6
2002-Mar-14 Thu 23 23 23 23 0 1.6
2002-Mar-13 Wed 23 23 23 23 0 1.6
2002-Mar-12 Tue 23 23 23 23 0 1.6
2002-Mar-11 Mon 23 23 23 23 0 1.6
2002-Mar-08 Fri 23 23 23 23 0 1.6
2002-Mar-07 Thu 23 23 23 23 0 1.6
2002-Mar-06 Wed 23 23 23 23 0 1.6
2002-Mar-05 Tue 23 23 23 23 0 1.6
2002-Mar-04 Mon 23 23 23 23 0 1.6
2002-Mar-01 Fri 23 23 23 23 0 1.6
2002-Feb-28 Thu 23 23 23 23 0 1.6
2002-Feb-27 Wed 23 23 23 23 0 1.6
2002-Feb-26 Tue 23 23 23 23 0 1.6
2002-Feb-25 Mon 23 23 23 23 0 1.6
2002-Feb-22 Fri 23 23 23 23 0 1.6
2002-Feb-21 Thu 23 23 23 23 0 1.6
2002-Feb-20 Wed 23 23 23 23 0 1.6
2002-Feb-19 Tue 23 23 23 23 0 1.6
2002-Feb-18 Mon 23 23 23 23 0 1.6
2002-Feb-15 Fri 23 23 23 23 0 1.6
2002-Feb-14 Thu 23 23 23 23 0 1.6
2002-Feb-13 Wed 23 23 23 23 0 1.6
2002-Feb-12 Tue 23 23 23 23 0 1.6
2002-Feb-11 Mon 23 23 23 23 0 1.6
2002-Feb-08 Fri 23 23 23 23 0 1.6
2002-Feb-07 Thu 23 23 23 23 0 1.6
2002-Feb-06 Wed 23 23 23 23 0 1.6
2002-Feb-05 Tue 23 23 23 23 0 1.6
2002-Feb-04 Mon 23 23 23 23 0 1.6
2002-Feb-01 Fri 23 23 23 23 0 1.6
2002-Jan-31 Thu 23 23 23 23 0 1.6
2002-Jan-30 Wed 23 23 23 23 0 1.6
2002-Jan-29 Tue 23 23 23 23 0 1.6
2002-Jan-28 Mon 23 23 23 23 0 1.6
2002-Jan-25 Fri 23 23 23 23 0 1.6
2002-Jan-24 Thu 23 23 23 23 0 1.6
2002-Jan-23 Wed 23 23 23 23 0 1.6
2002-Jan-22 Tue 23 23 23 23 0 1.6
2002-Jan-21 Mon 23 23 23 23 0 1.6
2002-Jan-18 Fri 23 23 23 23 0 1.6
2002-Jan-17 Thu 23 23 23 23 0 1.6
2002-Jan-16 Wed 23 23 23 23 0 1.6
2002-Jan-15 Tue 23 23 23 23 0 1.6
2002-Jan-14 Mon 23 23 23 23 0 1.6
2002-Jan-11 Fri 23 23 23 23 0 1.6
2002-Jan-10 Thu 23 23 23 23 0 1.6
2002-Jan-09 Wed 23 23 23 23 0 1.6
2002-Jan-08 Tue 23 23 23 23 0 1.6
2002-Jan-07 Mon 23 23 23 23 0 1.6
