 | New and improved site shopping cart installed. OzSuper can be enjoyed up to a point as a GUEST, as a paid viewer you will enjoy: better site viewing, numeric suppressions will be lifted, column sorting and filtering etc. will become available. |
Currently 2019-12-07 18:37:58 GMT |
Hello... guest [Login] [Register] |
|
|
|
|
(CUR) CENTAURUS RESOURCES LIMITED home page...
|
TOC    Company Info for CUR    Fundamental  |
Company Details for (CUR) CENTAURUS RESOURCES LIMITED
Listing Code | CUR
| Listing Name | CENTAURUS RESOURCES LIMITED
| GICS Sector | Materials
| Company Listing | ASX listed company as at Sat Feb 27 21:01:03 EST 2010
| ISIN Name | CENTAURUS RESOURCES
| ISIN Security | ORDINARY FULLY PAID
| ISIN Code | AU000000CUR1 |
Maximum Price date available .. Friday 6th December 2019 Latest price with VOLUME for CUR .. Thursday 11th February 2010
CUR is a company listed with the Australian Stock Exchange (ASX).
ASX listed company as at Sat Feb 27 21:01:03 EST 2010
|
Company    Fundamental Data    News  |
More Historic Detail for Company CUR
Fundamental Data for (CUR) CENTAURUS RESOURCES LIMITED
DATE | 2009-11-27 | ### | 2009-06-26 | 2009-05-29 | 2009-04-24
|
---|
SHARE PRICE | 0.355 | ### | ### | 0.58 | ###
|
---|
MARKET CAP | 14058250.28 | ### | ### | ### | 9911332.8
|
---|
DIVIDEND YIELD | 0 | 0 | 0 | 0 | 0
|
---|
Price to Earnings (PE) Price/EPS | 0 | 0 | 0 | 0 | 0
|
---|
Earnings/Share (EPS) | ### | ### | ### | ### | ###
|
---|
EARNINGS YIELD% | 0 | 0 | 0 | 0 | 0
|
---|
DEBT EQUITY | 0 | 0 | 0 | 0 | 0
|
---|
Net Tangible Assets (NTA) | 0 | 0 | 0 | 0 | 0
|
---|
DIV COVER | 0 | 0 | 0 | 0 | 0
|
---|
SHARE PRICE NTA | 0 | 0 | 0 | 0 | 0
|
---|
CVGI | | | | |
|
---|
FRANK | | | | |
|
---|
DIVPS | 0 | 0 | 0 | 0 | 0
|
---|
52 WK HI LAST% | ### | 885.2941176 | 1219.44 | ### | ###
|
---|
52 WK LO LAST% | ### | 47.05882353 | 50 | 68.96551724 | 40
|
---|
ALLORDS DIVYIELD | 3.73 | ### | 5.48 | 5.47 | ###
|
---|
DIV YIELD ALLORDS DIV YIELD | 0 | 0 | 0 | 0 | 0
|
---|
ALLORDS PE | ### | ### | 9.84 | ### | 9.82
|
---|
PE ALLORDSPE | 0 | 0 | 0 | 0 | 0
|
---|
EARNINGS YIELD BOND RATE | 0 | 0 | 0 | 0 | 0
|
---|
DIV YIELD BONDRATE | 0 | 0 | 0 | 0 | 0
|
---|
10 YEAR BOND YIELD | ### | ### | 5.85 | 5.27 | ###
|
---|
AUD | 0.9225 | 0.8385 | 0.8 | 0.8021 | 0.7074
|
---|
ISSUED SHARES | ### | 38,203,085 | 33,037,776 | 33,037,776 | 33,037,776
|
---|
DMI | | | | |
|
---|
RS I5 | | | | |
|
---|
STOCH | | | | |
|
---|
ADX | | | | |
|
---|
MOV 10 | | | | |
|
---|
MOV 40 | | | | |
|
---|
STD 10 | | | | |
|
---|
HIGHEST | ### | ### | | ### | ###
|
---|
LOWEST | ### | ### | | ### | ###
|
---|
DIVIDEND DATE EX | | | | |
|
---|
DIVIDEND DATE PAY | | | | |
|
---|
DIVIDEND AMOUNT | 0 | 0 | | 0 | 0
|
---|
DIVIDEND FRANKING | 0 | 0 | | 0 | 0
|
---|
HIGHEST P | | | | |
|
---|
LOWEST P | | | | |
|
---|
STDEV | | | | |
|
---|
Year High | 0.85 | ### | | ### | ###
|
---|
Year Low | ### | ### | | ### | ###
|
---|
Net Profit Margin% | 0 | 0 | 0 | 0 | 0
|
---|
Operating Margin% | 0 | 0 | 0 | 0 | 0
|
---|
Return on Avg Assets% | 0 | 0 | 0 | 0 | 0
|
---|
Return on Avg Equity% | 0 | 0 | 0 | 0 | 0
|
---|
No. Employees | 0 | 0 | 0 | 0 | 0
|
---|
52Week High | 0 | 0 | 0 | 0 | 0
|
---|
52Week Low | 0 | 0 | 0 | 0 | 0 |
---|
|
Fundamental    News for CUR    Options  |
Score Company CUR for Ownership
News Details for (CUR) CENTAURUS RESOURCES LIMITED
Ctr | Links | Date | News | Score | 1 | an | 2010-03-01 |   2019-10-17 14:09 GMT, Price Closed at $0.4 | 5 |
Price range $0.18 -> $5.95, for Dates 2007-Aug-10 Fri -> 2010-Feb-11 Thu   |
|
News    Options owned by CUR    Warrants  |
No OPTIONS for company (CUR) CENTAURUS RESOURCES LIMITED.
|
Options    Warrants owned by CUR    Charting  |
No Warrants for company (CUR) CENTAURUS RESOURCES LIMITED.
|
Warrants    Price Charting    Ext_Verification  |
Various chartings for (CUR) CENTAURUS RESOURCES LIMITED:
OzSuper Charts...
- 30 days Price Candle Stick Charting
- 150 days Price Candle Stick Charting
- 356 days Price Candle Stick Charting (1 year)
- 750 days Price Candle Stick Charting (2 years)
- 1000 days Price Candle Stick Charting (4 years)
Charting    Verify using external resources    Limits  |
| Ext_Verification    Limits (min and Max values)    Weekly  |
| Limits    Weekly Price Summary    Enhanced  |
Weekly summary for CUR
| Weekly    Format Enhanced Daily Prices for CUR    Basic  |
End of day Prices (Enhanced format), last 120 Days for (CUR) CENTAURUS RESOURCES LIMITED
Date | Open | High | Low | Close | Volume | Volume $ (estimated) | Growth% | Rank% | P/E EPS -0.2701 |
2010-Mar-01 Mon | 0.4 | 0.4 | 0.4 | 0.4 | 0 | | | | ### |
2010-Feb-26 Fri | 0.4 | 0.4 | 0.4 | 0.4 | 0 | | | | ### |
2010-Feb-25 Thu | 0.4 | 0.4 | 0.4 | 0.4 | 0 | | | | ### |
2010-Feb-24 Wed | 0.4 | 0.4 | 0.4 | 0.4 | 0 | | | | ### |
2010-Feb-23 Tue | 0.4 | 0.4 | 0.4 | 0.4 | 0 | | | | ### |
2010-Feb-22 Mon | 0.4 | 0.4 | 0.4 | 0.4 | 0 | | | | ### |
2010-Feb-19 Fri | 0.4 | 0.4 | 0.4 | 0.4 | 0 | | | | ### |
2010-Feb-18 Thu | 0.4 | 0.4 | 0.4 | 0.4 | 0 | | | | ### |
2010-Feb-17 Wed | 0.4 | 0.4 | 0.4 | 0.4 | 0 | | | | ### |
2010-Feb-16 Tue | 0.4 | 0.4 | 0.4 | 0.4 | 0 | | | | ### |
2010-Feb-15 Mon | 0.4 | 0.4 | 0.4 | 0.4 | 0 | | | | ### |
2010-Feb-12 Fri | 0.4 | 0.4 | 0.4 | 0.4 | 0 | | | | ### |
2010-Feb-11 Thu | 0.4 | 0.4 | 0.4 | 0.4 | ### | ### | ### | 61.1 | ### |
2010-Feb-10 Wed | 0.45 | 0.45 | 0.45 | 0.45 | 0 | | | | ### |
2010-Feb-09 Tue | ### | ### | 0.45 | 0.45 | 17,340 | ### | -3.2 | 15.8 | ### |
2010-Feb-08 Mon | ### | ### | ### | ### | 240 | ### | ### | 71.1 | ### |
2010-Feb-05 Fri | 0.5 | 0.5 | 0.5 | 0.5 | 0 | | | | ### |
2010-Feb-04 Thu | 0.5 | 0.5 | 0.5 | 0.5 | 0 | | | | ### |
2010-Feb-03 Wed | 0.5 | 0.5 | 0.5 | 0.5 | 0 | | | | ### |
2010-Feb-02 Tue | 0.5 | 0.5 | 0.5 | 0.5 | 0 | | | | ### |
2010-Feb-01 Mon | 0.5 | 0.5 | 0.5 | 0.5 | 0 | | | | ### |
2010-Jan-29 Fri | 0.5 | 0.5 | 0.5 | 0.5 | 0 | | | | ### |
2010-Jan-28 Thu | 0.5 | 0.5 | 0.5 | 0.5 | 0 | | | | ### |
2010-Jan-27 Wed | 0.5 | 0.5 | 0.5 | 0.5 | 0 | | | | ### |
2010-Jan-25 Mon | 0.5 | 0.5 | 0.5 | 0.5 | 0 | | | | ### |
2010-Jan-22 Fri | 0.5 | 0.5 | 0.5 | 0.5 | ### | ### | ### | 64.4 | ### |
2010-Jan-21 Thu | 0.525 | 0.525 | 0.525 | 0.525 | 0 | | | | ### |
2010-Jan-20 Wed | 0.54 | 0.54 | 0.525 | 0.525 | ### | 6,922 | -2.8 | ### | ### |
2010-Jan-19 Tue | 0.53 | 0.53 | 0.53 | 0.53 | ### | ### | ### | ### | -2.0 |
2010-Jan-18 Mon | 0.525 | ### | 0.525 | 0.53 | ### | 13,250 | 1.0 | ### | -2.0 |
2010-Jan-15 Fri | 0.555 | 0.56 | 0.53 | 0.53 | 132,071 | 71,978 | ### | 8.0 | -2.0 |
2010-Jan-14 Thu | 0.51 | 0.57 | 0.5 | 0.54 | ### | ### | 5.9 | 93.9 | ### |
2010-Jan-13 Wed | 0.455 | 0.5 | 0.455 | 0.5 | ### | ### | ### | ### | ### |
2010-Jan-12 Tue | 0.44 | 0.46 | 0.44 | 0.46 | ### | 37,626 | 4.5 | 92.9 | ### |
2010-Jan-11 Mon | 0.4 | 0.45 | 0.4 | 0.45 | 86,583 | ### | ### | ### | ### |
2010-Jan-08 Fri | ### | 0.4 | ### | 0.4 | ### | ### | ### | ### | ### |
2010-Jan-07 Thu | ### | ### | ### | ### | ### | 27,125 | ### | 85.3 | ### |
2010-Jan-06 Wed | ### | ### | ### | ### | ### | ### | ### | 83.9 | ### |
2010-Jan-05 Tue | ### | ### | ### | ### | 0 | | | | -1.3 |
2010-Jan-04 Mon | ### | ### | ### | ### | ### | 23,328 | ### | 65.4 | -1.3 |
2009-Dec-31 Thu | ### | 0.355 | ### | 0.355 | ### | ### | 1.4 | ### | -1.3 |
2009-Dec-30 Wed | ### | ### | ### | ### | ### | 3,285 | -1.4 | ### | ### |
2009-Dec-29 Tue | ### | ### | ### | ### | ### | ### | ### | ### | ### |
2009-Dec-24 Thu | ### | ### | ### | ### | 0 | | | | ### |
2009-Dec-23 Wed | ### | ### | ### | ### | 25,450 | ### | ### | 62.4 | ### |
2009-Dec-22 Tue | ### | ### | ### | ### | ### | 11,025 | 1.4 | 79.2 | ### |
2009-Dec-21 Mon | 0.375 | 0.375 | ### | 0.375 | ### | ### | ### | 72.9 | -1.4 |
2009-Dec-18 Fri | ### | ### | ### | ### | ### | 1,825 | ### | ### | ### |
2009-Dec-17 Thu | ### | ### | ### | ### | 0 | | | | -1.3 |
2009-Dec-16 Wed | 0.345 | ### | 0.345 | ### | ### | ### | 1.4 | 83.6 | -1.3 |
2009-Dec-15 Tue | ### | ### | ### | ### | ### | ### | ### | 68.7 | -1.3 |
2009-Dec-14 Mon | ### | ### | ### | ### | ### | ### | 2.9 | ### | -1.3 |
2009-Dec-11 Fri | ### | ### | ### | ### | ### | 46,575 | 2.9 | ### | -1.3 |
2009-Dec-10 Thu | ### | ### | ### | ### | ### | ### | ### | 76.7 | -1.3 |
2009-Dec-09 Wed | 0.345 | 0.345 | ### | ### | ### | ### | -1.4 | 25.8 | -1.3 |
2009-Dec-08 Tue | ### | ### | ### | ### | 32,357 | ### | ### | ### | -1.3 |
2009-Dec-07 Mon | ### | ### | ### | ### | ### | ### | ### | 78.0 | -1.3 |
2009-Dec-04 Fri | 0.345 | 0.345 | 0.345 | 0.345 | 0 | | | | -1.3 |
2009-Dec-03 Thu | ### | 0.345 | ### | 0.345 | ### | 35,020 | 3.0 | 86.9 | -1.3 |
2009-Dec-02 Wed | 0.325 | ### | 0.325 | ### | ### | 6,483 | ### | 93.2 | -1.3 |
2009-Dec-01 Tue | 0.355 | 0.355 | 0.325 | 0.325 | ### | 77,520 | -8.5 | 3.6 | ### |
2009-Nov-30 Mon | 0.355 | 0.355 | 0.355 | 0.355 | ### | ### | ### | ### | -1.3 |
2009-Nov-27 Fri | ### | 0.355 | ### | 0.355 | ### | 12,973 | 1.4 | 86.3 | -1.3 |
2009-Nov-26 Thu | ### | ### | ### | ### | ### | ### | ### | 73.8 | -1.3 |
2009-Nov-25 Wed | ### | ### | ### | ### | ### | 648 | ### | ### | -1.3 |
2009-Nov-24 Tue | ### | ### | ### | ### | ### | 13,381 | ### | ### | -1.3 |
2009-Nov-23 Mon | ### | ### | ### | ### | 0 | | | | ### |
2009-Nov-20 Fri | ### | ### | ### | ### | ### | ### | ### | ### | ### |
2009-Nov-19 Thu | ### | ### | 0.375 | ### | ### | ### | ### | 16.4 | ### |
2009-Nov-18 Wed | ### | 0.385 | ### | 0.385 | ### | 43,647 | ### | ### | -1.4 |
2009-Nov-17 Tue | ### | ### | ### | ### | ### | 42,287 | ### | 79.8 | ### |
2009-Nov-16 Mon | ### | ### | ### | ### | 25,651 | ### | 1.4 | 76.9 | ### |
2009-Nov-13 Fri | ### | ### | 0.355 | ### | ### | 45,820 | ### | 66.6 | ### |
2009-Nov-12 Thu | ### | ### | ### | ### | 548,321 | ### | ### | 74.2 | ### |
2009-Nov-11 Wed | 0.375 | ### | 0.355 | ### | ### | 99,048 | ### | ### | ### |
2009-Nov-10 Tue | ### | ### | ### | ### | 0 | | | | -1.3 |
2009-Nov-09 Mon | ### | ### | ### | ### | 0 | | | | -1.3 |
2009-Nov-06 Fri | ### | ### | ### | ### | ### | ### | 9.7 | 96.7 | -1.3 |
2009-Nov-05 Thu | ### | ### | ### | ### | 147,183 | ### | ### | 77.0 | -1.1 |
2009-Nov-04 Wed | ### | ### | 0.27 | 0.27 | ### | ### | -14.3 | ### | ### |
2009-Nov-03 Tue | ### | ### | ### | ### | 0 | | | | ### |
2009-Nov-02 Mon | ### | ### | ### | ### | ### | 1,076 | ### | ### | ### |
2009-Oct-30 Fri | ### | ### | ### | ### | 0 | | | | -1.1 |
2009-Oct-29 Thu | ### | ### | ### | ### | ### | ### | -1.6 | 41.1 | -1.1 |
2009-Oct-28 Wed | ### | ### | ### | ### | 0 | | | | -1.1 |
2009-Oct-27 Tue | ### | ### | ### | ### | 108,029 | 34,029 | -3.1 | ### | -1.1 |
2009-Oct-26 Mon | ### | 0.325 | ### | ### | ### | 14,886 | ### | 70.3 | -1.2 |
2009-Oct-23 Fri | ### | 0.325 | ### | ### | ### | 39,345 | ### | 70.6 | -1.2 |
2009-Oct-22 Thu | ### | ### | ### | ### | ### | 31,757 | -8.6 | 2.6 | -1.2 |
2009-Oct-21 Wed | ### | ### | ### | ### | 125,073 | ### | ### | 67.4 | -1.3 |
2009-Oct-20 Tue | ### | ### | ### | ### | ### | ### | ### | ### | -1.3 |
2009-Oct-19 Mon | ### | ### | ### | ### | ### | ### | ### | 72.5 | -1.3 |
2009-Oct-16 Fri | ### | ### | ### | ### | ### | ### | -13.2 | ### | ### |
2009-Oct-15 Thu | ### | ### | 0.355 | ### | ### | ### | ### | ### | -1.3 |
2009-Oct-14 Wed | ### | ### | ### | ### | ### | ### | ### | ### | -1.3 |
2009-Oct-13 Tue | ### | ### | ### | ### | ### | ### | ### | 66.3 | ### |
2009-Oct-12 Mon | ### | ### | ### | ### | ### | 775 | ### | ### | -1.1 |
2009-Oct-09 Fri | ### | ### | ### | ### | 0 | | | | ### |
2009-Oct-08 Thu | ### | ### | ### | ### | 64,575 | ### | ### | ### | ### |
2009-Oct-07 Wed | ### | ### | ### | ### | 128,650 | 40,846 | -7.6 | ### | ### |
2009-Oct-06 Tue | 0.325 | 0.325 | 0.325 | 0.325 | 0 | | | | ### |
2009-Oct-05 Mon | 0.325 | 0.325 | 0.325 | 0.325 | 0 | | | | ### |
2009-Oct-02 Fri | 0.325 | 0.325 | 0.325 | 0.325 | ### | ### | ### | ### | ### |
2009-Oct-01 Thu | 0.325 | 0.325 | 0.325 | 0.325 | ### | 1,625 | ### | 70.3 | ### |
2009-Sep-30 Wed | ### | ### | ### | ### | 0 | | | | ### |
2009-Sep-29 Tue | ### | ### | ### | ### | 74,150 | ### | ### | 8.7 | ### |
2009-Sep-28 Mon | ### | ### | ### | ### | 30,850 | 10,643 | -2.9 | 20.1 | -1.3 |
2009-Sep-25 Fri | ### | ### | ### | ### | 57,483 | 19,975 | -6.9 | 3.8 | ### |
2009-Sep-24 Thu | ### | ### | ### | ### | 102,850 | ### | ### | ### | -1.3 |
2009-Sep-23 Wed | ### | ### | ### | ### | 200,350 | ### | ### | 83.8 | -1.3 |
2009-Sep-22 Tue | ### | ### | ### | ### | 116,642 | ### | ### | ### | ### |
2009-Sep-21 Mon | ### | ### | 0.29 | ### | 28,658 | 8,525 | ### | ### | ### |
2009-Sep-18 Fri | ### | ### | ### | ### | 74,850 | ### | ### | 93.6 | -1.3 |
2009-Sep-17 Thu | ### | ### | ### | ### | ### | ### | ### | ### | -1.2 |
2009-Sep-16 Wed | ### | ### | ### | ### | 129,342 | ### | -4.7 | 7.3 | ### |
2009-Sep-15 Tue | ### | ### | ### | ### | ### | 748 | ### | ### | -1.3 |
2009-Sep-14 Mon | ### | ### | ### | ### | ### | 39,825 | ### | ### | -1.3 |
2009-Sep-11 Fri | ### | ### | ### | ### | ### | 16,478 | ### | 65.9 | -1.3 |
2009-Sep-10 Thu | ### | ### | ### | ### | ### | 15,776 | ### | ### | -1.3 |
2009-Sep-09 Wed | ### | ### | ### | ### | ### | 15,952 | ### | 71.1 | -1.3 |
| Enhanced    Basic Format Daily Prices for CUR    Bottom  |
Basic Prices for CUR
| Basic    Bottom of Page    |
Disclaimer |
Site Map | Index_1 | Index_2 | Index_3 | Index_4 | Index_5 | Index_6 | Index_7 | Index_8 | Index_9
Server processing from 2019-12-07 18:37:58 thru 2019-12-07 18:37:58 GMT for 0 secs.
Page length category 2 - Current - 0, 00000
|
|