ASX Company Prices from Monday 13th May 2024


Prev Section TOC    Parameters for Report    Report Next Section
No of Trading Days ago: Enter the number of trading days(2) to report on. These are not elapsed days, but actual trading days.
FROM Close Price: Enter FROM Closing Price(1) to report on. Prices equal to or greater will be reported.
_TO_ Close Price: Enter _TO_ Closing Price(1.05) to report on. Prices less than will be reported.


Prev Section Parameters    Report Information (2 Trading Days)    Bottom Next Section
1 0
CtrLink Date
Sort Ascending Sort Descending
Code
Sort Ascending Sort Descending
Name
Sort Ascending Sort Descending
GICS
Sort Ascending Sort Descending
Close$
Sort Ascending Sort Descending
Est Vol$
Sort Ascending Sort Descending
Growth%
Sort Ascending Sort Descending
Rank%
Sort Ascending Sort Descending
Year High
Sort Ascending Sort Descending
EPS
Sort Ascending Sort Descending
PE
Sort Ascending Sort Descending
1   1 > 2024-05-13 MEC MORPHIC ETHICAL EQUITIES FUND LIMITED Financial Services 1.005 64 0.0 71.4 1.12 0.3 3.9
2       2024-05-14 MEC MORPHIC ETHICAL EQUITIES FUND LIMITED Financial Services 1 58,533 -0.5 29.4 1.12 0.3 3.8
3       2024-05-13 SVR SOLVAR LIMITED Financial Services 1.005 418,066 4.7 92.6 1.94 0.2 5.9
4       2024-05-14 ASM AUSTRALIAN STRATEGIC MATERIALS LIMITED Materials 1.01 128,239 0.0 67.1 1.94 0.2 5.9
5       2024-05-14 DUR DURATEC LIMITED Capital Goods 1.03 1,515,786 3.0 86.7 1.72 0.1 11.4
6       2024-05-13 COS COSOL LIMITED Software & Services 1.015 17,518 -2.9 18.2 1.095 0.1 20.3
7 < 0   2024-05-13 MAU MAGNETIC RESOURCES NL Materials 1.035 84,993 -2.4 21.6 1.165 0.0 -25.9
8       2024-05-14 MAU MAGNETIC RESOURCES NL Materials 1.04 62 0.0 67.1 1.165 0.0 -26.0
9       2024-05-13 CD2 CD PRIVATE EQUITY FUND II Not Applic 1.03 3,570 0.0 71.4 1.68 -0.1 -20.6
10       2024-05-13 PIQ PROTEOMICS INTERNATIONAL LABORATORIES LTD Pharmaceuticals 1.04 187,001 1.5 83.3 1.4 -0.1 -20.8
11       2024-05-14 CD2 CD PRIVATE EQUITY FUND II Not Applic 1.025 51,918 1.0 75.9 1.68 -0.1 -20.5
12       2024-05-13 MSB MESOBLAST LIMITED Pharmaceuticals 1.045 6,463,280 -2.8 18.8 1.3511 -0.1 -8.0
13       2024-05-14 EBR EBR SYSTEMS INC Health Care Equipment & Services 1 81,854 1.5 80.2 1.35 -0.2 -5.3
14       2024-05-13 EML EML PAYMENTS LIMITED Financial Services 1.01 734,544 -1.5 27.7 1.28 -0.5 -2.2
15       2024-05-14 EML EML PAYMENTS LIMITED Financial Services 1.02 824,351 0.0 67.1 1.28 -0.5 -2.3
16       2024-05-13 ASM AUSTRALIAN STRATEGIC MATERIALS LIMITED Materials 1.01 240,831 -1.5 27.7 0.0


Server processing from 2024-05-15 21:49:50 thru 2024-05-15 21:49:50 for 0 hrs 0 min 0 sec secs. Australia/Sydney
Page length category 9 - Current - 0, 00000