Stock Trading: www.OzSuper.com Logo News series of instruction videos has started to be released, review within the shopping cart. The Welcome video has been released. More to follow.

Currently Sat 24-Nov-09 11:39:11 AM AEDT

Hello... guest  [Login] [Register]  
Page Table of Contents...

  Company Next Section
  Fundamental Next Section
  News Next Section
  Options Next Section
  Warrants Next Section
  Charting Next Section
  Ext_Verification Next Section
  Limits Next Section
  Weekly Next Section
  Enhanced Next Section
  Basic Next Section
  Bottom Next Section
Fast company jump
ASX Company:
Email... I'm making a suggestion...
Market Growth Summary:
Growth by Sector
Top 100 Gainers
Top 100 Losers
Phrase Glossaries:
1 2 3 4 5 6 7 8 9
Acceptance Mark

(SHR) JOHN SHEARER (HOLDINGS) LIMITED home page...

     Prev Section TOC    Company Info for SHR    Fundamental Next Section
Listing Code SHR
Listing Name JOHN SHEARER (HOLDINGS) LIMITED
GICS Sector Commercial Services & Supplies
Company Listing ASX listed company as at Wed Oct 28 19:57:09 EST 2015
ISIN Name SHEARER (JOHN) HLDGS
ISIN Security ORDINARY FULLY PAID
ISIN Code AU000000SHR4


Maximum Price date available .. Friday 8th November 2024
Latest price with VOLUME for SHR .. Tuesday 27th October 2015

SHR is a company listed with the Australian Stock Exchange (ASX).
ASX listed company as at Wed Oct 28 19:57:09 EST 2015
     Prev Section Company    Fundamental Data    News Next Section

More Historic Detail for Company SHR
DATE ### 2014-07-23 ### ### ### 2011-10-28
SHARE PRICE ### 1.2 1.26 ### ### 2.22
MARKET CAP ### ### ### ### ### ###
DIVIDEND YIELD 0 0 0.011741682974559686 0.011741682974559686 ###
Price to Earnings (PE) Price/EPS 0 0 73.78 73.78 69.7
Earnings/Share (EPS) ### ### ### ### ### ###
EARNINGS YIELD%
DEBT EQUITY
Net Tangible Assets (NTA)
DIV COVER
SHARE PRICE NTA
CVGI
FRANK
DIVPS
52 WK HI LAST%
52 WK LO LAST%
ALLORDS DIVYIELD
DIV YIELD ALLORDS DIV YIELD
ALLORDS PE
PE ALLORDSPE
EARNINGS YIELD BOND RATE
DIV YIELD BONDRATE
10 YEAR BOND YIELD
AUD
ISSUED SHARES ### ### ### ### ### ###
DMI
RS I5
STOCH
ADX
MOV 10
MOV 40
STD 10
HIGHEST
LOWEST
DIVIDEND DATE EX
DIVIDEND DATE PAY
DIVIDEND AMOUNT
DIVIDEND FRANKING
HIGHEST P
LOWEST P
STDEV
Year High 1.26 2.55 2.55 ###
Year Low 0 0 1.26 2 2 2
Net Profit Margin% ### -15.78 -15.78 1.83 1.83 1.83
Operating Margin% -24.22 -22.27 -22.27 3.45 3.45 3.45
Return on Avg Assets% ### -6.75 -6.75 ### ### ###
Return on Avg Equity% ### ### ### ### ### ###
No. Employees ### ### ### ### ### ###
52Week High 1.26 2.55 2.55 ###
52Week Low 0 0 1.26 2 2 2

     Prev Section Fundamental    News for SHR    Options Next Section

Score Company SHR for Ownership
CtrLinksDateNewsScore

     Prev Section News    Options owned by SHR    Warrants Next Section
No OPTIONS for company (SHR) JOHN SHEARER (HOLDINGS) LIMITED.
     Prev Section Options    Warrants owned by SHR    Charting Next Section
No Warrants for company (SHR) JOHN SHEARER (HOLDINGS) LIMITED.
     Prev Section Warrants    Price Charting    Ext_Verification Next Section
Various chartings for (SHR) JOHN SHEARER (HOLDINGS) LIMITED:

     Prev Section Charting    Verify using external resources    Limits Next Section

     Prev Section Ext_Verification    Limits (min and Max values)    Weekly Next Section


Legend for Following Tables

TypePriceVolumeRANK
MIN ### 2 ###
MAX 4 ### 99.5
TypePriceVolume
Growth ### ###
No Change ### ###
Loss ### ###
     Prev Section Limits    Weekly Price Summary    Enhanced Next Section

Weekly summary for SHR

     Prev Section Weekly    Format Enhanced Daily Prices for SHR    Basic Next Section


End of day Prices (Enhanced format),

last 120 Days for (SHR) JOHN SHEARER (HOLDINGS) LIMITED
DateOpenHighLowCloseVolumeVolume $
(estimated)
Growth%Rank%P/E
EPS
-0.04
2015-Oct-28 Wed 2 2 2 2 0 -50.0
2015-Oct-27 Tue 2 2 2 2 27,750 ### ### 74.0 -50.0
2015-Oct-26 Mon 2 2 2 2 11,376 22,752 ### ### -50.0
2015-Oct-23 Fri 2 2 2 2 0 -50.0
2015-Oct-22 Thu 2 2 2 2 0 -50.0
2015-Oct-21 Wed 2 2 2 2 ### ### ### 64.6 -50.0
2015-Oct-20 Tue 2 2 2 2 0 -50.0
2015-Oct-19 Mon 2 2 2 2 0 -50.0
2015-Oct-16 Fri 2 2 2 2 0 -50.0
2015-Oct-15 Thu 2 2 2 2 0 -50.0
2015-Oct-14 Wed 2 2 2 2 0 -50.0
2015-Oct-13 Tue 2 2 2 2 0 -50.0
2015-Oct-12 Mon 2 2 2 2 0 -50.0
2015-Oct-09 Fri 2 2 2 2 0 -50.0
2015-Oct-08 Thu 2 2 2 2 0 -50.0
2015-Oct-07 Wed 2 2 2 2 0 -50.0
2015-Oct-06 Tue 2 2 2 2 0 -50.0
2015-Oct-05 Mon 2 2 2 2 0 -50.0
2015-Oct-02 Fri 2 2 2 2 0 -50.0
2015-Oct-01 Thu 2 2 2 2 0 -50.0
2015-Sep-30 Wed 2 2 2 2 0 -50.0
2015-Sep-29 Tue 2 2 2 2 0 -50.0
2015-Sep-28 Mon 2 2 2 2 0 -50.0
2015-Sep-25 Fri 2 2 2 2 0 -50.0
2015-Sep-24 Thu 2 2 2 2 0 -50.0
2015-Sep-23 Wed 2 2 2 2 0 -50.0
2015-Sep-22 Tue 2 2 2 2 0 -50.0
2015-Sep-21 Mon 2 2 2 2 0 -50.0
2015-Sep-18 Fri 2 2 2 2 0 -50.0
2015-Sep-17 Thu 2 2 2 2 0 -50.0
2015-Sep-16 Wed 2 2 2 2 0 -50.0
2015-Sep-15 Tue 2 2 2 2 0 -50.0
2015-Sep-14 Mon 2 2 2 2 ### ### ### ### -50.0
2015-Sep-11 Fri 2 2 2 2 0 -50.0
2015-Sep-10 Thu 2 2 2 2 0 -50.0
2015-Sep-09 Wed 2 2 2 2 0 -50.0
2015-Sep-08 Tue 2 2 2 2 0 -50.0
2015-Sep-07 Mon 2 2 2 2 0 -50.0
2015-Sep-04 Fri 2 2 2 2 ### ### ### ### -50.0
2015-Sep-03 Thu 2.2 2.2 2.2 2.2 0 -55.0
2015-Sep-02 Wed 2.2 2.2 2.2 2.2 0 -55.0
2015-Sep-01 Tue 2.2 2.2 2.2 2.2 0 -55.0
2015-Aug-31 Mon 2.2 2.2 2.2 2.2 0 -55.0
2015-Aug-28 Fri 2.2 2.2 2.2 2.2 0 -55.0
2015-Aug-27 Thu 2.2 2.2 2.2 2.2 0 -55.0
2015-Aug-26 Wed 2.2 2.2 2.2 2.2 0 -55.0
2015-Aug-25 Tue 2.2 2.2 2.2 2.2 0 -55.0
2015-Aug-24 Mon 2.2 2.2 2.2 2.2 0 -55.0
2015-Aug-21 Fri 2.2 2.2 2.2 2.2 0 -55.0
2015-Aug-20 Thu 2.2 2.2 2.2 2.2 0 -55.0
2015-Aug-19 Wed 2.2 2.2 2.2 2.2 0 -55.0
2015-Aug-18 Tue 2.2 2.2 2.2 2.2 0 -55.0
2015-Aug-17 Mon 2.2 2.2 2.2 2.2 0 -55.0
2015-Aug-14 Fri 2.2 2.2 2.2 2.2 0 -55.0
2015-Aug-13 Thu 2.2 2.2 2.2 2.2 0 -55.0
2015-Aug-12 Wed 2.2 2.2 2.2 2.2 0 -55.0
2015-Aug-11 Tue 2.2 2.2 2.2 2.2 0 -55.0
2015-Aug-10 Mon 2.2 2.2 2.2 2.2 0 -55.0
2015-Aug-07 Fri 2.2 2.2 2.2 2.2 0 -55.0
2015-Aug-06 Thu 2.2 2.2 2.2 2.2 0 -55.0
2015-Aug-05 Wed 2.2 2.2 2.2 2.2 0 -55.0
2015-Aug-04 Tue 2.2 2.2 2.2 2.2 0 -55.0
2015-Aug-03 Mon 2.2 2.2 2.2 2.2 0 -55.0
2015-Jul-31 Fri 2.2 2.2 2.2 2.2 0 -55.0
2015-Jul-30 Thu 2.2 2.2 2.2 2.2 0 -55.0
2015-Jul-29 Wed 2.2 2.2 2.2 2.2 0 -55.0
2015-Jul-28 Tue 2.2 2.2 2.2 2.2 0 -55.0
2015-Jul-27 Mon 2.2 2.2 2.2 2.2 0 -55.0
2015-Jul-24 Fri 2.2 2.2 2.2 2.2 0 -55.0
2015-Jul-23 Thu 2.2 2.2 2.2 2.2 0 -55.0
2015-Jul-22 Wed 2.2 2.2 2.2 2.2 0 -55.0
2015-Jul-21 Tue 2.2 2.2 2.2 2.2 0 -55.0
2015-Jul-20 Mon 2.2 2.2 2.2 2.2 0 -55.0
2015-Jul-17 Fri 2.2 2.2 2.2 2.2 0 -55.0
2015-Jul-16 Thu 2.2 2.2 2.2 2.2 0 -55.0
2015-Jul-15 Wed 2.2 2.2 2.2 2.2 0 -55.0
2015-Jul-14 Tue 2.2 2.2 2.2 2.2 0 -55.0
2015-Jul-13 Mon 2.2 2.2 2.2 2.2 0 -55.0
2015-Jul-10 Fri 2.2 2.2 2.2 2.2 0 -55.0
2015-Jul-09 Thu 2.2 2.2 2.2 2.2 0 -55.0
2015-Jul-08 Wed 2.2 2.2 2.2 2.2 0 -55.0
2015-Jul-07 Tue 2.2 2.2 2.2 2.2 0 -55.0
2015-Jul-06 Mon 2.2 2.2 2.2 2.2 0 -55.0
2015-Jul-03 Fri 2.2 2.2 2.2 2.2 0 -55.0
2015-Jul-02 Thu 2.2 2.2 2.2 2.2 0 -55.0
2015-Jul-01 Wed 2.2 2.2 2.2 2.2 0 -55.0
2015-Jun-30 Tue 2.2 2.2 2.2 2.2 0 -55.0
2015-Jun-29 Mon 2.2 2.2 2.2 2.2 0 -55.0
2015-Jun-26 Fri 2.2 2.2 2.2 2.2 0 -55.0
2015-Jun-25 Thu 2.2 2.2 2.2 2.2 0 -55.0
2015-Jun-24 Wed 2.2 2.2 2.2 2.2 0 -55.0
2015-Jun-23 Tue 2.2 2.2 2.2 2.2 0 -55.0
2015-Jun-22 Mon 2.2 2.2 2.2 2.2 0 -55.0
2015-Jun-19 Fri 2.2 2.2 2.2 2.2 0 -55.0
2015-Jun-18 Thu 2.2 2.2 2.2 2.2 0 -55.0
2015-Jun-17 Wed 2.2 2.2 2.2 2.2 0 -55.0
2015-Jun-16 Tue 2.2 2.2 2.2 2.2 0 -55.0
2015-Jun-15 Mon 2.2 2.2 2.2 2.2 0 -55.0
2015-Jun-12 Fri 2.2 2.2 2.2 2.2 0 -55.0
2015-Jun-11 Thu 2.2 2.2 2.2 2.2 0 -55.0
2015-Jun-10 Wed 2.2 2.2 2.2 2.2 250 550 ### ### -55.0
2015-Jun-09 Tue 2.2 2.2 2.2 2.2 0 -55.0
2015-Jun-05 Fri 2.2 2.2 2.2 2.2 0 -55.0
2015-Jun-04 Thu 2.2 2.2 2.2 2.2 0 -55.0
2015-Jun-03 Wed 2.2 2.2 2.2 2.2 0 -55.0
2015-Jun-02 Tue 2.2 2.2 2.2 2.2 0 -55.0
2015-Jun-01 Mon 2.2 2.2 2.2 2.2 0 -55.0
2015-May-29 Fri 2.2 2.2 2.2 2.2 0 -55.0
2015-May-28 Thu 2.2 2.2 2.2 2.2 0 -55.0
2015-May-27 Wed 2.2 2.2 2.2 2.2 0 -55.0
2015-May-26 Tue 2.2 2.2 2.2 2.2 0 -55.0
2015-May-25 Mon 2.2 2.2 2.2 2.2 0 -55.0
2015-May-22 Fri 2.2 2.2 2.2 2.2 0 -55.0
2015-May-21 Thu 2.2 2.2 2.2 2.2 0 -55.0
2015-May-20 Wed 2.2 2.2 2.2 2.2 0 -55.0
2015-May-19 Tue 2.2 2.2 2.2 2.2 0 -55.0
2015-May-18 Mon 2.2 2.2 2.2 2.2 0 -55.0
2015-May-15 Fri 2.2 2.2 2.2 2.2 0 -55.0
2015-May-14 Thu 2.2 2.2 2.2 2.2 0 -55.0
2015-May-13 Wed 2.2 2.2 2.2 2.2 ### 57,886 ### ### -55.0
     Prev Section Enhanced    Basic Format Daily Prices for SHR    Bottom Next Section
Basic Prices for SHR
     Prev Section Basic    Bottom of Page   
Disclaimer | Site Map | Index_1 | Index_2 | Index_3 | Index_4 | Index_5 | Index_6 | Index_7 | Index_8 | Index_9
Server processing from 2024-11-09 11:39:11 thru 2024-11-09 11:39:11 for 0 hrs 0 min 0 sec secs. Australia/Sydney
Page length category 2 - Current - 0, 00000