Stock Trading: www.OzSuper.com Logo News series of instruction videos has started to be released, review within the shopping cart. The Welcome video has been released. More to follow.

Currently Fri 25-Aug-08 12:53:05 PM AEST

Hello... guest  [Login] [Register]  
Page Table of Contents...

  Company Next Section
  Limits Next Section
  Basic Next Section
  Bottom Next Section
Fast company jump
ASX Company:
Bookmark this COOL OzSuper Page! (Ctrl+D)
Email... I'm making a suggestion...
Market Growth Summary:
Growth by Sector
Top 100 Gainers
Top 100 Losers
Phrase Glossaries:
1 2 3 4 5 6 7 8 9
Acceptance Mark

(CLR) CARABELLA RESOURCES LIMITED Daily Prices Page 2...

     Prev Section TOC    Company Info for CLR    Limits Next Section


Company Details for (CLR) CARABELLA RESOURCES LIMITED

Listing Code CLR
Listing Name CARABELLA RESOURCES LIMITED
GICS Sector Energy
ISIN Name
ISIN Security
ISIN Code


Maximum Price date available .. Thursday 7th August 2025
Latest price with VOLUME for CLR .. Friday 14th February 2014

CLR is a company listed with the Australian Stock Exchange (ASX).

     Prev Section Company    Limits (min and Max values)    Basic Next Section


Legend for Following Tables


Highs & Lows

TypePriceVolumeRANK
MIN 0.145 ### 0.0
MAX ### ### ###


Font Format Legend

(values are example only)
TypePriceVolume
Growth ### ###
No Change ### ###
Loss ### ###
     Prev Section Limits    Full Scrollable Formatted Daily Prices for CLR    Bottom Next Section



End of day Prices (full format),

600 Days for (CLR) CARABELLA RESOURCES LIMITED
DateOpenHighLowCloseVolumeVolume $
(estimated)
Growth%Rank%P/E
EPS
-0.05
2011-Oct-04 Tue ### ### ### ### 234,258 0 8.1 8.1 0.0
2011-Oct-03 Mon 1.455 1.455 ### ### 189,280 ### 6.6 6.6 0.0
2011-Sep-30 Fri ### ### 1.44 1.49 151,983 109,427 21.9 21.9 ###
2011-Sep-29 Thu 1.59 1.59 1.5 1.5 193,782 ### 6.0 6.0 0.1
2011-Sep-28 Wed ### ### 1.57 ### 82,273 64,584 ### ### 0.0
2011-Sep-27 Tue 1.46 ### 1.46 ### 95.7 95.7 0.0
2011-Sep-26 Mon ### ### 1.5 1.53 104,380 78,285 29.6 29.6 ###
2011-Sep-23 Fri ### ### 1.49 ### ### ### 0.0
2011-Sep-22 Thu 1.7 1.7 ### ### ### ### 0.0
2011-Sep-21 Wed 1.74 1.75 1.71 1.75 77.4 77.4 0.1
2011-Sep-20 Tue 1.8 1.8 1.72 1.75 161,552 ### ### ### 0.1
2011-Sep-19 Mon 1.81 1.845 1.7 1.76 19.5 19.5 0.1
2011-Sep-16 Fri 1.855 1.86 1.81 1.81 ### ### ###
2011-Sep-15 Thu ### 1.83 1.79 ### ### ### 0.0
2011-Sep-14 Wed 1.88 ### ### 1.75 7.0 7.0 0.1
2011-Sep-13 Tue ### ### 1.87 1.87 23.5 23.5 ###
2011-Sep-12 Mon ### ### ### 1.89 298,087 0 ### ### ###
2011-Sep-09 Fri ### ### ### ### 90,846 0 ### ### 0.0
2011-Sep-08 Thu 2 ### ### ### ### ### 0.0
2011-Sep-07 Wed ### ### ### ### 18.4 18.4 0.0
2011-Sep-06 Tue ### ### 1.87 1.955 90.0 90.0 ###
2011-Sep-05 Mon ### ### ### ### 11.1 11.1 0.0
2011-Sep-02 Fri ### ### ### ### 18.9 18.9 0.0
2011-Sep-01 Thu ### ### ### ### ### ### 0.0
2011-Aug-31 Wed 1.85 ### 1.85 ### 579,777 ### 95.3 95.3 0.0
2011-Aug-30 Tue 1.8 1.88 1.7 1.85 1,633,570 ### 89.2 89.2 0.1
2011-Aug-29 Mon ### 1.955 1.88 1.89 ### ### ###
2011-Aug-26 Fri ### ### 1.88 ### 118,989 111,849 18.1 18.1 0.0
2011-Aug-25 Thu ### ### 1.87 ### ### ### 0.0
2011-Aug-24 Wed ### ### ### ### 72,828 0 ### ### 0.0
2011-Aug-23 Tue 1.88 ### ### 1.87 76,779 0 21.2 21.2 ###
2011-Aug-22 Mon 1.89 ### 1.87 1.88 ### ### 0.1
2011-Aug-19 Fri ### ### 1.88 1.89 630,228 ### 34.9 34.9 ###
2011-Aug-18 Thu ### 2 ### ### 37.5 37.5 0.0
2011-Aug-17 Wed 2 ### ### ### 123,781 0 ### ### 0.0
2011-Aug-16 Tue ### ### ### 2 174,028 0 ### ### 0.1
2011-Aug-15 Mon ### ### ### ### 72.5 72.5 0.0
2011-Aug-12 Fri ### ### 2 ### 165,524 165,524 ### ### 0.0
2011-Aug-11 Thu ### ### 1.89 ### 85.8 85.8 0.0
2011-Aug-10 Wed ### ### ### 1.955 225,758 0 ### ### ###
2011-Aug-09 Tue 1.77 1.86 ### 1.86 212,483 ### ### ### 0.1
2011-Aug-08 Mon 1.85 ### ### 1.845 283,977 0 43.4 43.4 ###
2011-Aug-05 Fri ### ### ### 1.855 ### ### 0.1
2011-Aug-04 Thu ### 2.23 ### ### 495,554 552,542 19.8 19.8 0.0
2011-Aug-03 Wed ### ### ### ### 420,850 0 77.2 77.2 0.0
2011-Aug-02 Tue 2.23 2.23 ### ### ### ### 0.0
2011-Aug-01 Mon 2.2 ### 2.2 2.26 ### ### ###
2011-Jul-29 Fri ### ### ### ### 305,028 0 90.8 90.8 0.0
2011-Jul-28 Thu ### ### 2 ### 129,651 129,651 ### ### 0.0
2011-Jul-27 Wed ### ### ### ### ### ### 0.0
2011-Jul-26 Tue ### ### ### ### 410,944 0 64.2 64.2 0.0
2011-Jul-25 Mon 2.2 2.2 ### 2.2 ### ### 0.2
2011-Jul-22 Fri ### 2.26 ### 2.23 88.4 88.4 ###
2011-Jul-21 Thu ### 2.21 ### ### ### ### 0.0
2011-Jul-20 Wed ### ### ### ### ### ### 0.0
2011-Jul-19 Tue ### ### ### ### 26.8 26.8 0.0
2011-Jul-18 Mon 1.88 ### 1.88 ### 194,348 182,687 78.9 78.9 0.0
2011-Jul-15 Fri 1.81 1.85 1.81 1.85 513,186 ### ### ### 0.1
2011-Jul-14 Thu 1.86 ### 1.78 1.79 182,049 162,023 10.7 10.7 0.1
2011-Jul-13 Wed 1.85 ### 1.85 1.86 ### ### 0.1
2011-Jul-12 Tue 1.88 ### 1.8 1.85 31.6 31.6 0.1
2011-Jul-11 Mon ### ### 1.845 1.89 ### ### ###
2011-Jul-08 Fri ### 2 ### ### 465,322 465,322 81.9 81.9 0.0
2011-Jul-07 Thu 1.86 ### 1.85 ### ### ### 0.0
2011-Jul-06 Wed 1.82 1.87 1.82 1.85 78.5 78.5 0.1
2011-Jul-05 Tue 1.83 1.88 1.81 1.87 85.4 85.4 ###
2011-Jul-04 Mon 1.82 1.85 1.77 1.8 22.7 22.7 0.1
2011-Jul-01 Fri ### ### 1.75 1.8 409,788 ### ### ### 0.1
2011-Jun-30 Thu 1.79 1.87 1.74 ### 239,227 ### ### ### 0.0
2011-Jun-29 Wed ### 1.8 ### 1.75 88.5 88.5 0.1
2011-Jun-28 Tue ### 1.7 ### ### 77.9 77.9 0.0
2011-Jun-27 Mon 1.72 1.72 1.59 ### 373,022 617,351 ### ### 0.0
2011-Jun-24 Fri 1.85 1.85 1.755 1.755 ### ### 0.1
2011-Jun-23 Thu 1.85 ### 1.79 1.8 ### ### 0.1
2011-Jun-22 Wed 1.845 1.87 1.84 1.87 ### ### ###
2011-Jun-21 Tue 1.78 1.88 ### 1.845 3,205,028 3,012,726 ### ### ###
2011-Jun-20 Mon ### ### 1.75 ### 71,524 62,583 7.9 7.9 0.0
2011-Jun-17 Fri 1.79 1.81 1.76 1.8 ### ### 0.1
2011-Jun-16 Thu 1.87 1.87 1.79 1.82 221,452 405,257 ### ### ###
2011-Jun-15 Wed ### ### 1.88 ### 75.7 75.7 0.0
2011-Jun-14 Tue ### ### 1.89 ### 86.5 86.5 0.0
2011-Jun-10 Fri ### ### ### ### 27.8 27.8 0.0
2011-Jun-09 Thu ### ### 1.855 ### 162,370 ### 69.7 69.7 0.0
2011-Jun-08 Wed ### ### ### ### 420,451 0 24.5 24.5 0.0
2011-Jun-07 Tue ### ### ### ### 243,686 0 ### ### 0.0
2011-Jun-06 Mon ### ### ### 2 26.1 26.1 0.1
2011-Jun-03 Fri ### ### ### ### 149,577 0 88.7 88.7 0.0
2011-Jun-02 Thu ### ### ### ### 311,851 0 18.2 18.2 0.0
2011-Jun-01 Wed ### ### ### ### 19.5 19.5 0.0
2011-May-31 Tue ### ### ### ### 513,342 0 ### ### 0.0
2011-May-30 Mon ### ### ### ### 89.6 89.6 0.0
2011-May-27 Fri ### ### ### 1.985 592,254 0 ### ### ###
2011-May-26 Thu 1.785 1.88 1.7 1.85 456,042 ### 90.1 90.1 0.1
2011-May-25 Wed 1.88 1.88 1.8 1.83 968,058 1,781,226 ### ### ###
2011-May-24 Tue 1.86 ### 1.855 ### ### ### 0.0
2011-May-23 Mon ### ### ### ### ### ### 0.0
2011-May-20 Fri ### ### ### ### 84.0 84.0 0.0
2011-May-19 Thu ### ### ### ### 143,778 0 14.8 14.8 0.0
2011-May-18 Wed 1.88 2 1.88 ### 86.9 86.9 0.0
2011-May-17 Tue 2 ### 1.88 1.88 213,870 ### 4.6 4.6 0.1
2011-May-16 Mon ### ### ### ### ### ### 0.0
2011-May-13 Fri ### ### ### ### ### ### 0.0
2011-May-12 Thu ### ### ### ### 73,476 0 81.3 81.3 0.0
2011-May-11 Wed ### ### ### ### 68.4 68.4 0.0
2011-May-10 Tue ### 2.24 ### ### 82.9 82.9 0.0
2011-May-09 Mon ### ### ### ### ### ### 0.0
2011-May-06 Fri ### ### 1.86 ### 99.0 99.0 0.0
2011-May-05 Thu 1.87 ### 1.855 ### ### ### 0.0
2011-May-04 Wed ### 2 1.88 1.89 370,773 ### 13.5 13.5 ###
2011-May-03 Tue ### ### 1.88 ### 5.8 5.8 0.0
2011-May-02 Mon ### ### ### ### 130,455 0 ### ### 0.0
2011-Apr-29 Fri ### 2.2 ### ### 155,955 171,550 82.9 82.9 0.0
2011-Apr-28 Thu ### 2.21 ### 2.21 ### ### 0.2
2011-Apr-27 Wed 2.21 2.22 ### ### 166,671 ### 27.6 27.6 0.0
2011-Apr-21 Thu ### ### ### 2.21 7.7 7.7 0.2
2011-Apr-20 Wed 2.21 ### ### 2.27 1,098,551 0 85.6 85.6 0.2
2011-Apr-19 Tue 2.28 2.28 2.22 2.23 ### ### ###
2011-Apr-18 Mon ### 2.4 2.27 ### 207,354 484,171 82.1 82.1 0.0
2011-Apr-15 Fri 2.4 2.42 2.23 2.29 5.3 5.3 ###
2011-Apr-14 Thu 2.47 2.52 2.4 2.41 103,376 ### ### ### 0.2
2011-Apr-13 Wed 2.5 2.5 2.42 2.46 2,010,188 ### ### ### 0.2
2011-Apr-12 Tue 2.56 2.56 2.5 2.51 32.8 32.8 ###
2011-Apr-11 Mon 2.56 2.58 2.56 2.56 1,218,747 3,132,179 70.9 70.9 0.2
2011-Apr-08 Fri 2.54 2.58 2.52 2.56 ### ### 0.2
2011-Apr-07 Thu 2.55 2.58 2.54 2.56 1,083,252 2,773,125 ### ### 0.2
2011-Apr-06 Wed 2.58 2.58 2.54 2.54 19.4 19.4 ###
2011-Apr-05 Tue ### ### 2.54 2.55 18.8 18.8 0.2
2011-Apr-04 Mon 2.58 2.58 2.51 2.55 23.9 23.9 0.2
2011-Apr-01 Fri 2.5 2.59 2.4 2.55 577,378 1,440,558 ### ### 0.2
2011-Mar-31 Thu ### ### 2.41 2.5 638,444 769,325 5.8 5.8 0.2
2011-Mar-30 Wed 2.59 ### 2.56 ### 64.8 64.8 0.0
2011-Mar-29 Tue ### ### 2.48 2.57 ### ### ###
2011-Mar-28 Mon ### ### ### ### 238,682 0 1.1 1.1 0.0
2011-Mar-25 Fri ### ### 2.78 ### 70.9 70.9 0.0
2011-Mar-24 Thu 2.85 ### 2.7 ### 467,628 ### 78.2 78.2 0.0
2011-Mar-23 Wed ### 2.8 ### 2.74 94.4 94.4 0.2
2011-Mar-22 Tue 2.45 2.56 2.45 2.46 ### ### 0.2
2011-Mar-21 Mon ### 2.43 ### 2.4 82.6 82.6 ###
2011-Mar-18 Fri ### 2.25 ### 2.25 ### ### ###
2011-Mar-17 Thu ### ### ### ### 0 0.0
2011-Mar-16 Wed ### ### ### ### 0 0.0
2011-Mar-15 Tue ### ### ### ### 0 0.0
2011-Mar-14 Mon ### ### ### ### 175,175 0 ### ### 0.0
2011-Mar-11 Fri ### ### ### ### 131,150 0 ### ### 0.0
2011-Mar-10 Thu ### ### ### 2.26 239,688 0 ### ### ###
2011-Mar-09 Wed 2.2 2.42 2.2 ### 97.0 97.0 0.0
2011-Mar-08 Tue ### 2.2 ### ### 132,027 145,229 ### ### 0.0
2011-Mar-07 Mon ### ### ### ### 172,551 0 ### ### 0.0
2011-Mar-04 Fri ### ### ### ### 110,428 0 ### ### 0.0
2011-Mar-03 Thu ### ### ### ### 86,529 0 74.7 74.7 0.0
2011-Mar-02 Wed ### ### 2 ### 6.5 6.5 0.0
2011-Mar-01 Tue ### ### ### ### ### ### 0.0
2011-Feb-28 Mon 2.23 2.24 ### ### 267,387 299,473 ### ### 0.0
2011-Feb-25 Fri ### 2.25 ### 2.25 397,150 ### 98.9 98.9 ###
2011-Feb-24 Thu 1.86 ### 1.86 ### 93.6 93.6 0.0
2011-Feb-23 Wed 1.8 1.89 1.8 1.885 193,350 ### ### ### 0.1
2011-Feb-22 Tue 1.89 1.89 1.77 1.885 ### ### 0.1
2011-Feb-21 Mon 1.85 ### 1.8 1.89 89.3 89.3 ###
2011-Feb-18 Fri 1.8 ### 1.8 ### 94.4 94.4 0.0
2011-Feb-17 Thu 1.77 1.8 1.655 1.76 290,577 501,971 ### ### 0.1
2011-Feb-16 Wed 1.83 1.83 1.8 1.81 ### ### ###
2011-Feb-15 Tue 1.945 ### 1.83 ### 112,542 102,975 9.5 9.5 0.0
2011-Feb-14 Mon ### 1.945 1.87 1.945 301,647 ### ### ### 0.1
2011-Feb-11 Fri ### ### 1.84 ### ### ### 0.0
2011-Feb-10 Thu 1.79 ### 1.78 ### 375,883 ### 95.0 95.0 0.0
2011-Feb-09 Wed 1.725 1.8 1.725 1.74 ### ### 0.1
2011-Feb-08 Tue 1.72 1.75 1.7 1.72 71.2 71.2 0.1
2011-Feb-07 Mon ### 1.685 ### 1.685 ### ### ###
2011-Feb-04 Fri 1.575 ### 1.555 ### ### ### 0.0
2011-Feb-03 Thu 1.575 ### 1.53 ### 76.6 76.6 0.0
2011-Feb-02 Wed ### 1.72 1.58 1.59 5.8 5.8 ###
2011-Feb-01 Tue 1.45 ### 1.45 ### ### ### 0.0
2011-Jan-31 Mon 1.44 1.45 ### 1.45 74.5 74.5 ###
2011-Jan-28 Fri 1.55 1.55 1.4 1.45 233,023 ### ### ### ###
2011-Jan-27 Thu ### ### 1.56 1.56 7.6 7.6 ###
2011-Jan-25 Tue ### ### ### ### 27.1 27.1 0.0
2011-Jan-24 Mon ### 1.73 ### ### ### ### 0.0
2011-Jan-21 Fri 1.84 1.84 ### 1.625 554,076 509,749 ### ### ###
2011-Jan-20 Thu 1.81 2 1.77 1.8 703,282 1,325,686 ### ### 0.1
2011-Jan-19 Wed ### 1.79 ### 1.79 617,455 552,622 95.4 95.4 0.1
2011-Jan-18 Tue 1.58 ### 1.55 1.655 1,011,355 ### 92.0 92.0 0.1
2011-Jan-17 Mon 1.44 1.58 1.43 1.54 95.6 95.6 ###
2011-Jan-14 Fri ### 1.45 ### ### ### ### 0.0
2011-Jan-13 Thu ### ### 1.23 1.29 ### ### 0.1
2011-Jan-12 Wed ### 1.2 ### 1.2 80.0 80.0 0.1
2011-Jan-11 Tue 1.22 1.23 ### ### 194,745 ### ### ### 0.0
2011-Jan-10 Mon ### 1.21 1.145 1.21 ### ### ###
2011-Jan-07 Fri 1.155 ### 1.145 1.145 59,671 ### ### ### ###
2011-Jan-06 Thu 1.155 ### ### ### 182,620 0 ### ### 0.0
2011-Jan-05 Wed ### ### ### ### 207,443 0 ### ### 0.0
2011-Jan-04 Tue ### 1.145 ### ### 287,348 ### ### ### 0.0
2010-Dec-31 Fri ### 1.145 ### 1.125 21.9 21.9 ###
2010-Dec-30 Thu ### 1.175 1.125 1.125 306,278 ### 13.4 13.4 ###
2010-Dec-29 Wed ### 1.2 ### ### 448,455 269,073 ### ### 0.0
2010-Dec-24 Fri ### ### ### ### 179,542 0 ### ### 0.0
2010-Dec-23 Thu ### ### ### ### 266,722 0 80.6 80.6 0.0
2010-Dec-22 Wed ### ### ### ### 82.4 82.4 0.0
2010-Dec-21 Tue 1.22 1.28 1.055 ### ### ### 0.0
2010-Dec-20 Mon ### ### ### 1.185 ### ### 0.1
2010-Dec-17 Fri 0.75 ### 0.75 0.86 ### ### ###
2005-Sep-16 Fri 0.82 0.82 0.82 0.82 0 0.1
2005-Sep-15 Thu 0.82 0.82 0.82 0.82 0 0.1
2005-Sep-14 Wed 0.82 0.82 0.82 0.82 0 0.1
2005-Sep-13 Tue 0.82 0.82 0.82 0.82 0 0.1
2005-Sep-12 Mon 0.82 0.82 0.82 0.82 0 0.1
2005-Jun-10 Fri 0.82 0.82 0.82 0.82 0 0.1
2005-Jun-09 Thu 0.82 0.82 0.82 0.82 0 0.1
2005-Jun-08 Wed 0.82 0.82 0.82 0.82 0 0.1
2005-Jun-07 Tue 0.82 0.82 0.82 0.82 0 0.1
2005-Jun-06 Mon 0.82 0.82 0.82 0.82 0 0.1
2005-Jun-03 Fri 0.82 0.82 0.82 0.82 0 0.1
2005-Jun-02 Thu 0.82 0.82 0.82 0.82 0 0.1
2005-Jun-01 Wed 0.82 0.82 0.82 0.82 0 0.1
2005-May-31 Tue 0.82 0.82 0.82 0.82 0 0.1
2005-May-30 Mon 0.82 0.82 0.82 0.82 0 0.1
2005-May-27 Fri 0.82 0.82 0.82 0.82 0 0.1
2005-May-26 Thu 0.82 0.82 0.82 0.82 0 0.1
2005-May-25 Wed 0.82 0.82 0.82 0.82 0 0.1
2005-May-24 Tue 0.82 0.82 0.82 0.82 0 0.1
2005-May-23 Mon 0.82 0.82 0.82 0.82 0 0.1
2005-May-20 Fri 0.82 0.82 0.82 0.82 0 0.1
2005-May-19 Thu 0.82 0.82 0.82 0.82 0 0.1
2005-May-18 Wed 0.82 0.82 0.82 0.82 0 0.1
2005-May-17 Tue 0.82 0.82 0.82 0.82 0 0.1
2005-May-16 Mon 0.82 0.82 0.82 0.82 0 0.1
2005-May-13 Fri 0.82 0.82 0.82 0.82 0 0.1
2005-May-12 Thu 0.82 0.82 0.82 0.82 0 0.1
2005-May-11 Wed 0.82 0.82 0.82 0.82 0 0.1
2005-May-10 Tue 0.82 0.82 0.82 0.82 0 0.1
2005-May-09 Mon 0.82 0.82 0.82 0.82 0 0.1
2005-May-06 Fri 0.82 0.82 0.82 0.82 0 0.1
2005-May-05 Thu 0.82 0.82 0.82 0.82 0 0.1
2005-May-04 Wed 0.82 0.82 0.82 0.82 0 0.1
2005-May-03 Tue 0.82 0.82 0.82 0.82 0 0.1
2005-May-02 Mon 0.82 0.82 0.82 0.82 0 0.1
2005-Apr-29 Fri 0.82 0.82 0.82 0.82 0 0.1
2005-Apr-28 Thu 0.82 0.82 0.82 0.82 0 0.1
2005-Apr-27 Wed 0.82 0.82 0.82 0.82 0 0.1
2005-Apr-26 Tue 0.82 0.82 0.82 0.82 0 0.1
2005-Apr-22 Fri 0.82 0.82 0.82 0.82 0 0.1
2005-Apr-21 Thu 0.82 0.82 0.82 0.82 0 0.1
2005-Apr-20 Wed 0.82 0.82 0.82 0.82 0 0.1
2005-Apr-19 Tue 0.82 0.82 0.82 0.82 0 0.1
2005-Apr-18 Mon 0.82 0.82 0.82 0.82 0 0.1
2005-Apr-15 Fri 0.82 0.82 0.82 0.82 0 0.1
2005-Apr-14 Thu 0.82 0.82 0.82 0.82 0 0.1
2005-Apr-13 Wed 0.82 0.82 0.82 0.82 0 0.1
2005-Apr-12 Tue 0.82 0.82 0.82 0.82 0 0.1
2005-Apr-11 Mon 0.82 0.82 0.82 0.82 0 0.1
2005-Apr-08 Fri 0.82 0.82 0.82 0.82 0 0.1
2005-Apr-07 Thu 0.82 0.82 0.82 0.82 0 0.1
2005-Apr-06 Wed 0.82 0.82 0.82 0.82 0 0.1
2005-Apr-05 Tue 0.82 0.82 0.82 0.82 0 0.1
2005-Apr-04 Mon 0.82 0.82 0.82 0.82 0 0.1
2005-Apr-01 Fri 0.82 0.82 0.82 0.82 0 0.1
2005-Mar-31 Thu 0.82 0.82 0.82 0.82 0 0.1
2005-Mar-30 Wed 0.82 0.82 0.82 0.82 0 0.1
2005-Mar-29 Tue 0.82 0.82 0.82 0.82 0 0.1
2005-Mar-24 Thu 0.82 0.82 0.82 0.82 0 0.1
2005-Mar-23 Wed 0.82 0.82 0.82 0.82 0 0.1
2005-Mar-22 Tue 0.82 0.82 0.82 0.82 0 0.1
2005-Mar-21 Mon 0.82 0.82 0.82 0.82 0 0.1
2005-Mar-18 Fri 0.82 0.82 0.82 0.82 0 0.1
2005-Mar-17 Thu 0.82 0.82 0.82 0.82 0 0.1
2005-Mar-16 Wed 0.82 0.82 0.82 0.82 0 0.1
2005-Mar-15 Tue 0.82 0.82 0.82 0.82 0 0.1
2005-Mar-14 Mon 0.82 0.82 0.82 0.82 0 0.1
2005-Mar-11 Fri 0.82 0.82 0.82 0.82 0 0.1
2005-Mar-10 Thu 0.82 0.82 0.82 0.82 0 0.1
2005-Mar-09 Wed 0.82 0.82 0.82 0.82 0 0.1
2005-Mar-08 Tue 0.82 0.82 0.82 0.82 0 0.1
2005-Mar-07 Mon 0.82 0.82 0.82 0.82 0 0.1
2005-Mar-04 Fri 0.82 0.82 0.82 0.82 0 0.1
2005-Mar-03 Thu 0.82 0.82 0.82 0.82 0 0.1
2005-Mar-02 Wed 0.82 0.82 0.82 0.82 0 0.1
2005-Mar-01 Tue 0.82 0.82 0.82 0.82 0 0.1
2005-Feb-28 Mon 0.82 0.82 0.82 0.82 0 0.1
2005-Feb-25 Fri 0.82 0.82 0.82 0.82 0 0.1
2005-Feb-24 Thu 0.82 0.82 0.82 0.82 0 0.1
2005-Feb-23 Wed 0.82 0.82 0.82 0.82 0 0.1
2005-Feb-22 Tue 0.82 0.82 0.82 0.82 0 0.1
2005-Feb-21 Mon 0.82 0.82 0.82 0.82 0 0.1
2005-Feb-18 Fri 0.82 0.82 0.82 0.82 0 0.1
2005-Feb-17 Thu 0.82 0.82 0.82 0.82 0 0.1
2005-Feb-16 Wed 0.82 0.82 0.82 0.82 0 0.1
2005-Feb-15 Tue 0.82 0.82 0.82 0.82 0 0.1
2005-Feb-14 Mon 0.82 0.82 0.82 0.82 0 0.1
2005-Feb-11 Fri 0.82 0.82 0.82 0.82 0 0.1
2005-Feb-10 Thu 0.82 0.82 0.82 0.82 0 0.1
2005-Feb-09 Wed 0.82 0.82 0.82 0.82 0 0.1
2005-Feb-08 Tue 0.82 0.82 0.82 0.82 0 0.1
2005-Feb-07 Mon 0.82 0.82 0.82 0.82 0 0.1
2005-Feb-04 Fri 0.82 0.82 0.82 0.82 0 0.1
2005-Feb-03 Thu 0.82 0.82 0.82 0.82 0 0.1
2005-Feb-02 Wed 0.82 0.82 0.82 0.82 0 0.1
2005-Feb-01 Tue 0.82 0.82 0.82 0.82 0 0.1
2005-Jan-31 Mon 0.82 0.82 0.82 0.82 0 0.1
2005-Jan-28 Fri 0.82 0.82 0.82 0.82 0 0.1
2005-Jan-27 Thu 0.82 0.82 0.82 0.82 0 0.1
2005-Jan-25 Tue 0.82 0.82 0.82 0.82 0 0.1
2005-Jan-24 Mon 0.82 0.82 0.82 0.82 0 0.1
2005-Jan-21 Fri 0.82 0.82 0.82 0.82 0 0.1
2005-Jan-20 Thu 0.82 0.82 0.82 0.82 0 0.1
2005-Jan-19 Wed 0.82 0.82 0.82 0.82 0 0.1
2005-Jan-18 Tue 0.82 0.82 0.82 0.82 0 0.1
2005-Jan-17 Mon 0.82 0.82 0.82 0.82 0 0.1
2005-Jan-14 Fri 0.82 0.82 0.82 0.82 0 0.1
2005-Jan-13 Thu 0.82 0.82 0.82 0.82 0 0.1
2005-Jan-12 Wed 0.82 0.82 0.82 0.82 0 0.1
2005-Jan-11 Tue 0.82 0.82 0.82 0.82 0 0.1
2005-Jan-10 Mon 0.82 0.82 0.82 0.82 0 0.1
2005-Jan-07 Fri 0.82 0.82 0.82 0.82 0 0.1
2005-Jan-06 Thu 0.82 0.82 0.82 0.82 0 0.1
2005-Jan-05 Wed 0.82 0.82 0.82 0.82 0 0.1
2005-Jan-04 Tue 0.82 0.82 0.82 0.82 0 0.1
2004-Dec-31 Fri 0.82 0.82 0.82 0.82 0 0.1
2004-Dec-30 Thu 0.82 0.82 0.82 0.82 0 0.1
2004-Dec-29 Wed 0.82 0.82 0.82 0.82 0 0.1
2004-Dec-24 Fri 0.82 0.82 0.82 0.82 0 0.1
2004-Dec-23 Thu 0.82 0.82 0.82 0.82 0 0.1
2004-Dec-22 Wed 0.82 0.82 0.82 0.82 0 0.1
2004-Dec-21 Tue 0.82 0.82 0.82 0.82 0 0.1
2004-Dec-20 Mon 0.82 0.82 0.82 0.82 0 0.1
2004-Dec-17 Fri 0.82 0.82 0.82 0.82 0 0.1
2004-Dec-16 Thu 0.82 0.82 0.82 0.82 0 0.1
2004-Dec-15 Wed 0.82 0.82 0.82 0.82 0 0.1
2004-Dec-14 Tue 0.82 0.82 0.82 0.82 0 0.1
2004-Dec-13 Mon 0.82 0.82 0.82 0.82 0 0.1
2004-Dec-10 Fri 0.82 0.82 0.82 0.82 0 0.1
2004-Dec-09 Thu 0.82 0.82 0.82 0.82 0 0.1
2004-Dec-08 Wed 0.82 0.82 0.82 0.82 0 0.1
2004-Dec-07 Tue 0.82 0.82 0.82 0.82 0 0.1
2004-Dec-06 Mon 0.82 0.82 0.82 0.82 0 0.1
2004-Dec-03 Fri 0.82 0.82 0.82 0.82 0 0.1
2004-Dec-02 Thu 0.82 0.82 0.82 0.82 0 0.1
2004-Dec-01 Wed 0.82 0.82 0.82 0.82 0 0.1
2004-Nov-30 Tue 0.82 0.82 0.82 0.82 0 0.1
2004-Nov-29 Mon 0.82 0.82 0.82 0.82 0 0.1
2004-Nov-26 Fri 0.82 0.82 0.82 0.82 0 0.1
2004-Nov-25 Thu 0.82 0.82 0.82 0.82 0 0.1
2004-Nov-24 Wed 0.82 0.82 0.82 0.82 0 0.1
2004-Nov-23 Tue 0.82 0.82 0.82 0.82 0 0.1
2004-Nov-22 Mon 0.82 0.82 0.82 0.82 0 0.1
2004-Nov-19 Fri 0.82 0.82 0.82 0.82 0 0.1
2004-Nov-18 Thu 0.82 0.82 0.82 0.82 0 0.1
2004-Nov-17 Wed 0.82 0.82 0.82 0.82 0 0.1
2004-Nov-16 Tue 0.82 0.82 0.82 0.82 0 0.1
