ASX Company Prices from Wednesday 1st May 2024


Prev Section TOC    Parameters for Report    Report Next Section
No of Trading Days ago: Enter the number of trading days(2) to report on. These are not elapsed days, but actual trading days.
FROM Close Price: Enter FROM Closing Price(1) to report on. Prices equal to or greater will be reported.
_TO_ Close Price: Enter _TO_ Closing Price(1.05) to report on. Prices less than will be reported.


Prev Section Parameters    Report Information (2 Trading Days)    Bottom Next Section
C E F M N P S
CtrLink Date
Sort Ascending Sort Descending
Code
Sort Ascending Sort Descending
Name
Sort Ascending Sort Descending
GICS
Sort Ascending Sort Descending
Close$
Sort Ascending Sort Descending
Est Vol$
Sort Ascending Sort Descending
Growth%
Sort Ascending Sort Descending
Rank%
Sort Ascending Sort Descending
Year High
Sort Ascending Sort Descending
EPS
Sort Ascending Sort Descending
PE
Sort Ascending Sort Descending
1   C > 2024-05-02 DUR DURATEC LIMITED Capital Goods 1.025 583,955 0.0 68.0 1.72 0.1 11.4
2       2024-05-01 DUR DURATEC LIMITED Capital Goods 1.01 584,964 -1.0 32.6 1.72 0.1 11.2
3 < E > 2024-05-02 RLT RENERGEN LIMITED Energy 1 39,898 0.0 68.0 1.905 0.0 -50.0
4 < F > 2024-05-02 RMC RESIMAC GROUP LTD Financial Services 1 69,032 1.5 80.1 1.235 0.1 8.3
5       2024-05-01 MEC MORPHIC ETHICAL EQUITIES FUND LIMITED Financial Services 1.03 1,237,225 1.0 79.3 1.12 0.3 4.0
6       2024-05-02 MEC MORPHIC ETHICAL EQUITIES FUND LIMITED Financial Services 1.015 142,100 -0.5 32.8 1.12 0.3 3.9
7       2024-05-01 LRK LARK DISTILLING CO. LTD Food 1.04 6,669 0.0 72.0 1.925 -0.1 -14.9
8 < M > 2024-05-01 A4N ALPHA HPA LIMITED Materials 1.025 2,524,935 -4.2 11.9 1.25 0.0 -51.3
9       2024-05-02 MAU MAGNETIC RESOURCES NL Materials 1.025 6,243 -2.4 18.4 1.165 0.0 -25.6
10       2024-05-02 A4N ALPHA HPA LIMITED Materials 1.04 2,710,442 0.5 73.7 1.25 0.0 -52.0
11       2024-05-02 ASM AUSTRALIAN STRATEGIC MATERIALS LIMITED Materials 1.01 112,404 -1.0 28.2 1.25 0.0 -50.5
12       2024-05-01 ASM AUSTRALIAN STRATEGIC MATERIALS LIMITED Materials 1.03 194,631 0.0 72.0 1.25 0.0 -51.5
13       2024-05-02 BBL BRISBANE BRONCOS LIMITED Media & Entertainment 1 1,108 1.5 80.1 1.1 0.1 16.7
14 < N > 2024-05-01 NGE NGE CAPITAL LIMITED Not Applic 1.04 125,400 -1.0 33.0 1.08 -0.1 -20.8
15 < P > 2024-05-01 TRJ TRAJAN GROUP HOLDINGS LIMITED Pharmaceuticals 1.03 4,318 1.0 79.3 1.91 0.0 -103.0
16       2024-05-01 PIQ PROTEOMICS INTERNATIONAL LABORATORIES LTD Pharmaceuticals 1.045 153,862 -3.2 16.4 1.4 -0.1 -20.9
17       2024-05-02 TRJ TRAJAN GROUP HOLDINGS LIMITED Pharmaceuticals 1.01 43,945 -2.4 18.1 1.91 0.0 -101.0
18 < S   2024-05-02 COS COSOL LIMITED Software & Services 1.03 9,838 -0.5 32.9 1.055 0.1 20.6
19       2024-05-01 COS COSOL LIMITED Software & Services 1.025 17,087 -1.4 28.1 1.055 0.1 20.5


Server processing from 2024-05-03 17:30:47 thru 2024-05-03 17:30:47 for 0 hrs 0 min 0 sec secs. Australia/Sydney
Page length category 9 - Current - 0, 00000