| ASX Company Prices for Monday 14th January 2013
 Column sorting functionality is only operative after you are financial, and have logged in.
| Ctr | Link | Code 
    | Name 
    | GICS 
    | Close$ 
    | Est Vol$ 
    | Growth% 
    | Rank% 
    | Year High 
    | EPS 
    | PE 
    |  
| 1 | 100 > | AKM | ASPIRE MINING LIMITED | Materials | ### | 5,085,264 | 47.8 | ### |  |  | 0.0 |  
| 2 |  | AFR | AFRICAN ENERGY RESOURCES LIMITED | Energy | 0.185 | 648,297 | 32.1 | 99.9 |  |  | 0.0 |  
| 3 |  | ROY | ROYAL RESOURCES LIMITED | Materials | ### | 2,150 | 22.2 | 99.9 |  | ### | -0.9 |  
| 4 |  | ARX | AROA BIOSURGERY LIMITED | Pharmaceuticals | ### | ### | ### | 99.8 |  |  | 0.0 |  
| 5 |  | TON | TRITON MINERALS LTD | Materials | ### | ### | 19.6 | ### |  |  | 0.0 |  
| 6 |  | CAS | CRUSADER RESOURCES LIMITED | Materials | ### | ### | 18.6 | ### |  | ### | -13.4 |  
| 7 |  | GAP | GALE PACIFIC LIMITED | Consumer Durables & Apparel | 0.345 | ### | 16.9 | 99.6 |  |  | 0.0 |  
| 8 |  | RDM | RED METAL LIMITED | Materials | 0.475 | 659,097 | 15.9 | 99.5 |  |  | 0.0 |  
| 9 |  | QRX | QRXPHARMA LTD | Pharmaceuticals | ### | ### | 15.8 | ### |  | ### | -550.0 |  
| 10 |  | AXZ | AMEX RESOURCES LIMITED | Materials | ### | 33,536 | 15.0 | ### |  | ### | -14.4 |  
| 11 |  | CSD | CONSOLIDATED TIN MINES LIMITED | Materials | ### | 78,722 | 14.3 | 99.3 |  |  | 0.0 |  
| 12 |  | OVR | OVERLAND RESOURCES LIMITED | Materials | 0.025 | 13,771 | ### | 99.2 |  | ### | -12.5 |  
| 13 |  | IDC | INDOCHINE MINING LIMITED | Materials | 0.125 | ### | ### | 99.2 |  | -1.1 | -0.1 |  
| 14 |  | WMN | WESTERN MINING NETWORK LIMITED | Materials | ### | ### | ### | ### | 0.06 | ### | 6.8 |  
| 15 | < 99 > | EAR | ECHO RESOURCES LIMITED | Materials | ### | ### | 13.2 | ### |  | ### | ### |  
| 16 |  | MEY | MARENICA ENERGY LTD | Energy | ### | 1,870 | ### | 98.9 |  |  | 0.0 |  
| 17 |  | LTR | LIONTOWN RESOURCES LIMITED | Materials | ### | 680 | ### | 98.9 |  |  | 0.0 |  
| 18 |  | SPS | SPRINT ENERGY LIMITED | Energy | ### | 36,713 | ### | 98.7 | 0.02 |  | 0.0 |  
| 19 |  | ATU | ATRUM COAL LIMITED | Materials | ### | 12,443 | ### | 98.7 |  |  | 0.0 |  
| 20 |  | FWL | FERROWEST LIMITED | Materials | 0.029 | 2,420 | ### | ### |  | ### | -0.7 |  
| 21 |  | SBN | SUN BIOMEDICAL LIMITED | Health Care Equipment & Services | ### | ### | ### | ### | 0.01 |  | 0.0 |  
| 22 |  | AJJ | ASIAN AMERICAN MEDICAL GROUP LIMITED | Health Care Equipment & Services | 0.2 | ### | ### | ### |  |  | 0.0 |  
| 23 |  | MBO | MOBILARM LIMITED | Technology Hardware & Equipment | 0.083 | ### | ### | 98.4 |  | ### | -41.5 |  
| 24 |  | XAM | XANADU MINES LTD | Materials | 0.084 | ### | 10.5 | ### |  |  | 0.0 |  
| 25 |  | ICX | INTERNATIONAL COAL LIMITED | Energy | ### | 64,363 | 10.3 | 98.2 | 0.02 |  | 0.0 |  
| 26 |  | MOL | MOLY MINES LIMITED | Materials | ### | 62,152 | ### | 98.1 |  |  | 0.0 |  
| 27 |  | PYM | PRYME ENERGY LIMITED | Energy | ### | 27,825 | ### | 98.1 |  |  | 0.0 |  
| 28 |  | GCN | GOCONNECT LIMITED | Media & Entertainment | ### | 4,083 | ### | 98.1 |  | ### | ### |  
| 29 |  | UNV | UNIVERSAL COAL PLC | Energy | ### | 278,277 | ### | 98.1 |  |  | 0.0 |  
| 30 |  | TEG | TRIANGLE ENERGY (GLOBAL) LIMITED | Energy | ### | 5,618 | ### | 98.1 |  |  | 0.0 |  
| 31 | < 98 > | AUQ | ALARA RESOURCES LIMITED | Materials | ### | 50,375 | 9.7 | 97.8 |  |  | 0.0 |  
| 32 |  | SNY | SUNBIRD ENERGY LIMITED | Energy | 0.23 | ### | 9.5 | ### |  | ### | ### |  
| 33 |  | ICS | ICSGLOBAL LIMITED | Health Care Equipment & Services | 0.023 | 15,729 | 9.5 | ### |  |  | 0.0 |  
| 34 |  | VMG | VDM GROUP LIMITED | Capital Goods | ### | 108,156 | ### | 97.6 |  |  | 0.0 |  
| 35 |  | BPH | BPH ENERGY LTD | Financial Services | 0.024 | ### | ### | 97.6 |  |  | 0.0 |  
| 36 |  | NRT | NOVOGEN LIMITED | Pharmaceuticals | 0.125 | 7,268 | ### | ### | 0.05 | ### | -6.3 |  
| 37 |  | OBS | ORBIS GOLD LIMITED | Materials | 0.25 | ### | ### | ### | 0.7 | ### | -6.3 |  
| 38 |  | AGX | AGENIX LIMITED | Technology Hardware & Equipment | ### | ### | 8.6 | 97.3 |  |  | 0.0 |  
| 39 |  | ANP | ANTISENSE THERAPEUTICS LIMITED | Pharmaceuticals | ### | 105,506 | ### | 97.2 |  |  | 0.0 |  
| 40 |  | EWC | ENERGY WORLD CORPORATION LTD | Utilities | ### | 265,302 | ### | ### |  |  | 0.0 |  
| 41 |  | GBP | GLOBAL PETROLEUM LIMITED | Energy | ### | 13,345 | ### | ### | 0.04 |  | 0.0 |  
| 42 | < 97 > | POH | PROGRESS 2023-2 TRUST | Not Applic | 0.145 | ### | ### | ### |  |  | 0.0 |  
| 43 |  | SHV | SELECT HARVESTS LIMITED | Food | ### | 74,744 | 7.3 | 96.9 |  |  | 0.0 |  
| 44 |  | ICQ | ICAR ASIA LIMITED | Media & Entertainment | 0.225 | 13,775 | 7.1 | ### |  |  | 0.0 |  
| 45 |  | NML | NAVARRE MINERALS LIMITED | Materials | ### | 1,247 | 7.1 | 96.7 |  |  | 0.0 |  
| 46 |  | MNB | MINBOS RESOURCES LIMITED | Materials | ### | 11,653 | 7.1 | 96.7 |  |  | 0.0 |  
| 47 |  | BCT | BLUECHIIP LIMITED | Technology Hardware & Equipment | ### | ### | ### | ### |  |  | 0.0 |  
| 48 |  | NIU | NIUMINCO GROUP LIMITED | Materials | ### | 7,750 | ### | ### |  |  | 0.0 |  
| 49 |  | AQQ | APHRODITE GOLD LIMITED | Materials | 0.048 | 4,148 | ### | ### | 0.03 | 0.0 | 0.0 |  
| 50 |  | SFZ | SOUTH AMERICAN FERRO METALS LIMITED | Materials | ### | ### | ### | ### |  | ### | -2.4 |  
| 51 |  | PIO | PIONEER RESOURCES LIMITED | Materials | ### | 45,255 | ### | ### | 0.17 |  | 0.0 |  
| 52 |  | SDI | SDI LIMITED | Health Care Equipment & Services | ### | 6,972 | ### | ### |  |  | 0.0 |  
| 53 |  | TPP | TEMPO AUSTRALIA LTD | Commercial & Professional Services | 0.082 | 11,255 | ### | 96.1 |  |  | 0.0 |  
| 54 |  | TEN | TEN NETWORK HOLDINGS LIMITED | Media | ### | 5,198,379 | 6.5 | 96.1 | 0.21 | ### | -0.3 |  
| 55 |  | BSR | BASSARI RESOURCES LIMITED | Materials | ### | 45,867 | 6.5 | 96.1 |  |  | 0.0 |  
| 56 | < 96 > | AOH | ALTONA MINING LIMITED | Materials | 0.25 | ### | 6.4 | 95.9 | 0.14 | ### | -25.0 |  
| 57 |  | ECQ | ECO QUEST LIMITED | Household & Personal Products | ### | ### | 6.3 | 95.9 | 0.02 | 0.0 | 0.0 |  
| 58 |  | HEG | HILL END GOLD LIMITED | Materials | ### | 1,577 | 6.3 | 95.9 |  | ### | -0.9 |  
| 59 |  | RCR | RINCON RESOURCES LIMITED | Materials | ### | 2,191,521 | ### | ### |  |  | 0.0 |  
| 60 |  | CLA | CELSIUS RESOURCES LIMITED | Materials | ### | ### | 5.9 | ### |  |  | 0.0 |  
| 61 |  | RXM | REX MINERALS LIMITED | Materials | 0.72 | 277,203 | 5.9 | ### |  |  | 0.0 |  
| 62 |  | RNC | REAL ESTATE CORP LIMITED | Real Estate | ### | 88,218 | 5.9 | ### | 0.38 | ### | ### |  
| 63 |  | ASB | AUSTAL LIMITED | Capital Goods | ### | 147,724 | ### | ### |  |  | 0.0 |  
| 64 |  | CSE | COPPER STRIKE LIMITED | Materials | ### | 31,608 | 5.6 | ### |  |  | 0.0 |  
| 65 |  | CBS | CABRAL RESOURCES LIMITED | Materials | ### | ### | 5.6 | ### |  | ### | ### |  
| 66 |  | RVA |  |  | 0.48 | ### | ### | 95.2 |  |  | 0.0 |  
| 67 |  | BFG | BELL FINANCIAL GROUP LIMITED | Financial Services | 0.58 | ### | 5.5 | ### |  |  | 0.0 |  
| 68 |  | ELM | ELEMENTAL MINERALS LIMITED | Materials | ### | 55,080 | ### | ### | 0.17 | ### | ### |  
| 69 | < 95 > | UNX | URANEX LIMITED | Energy | 0.079 | ### | ### | ### | 0.2 | ### | ### |  
| 70 |  | WAS | WASABI ENERGY LIMITED | Utilities | ### | 5,143 | ### | 94.9 | 0 | 0.0 | 0.0 |  
| 71 |  | PTL | PRESTAL HOLDINGS LIMITED | Household & Personal Products | ### | ### | ### | 94.9 |  |  | 0.0 |  
| 72 |  | PEX | PEEL MINING LIMITED | Materials | 0.4 | ### | ### | 94.9 |  |  | 0.0 |  
| 73 |  | CSS | CLEAN SEAS SEAFOOD LIMITED | Food | ### | 1,580 | ### | 94.9 |  |  | 0.0 |  
| 74 |  | JIN | JUMBO INTERACTIVE LIMITED | Consumer Services | 2.84 | 304,410 | 5.2 | ### |  |  | 0.0 |  
| 75 |  | ALY | ALCHEMY RESOURCES LIMITED | Materials | 0.082 | ### | 5.1 | ### |  |  | 0.0 |  
| 76 |  | TFC | TFS CORPORATION LIMITED | Materials | 0.41 | 75,039 | 5.1 | 94.4 | 1.67 | ### | ### |  
| 77 |  | BTU | BATHURST RESOURCES LIMITED | Materials | ### | ### | ### | 94.4 | 0.67 | ### | -10.4 |  
| 78 |  | AJL | AJ LUCAS GROUP LIMITED | Capital Goods | ### | ### | 5.1 | ### |  |  | 0.0 |  
| 79 |  | WGO | WARREGO ENERGY LIMITED | Energy | 0.042 | 10,763 | ### | 94.2 |  |  | 0.0 |  
| 80 |  | ABV | ADVANCED BRAKING TECHNOLOGY LTD | Automobiles & Components | 0.021 | ### | ### | 94.2 |  |  | 0.0 |  
| 81 |  | MNW | MINT PAYMENTS LIMITED | Software & Services | 0.021 | 3,383 | ### | 94.2 | 0.029 |  | 0.0 |  
| 82 | < 94 > | OIL | OPTISCAN IMAGING LIMITED | Health Care Equipment & Services | ### | 5,653 | ### | ### |  |  | 0.0 |  
| 83 |  | OEL | OTTO ENERGY LIMITED | Energy | ### | 82,829 | ### | ### |  |  | 0.0 |  
| 84 |  | OXX | OCTANEX LIMITED | Energy | 0.21 | ### | ### | ### |  |  | 0.0 |  
| 85 |  | SRI | SIPA RESOURCES LIMITED | Materials | ### | 29,441 | ### | ### |  |  | 0.0 |  
| 86 |  | CAA | CAPRAL LIMITED | Materials | ### | ### | 4.9 | ### |  |  | 0.0 |  
| 87 |  | ILU | ILUKA RESOURCES LIMITED | Materials | 9.49 | 50,769,286 | ### | ### |  |  | 0.0 |  
| 88 |  | MKE | MAKO HYDROCARBONS LTD | Energy | ### | 1,596 | ### | 93.6 |  | 0.0 | 0.0 |  
| 89 |  | AGY | ARGOSY MINERALS LIMITED | Materials | ### | 2,150 | 4.7 | 93.5 |  |  | 0.0 |  
| 90 |  | NXR | NEMEX RESOURCES LIMITED | Class Pend | ### | 79,119 | 4.5 | ### |  | ### | -57.5 |  
| 91 |  | AVQ | AXIOM MINING LIMITED | Materials | 0.023 | 72,941 | 4.5 | ### |  |  | 0.0 |  
| 92 |  | GCS | GLOBAL CONSTRUCTION SERVICES LIMITED | Capital Goods | ### | ### | 4.5 | ### |  | ### | 12.6 |  
| 93 |  | ACB | A-CAP ENERGY LIMITED | Energy | ### | 14,326 | 4.5 | ### |  |  | 0.0 |  
| 94 |  | MRC | MINERAL COMMODITIES LTD | Materials | ### | 22,425 | 4.5 | ### |  |  | 0.0 |  
| 95 |  | NMG | NMG CORPORATION LIMITED | Materials | ### | 11,842 | 4.5 | ### |  | ### | ### |  
| 96 |  | CAJ | CAPITOL HEALTH LIMITED | Health Care Equipment & Services | ### | ### | 4.5 | ### |  |  | 0.0 |  
| 97 | < 93 > | BSE | BASE RESOURCES LIMITED | Materials | ### | ### | 4.5 | 92.9 |  |  | 0.0 |  
| 98 |  | CZA | COAL OF AFRICA LIMITED | Energy | 0.355 | 68,983 | ### | ### |  | ### | -17.8 |  
| 99 |  | BIT | BIOTRON LIMITED | Pharmaceuticals | ### | 9,612 | 4.3 | 92.7 |  |  | 0.0 |  
| 100 |  | HGO | HILLGROVE RESOURCES LIMITED | Materials | ### | 382,926 | 4.3 | 92.7 |  |  | 0.0 |  
| 101 |  | OEC | ORBITAL CORPORATION LIMITED | Capital Goods | 0.24 | ### | 4.3 | 92.7 |  |  | 0.0 |  
| 102 |  | MGV | MUSGRAVE MINERALS LIMITED | Materials | ### | 461 | 4.3 | 92.7 |  |  | 0.0 |  
| 103 |  | PPP | PAN PACIFIC PETROLEUM NL | Energy | ### | ### | ### | 92.4 | 0.04 | ### | ### |  
| 104 |  | DRX | DIATREME RESOURCES LIMITED | Materials | 0.025 | 2,136 | ### | 92.4 |  |  | 0.0 |  
| 105 |  | LML | LINCOLN MINERALS LIMITED | Materials | 0.125 | 19,888 | ### | 92.4 |  |  | 0.0 |  
| 106 |  | DRG | DRAIG RESOURCES LIMITED | Materials | ### | ### | ### | 92.4 |  | ### | -6.3 |  
| 107 |  | GNV | GREEN INVEST LIMITED | Commercial Services & Supplies | 0.052 | ### | ### | 92.1 |  | ### | ### |  
| 108 |  | CUV | CLINUVEL PHARMACEUTICALS LIMITED | Pharmaceuticals | 1.975 | 11,112 | 3.9 | 92.1 |  |  | 0.0 |  
| 109 | < 92 > | IRI | INTEGRATED RESEARCH LIMITED | Software & Services | ### | ### | ### | ### |  |  | 0.0 |  
| 110 |  | ABZ | AUSTRALIAN BAUXITE LIMITED | Materials | 0.27 | 7,950 | 3.8 | 91.9 | 0.22 | ### | -27.0 |  
| 111 |  | COK | COCKATOO COAL LIMITED | Energy | ### | ### | 3.8 | 91.9 |  |  | 0.0 |  
| 112 |  | QFX | QUICKFLIX LIMITED | Retailing | 0.027 | ### | 3.8 | 91.9 |  |  | 0.0 |  
| 113 |  | SRM | SIERRA MINING LIMITED | Materials | 0.275 | ### | 3.8 | ### | 0.36 | ### | -27.5 |  
| 114 |  | LBT | LBT INNOVATIONS LIMITED | Health Care Equipment & Services | 0.056 | ### | ### | ### |  |  | 0.0 |  
| 115 |  | APN | APN NEWS & MEDIA LIMITED | Media | 0.28 | 212,358 | ### | ### | 2.81 | ### | ### |  
| 116 |  | ORS | OCTAGONAL RESOURCES LIMITED | Materials | ### | 28,469 | ### | ### |  | ### | -7.0 |  
| 117 |  | AHE | AUTOMOTIVE HOLDINGS GROUP LIMITED | Retailing | ### | 683,786 | ### | ### |  | 0.3 | ### |  
| 118 |  | OTH | ONTHEHOUSE HOLDINGS LIMITED | Software & Services | 0.85 | 303,211 | 3.7 | ### | 0.84 | ### | 21.3 |  
| 119 |  | SYR | SYRAH RESOURCES LIMITED | Materials | 2.85 | 1,071,609 | ### | 91.3 |  |  | 0.0 |  
| 120 |  | XRF | XRF SCIENTIFIC LIMITED | Capital Goods | 0.285 | 36,572 | ### | 91.2 |  |  | 0.0 |  
| 121 |  | KEY | KEY PETROLEUM LIMITED | Energy | 0.029 | ### | 3.6 | ### |  |  | 0.0 |  
| 122 |  | IOH | IRON ORE HOLDINGS LIMITED | Materials | 0.87 | 105,586 | 3.6 | ### | 1.27 | ### | -5.1 |  
| 123 |  | HTA | HUTCHISON TELECOMMUNICATIONS (AUSTRALIA) LIMITED | Telecommunication Services | 0.029 | 4,147 | 3.6 | ### |  |  | 0.0 |  
| 124 | < 91 > | GRY | GRYPHON MINERALS LIMITED | Materials | 0.58 | 741,143 | 3.6 | 90.9 |  | ### | -29.0 |  
| 125 |  | DYE | DYESOL LIMITED | Semiconductors & Semiconductor Equipment | 0.145 | ### | 3.6 | 90.9 | 0.22 | ### | ### |  
| 126 |  | REA | REA GROUP LTD | Media & Entertainment | ### | ### | 3.6 | 90.7 |  |  | 0.0 |  
| 127 |  | WBB | WIDE BAY AUSTRALIA LTD | Banks | 6.74 | 170,627 | ### | ### | 5.44 | ### | ### |  
| 128 |  | VAH | VIRGIN AUSTRALIA HOLDINGS LIMITED | Transportation | 0.44 | 1,057,357 | 3.5 | ### |  |  | 0.0 |  
| 129 |  | BND | BANDANNA ENERGY LIMITED | Energy | ### | ### | ### | ### |  | ### | -14.8 |  
| 130 |  | OMH | OM HOLDINGS LIMITED | Materials | ### | 6,192 | ### | ### |  |  | 0.0 |  
| 131 |  | UCL | UCL RESOURCES LIMITED | Materials | ### | 50,888 | 3.4 | 90.4 | 0.3 | ### | -5.0 |  
| 132 |  | MXQ | MAX TRUST | GICS Sector Code Not Applicable | ### | 53,735 | 3.4 | 90.4 | 0.16 | ### | 4.3 |  
| 133 |  | TZL | TZ LIMITED | Technology Hardware & Equipment | ### | 4,956 | 3.4 | 90.4 |  |  | 0.0 |  
| 134 |  | PSY | PANORAMA SYNERGY LTD | Technology Hardware & Equipment | ### | ### | 3.4 | 90.1 |  | ### | -3.8 |  
| 135 |  | MOY | MILLENNIUM MINERALS LIMITED | Materials | ### | 120,786 | 3.4 | 90.1 |  |  | 0.0 |  
| 136 | < 90 > | DGR | DGR GLOBAL LIMITED | Materials | ### | 13,516 | ### | ### |  |  | 0.0 |  
| 137 |  | AGR | AGUIA RESOURCES LIMITED | Materials | 0.155 | 7,084 | ### | 89.9 |  |  | 0.0 |  
| 138 |  | IXR | IONIC RARE EARTHS LIMITED | Materials | 0.155 | ### | ### | 89.9 |  |  | 0.0 |  
| 139 |  | SHC | SUNSHINE HEART, INC. | Health Care Equipment & Services | ### | 7,244 | ### | 89.9 | 0.06 | ### | ### |  
| 140 |  | BLK | BLACKHAM RESOURCES LIMITED | Materials | ### | 69,851 | 3.2 | ### |  |  | 0.0 |  
| 141 |  | CEL | CHALLENGER GOLD LIMITED | Materials | ### | 44,724 | ### | ### |  |  | 0.0 |  
| 142 |  | KAS | KASBAH RESOURCES LIMITED | Materials | ### | 76,247 | 3.1 | 89.6 | 0.038 |  | 0.0 |  
| 143 |  | CTM | CENTAURUS METALS LIMITED | Materials | ### | 14,463 | 3.1 | 89.6 |  |  | 0.0 |  
| 144 |  | FML | FOCUS MINERALS LTD | Materials | ### | ### | ### | ### |  |  | 0.0 |  
| 145 |  | AZZ | ANTARES ENERGY LIMITED | Energy | 0.51 | ### | ### | ### |  |  | 0.0 |  
| 146 |  | EVR | EV RESOURCES LTD | Materials | ### | 120,955 | ### | 89.3 |  |  | 0.0 |  
| 147 |  | MEL | METGASCO LTD | Energy | 0.175 | 61,238 | 2.9 | 89.2 |  |  | 0.0 |  
| 148 |  | MZM | MONTEZUMA MINING COMPANY LTD | Materials | 0.175 | 2,243 | 2.9 | 89.2 |  | ### | -175.0 |  
| 149 |  | VMC | VENUS METALS CORPORATION LIMITED | Materials | ### | 518 | 2.9 | 89.2 |  |  | 0.0 |  
| 150 |  | CKA | COKAL LIMITED | Materials | 0.175 | ### | 2.9 | 89.2 |  |  | 0.0 |  
| 151 |  | CIX | CALLIDEN GROUP LIMITED | Insurance | 0.175 | 1,033 | 2.9 | 89.2 | 0.35 | ### | ### |  
| 152 | < 89 > | GUF | GUILDFORD COAL LIMITED | Energy | ### | 452,364 | 2.9 | ### | 0.04 | ### | ### |  
| 153 |  | TGS | TIGER RESOURCES LIMITED | Materials | ### | 415,984 | 2.9 | 88.7 |  | -0.1 | ### |  
| 154 |  | SUM | SUMMIT MINERALS LIMITED | Materials | ### | 13,940 | 2.9 | 88.7 |  |  | 0.0 |  
| 155 |  | NXS | NEXT SCIENCE LIMITED | Health Care Equipment & Services | 0.185 | 1,272,225 | 2.8 | ### |  |  | 0.0 |  
| 156 |  | CAP | CARPENTARIA RESOURCES LTD | Materials | 0.185 | 11,512 | 2.8 | ### |  |  | 0.0 |  
| 157 |  | SBR | SABRE RESOURCES LIMITED | Materials | 0.185 | ### | 2.8 | ### |  |  | 0.0 |  
| 158 |  | DDR | DICKER DATA LIMITED | Technology Hardware & Equipment | 0.74 | 42,677 | 2.8 | ### |  |  | 0.0 |  
| 159 |  | UNS | UNILIFE CORPORATION | Health Care Equipment & Services | ### | ### | 2.8 | ### | 0.05 | -1.4 | ### |  
| 160 |  | WHE | WILDHORSE ENERGY LIMITED | Energy | 0.074 | ### | 2.8 | ### | 0.12 | -0.5 | -0.2 |  
| 161 |  | OZG | OZGROWTH LIMITED | Not Applic | 0.185 | 31,573 | 2.8 | ### |  |  | 0.0 |  
| 162 |  | RIM | RIMFIRE PACIFIC MINING LIMITED | Materials | 0.075 | ### | 2.7 | 88.1 |  |  | 0.0 |  
| 163 | < 88 > | SMM | SOMERSET MINERALS LIMITED | Materials | 1.54 | ### | ### | ### |  |  | 0.0 |  
| 164 |  | SMR | STANMORE RESOURCES LIMITED | Materials | ### | ### | ### | 87.9 |  |  | 0.0 |  
| 165 |  | AQA | AQUILA RESOURCES LIMITED | Materials | ### | 4,181,508 | ### | 87.9 | 3.41 | 0.2 | ### |  
| 166 |  | AAX | AUSENCO LIMITED | Capital Goods | 3.59 | 1,053,074 | 2.6 | 87.8 | 0.26 | -0.5 | ### |  
| 167 |  | CSR | CSR LIMITED | Materials | 2 | ### | ### | ### |  |  | 0.0 |  
| 168 |  | AIW | AUSAMERICAN MINING LIMITED | Materials | ### | ### | ### | ### |  | ### | -1.0 |  
| 169 |  | ARH | AUSTRALASIAN RESOURCES LIMITED | Materials | ### | 7,896 | ### | ### |  |  | 0.0 |  
| 170 |  | CMI | CMI LIMITED | Capital Goods | 2 | ### | ### | ### |  | ### | 14.8 |  
| 171 |  | APA | APA GROUP | Utilities | ### | 13,935,595 | 2.6 | ### |  |  | 0.0 |  
| 172 |  | ARI | ARIKA RESOURCES LIMITED | Materials | ### | ### | 2.5 | ### |  |  | 0.0 |  
| 173 |  | LRL | LABYRINTH RESOURCES LIMITED | Materials | ### | 29,407 | ### | 87.3 |  |  | 0.0 |  
| 174 |  | SNL | SUPPLY NETWORK LIMITED | Consumer Discretionary Distribution & Retail | 1.46 | 23,836 | 2.5 | 87.2 |  |  | 0.0 |  
| 175 |  | NRU | NEWERA RESOURCES LIMITED | Energy | 0.042 | 590,299 | ### | ### | 0 |  | 0.0 |  
| 176 |  | PTM | PLATINUM ASSET MANAGEMENT LIMITED | Financial Services | ### | 2,522,096 | 2.4 | ### |  |  | 0.0 |  
| 177 | < 87 > | FKP | FKP PROPERTY GROUP | Real Estate | ### | 1,004,405 | 2.3 | ### | 2.08 | -0.4 | ### |  
| 178 |  | GID |  |  | ### | 30,341 | 2.3 | 86.9 | 0.035 |  | 0.0 |  
| 179 |  | GLY | GLORY RESOURCES LIMITED | Materials | 0.22 | 23,608 | 2.3 | 86.9 | 0.16 | ### | -22.0 |  
| 180 |  | PLY | PLAYSIDE STUDIOS LIMITED | Media & Entertainment | 0.44 | 7,290 | 2.3 | 86.9 |  |  | 0.0 |  
| 181 |  | ABU | ABM RESOURCES NL | Materials | 0.044 | ### | 2.3 | 86.9 |  | ### | -2.8 |  
| 182 |  | MOX | MONAX MINING LIMITED | Materials | 0.045 | 5,618 | 2.3 | ### |  | ### | ### |  
| 183 |  | MTH | MITHRIL SILVER AND GOLD LIMITED | Materials | 0.045 | ### | 2.3 | ### |  |  | 0.0 |  
| 184 |  | APZ | ASPEN GROUP | Equity Real Estate Investment Trusts (REITs | 0.225 | ### | 2.3 | ### |  |  | 0.0 |  
| 185 |  | ERA | ENERGY RESOURCES OF AUSTRALIA LIMITED | Energy | ### | 392,323 | 2.3 | ### |  |  | 0.0 |  
| 186 |  | AWC | ALUMINA LIMITED | Materials | 1.125 | ### | 2.3 | ### |  |  | 0.0 |  
| 187 |  | MLB | MELBOURNE IT LIMITED | Software & Services | 1.85 | 200,207 | ### | 86.2 |  | 0.1 | 14.7 |  
| 188 |  | DTL | DATA#3 LIMITED | Software & Services | ### | 354,116 | ### | 86.1 |  |  | 0.0 |  
| 189 |  | LBY | LAYBUY GROUP HOLDINGS LIMITED | Financial Services | 0.047 | 4,654 | 2.2 | 86.1 |  |  | 0.0 |  
| 190 | < 86 > | DTM | DART MINING NL | Materials | ### | 14,531 | 2.2 | ### |  |  | 0.0 |  
| 191 |  | NOD | NOMAD BUILDING SOLUTIONS LIMITED | Capital Goods | ### | 30,317 | 2.2 | ### |  | ### | -1.2 |  
| 192 |  | MGS | MGT RESOURCES LIMITED | Materials | ### | 19,861 | 2.2 | ### |  |  | 0.0 |  
| 193 |  | MCE | MATRIX COMPOSITES & ENGINEERING LIMITED | Energy | ### | ### | 2.2 | 85.8 |  |  | 0.0 |  
| 194 |  | PPG | PRO-PAC PACKAGING LIMITED | Materials | 0.48 | 23,750 | 2.1 | ### |  |  | 0.0 |  
| 195 |  | KSC | K & S CORPORATION LIMITED | Transportation | ### | 173,976 | 2.1 | ### |  |  | 0.0 |  
| 196 |  | IVA | INOVA RESOURCES LIMITED | Materials | 0.5 | ### | 2.0 | 85.6 | 0.22 | ### | ### |  
| 197 |  | GRV | GREENVALE ENERGY LTD | Energy | 0.051 | ### | ### | 85.5 |  |  | 0.0 |  
| 198 |  | NEN | NEON CAPITAL LTD | Not Applic | 0.26 | 226,832 | ### | ### | 0.25 | ### | ### |  
| 199 |  | WDS | WOODSIDE ENERGY GROUP LTD | Energy | 0.52 | ### | ### | ### |  |  | 0.0 |  
| 200 |  | MIZ | MINERA GOLD LIMITED | Materials | 0.052 | ### | ### | ### |  |  | 0.0 |  
| 201 |  | MOC | MORTGAGE CHOICE LIMITED | Banks | 1.825 | 110,621 | 2.0 | 85.2 |  |  | 0.0 |  
| 202 |  | LYL | LYCOPODIUM LIMITED | Capital Goods | ### | 72,948 | 1.9 | ### |  |  | 0.0 |  
| 203 |  | EQH | EQUAMINERAL HOLDINGS LIMITED | Materials | 0.53 | 7,088 | 1.9 | ### | 0.38 |  | 0.0 |  
| 204 |  | MAH | MACMAHON HOLDINGS LIMITED | Materials | ### | ### | 1.9 | ### |  |  | 0.0 |  
| 205 |  | IFN | INFIGEN ENERGY | Utilities | ### | ### | 1.9 | ### | 0.95 | ### | 66.3 |  
| 206 | < 85 > | PDN | PALADIN ENERGY LTD | Energy | ### | ### | ### | ### |  |  | 0.0 |  
| 207 |  | DUE | DUET GROUP | Utilities | ### | ### | ### | 84.7 | 2.78 | ### | 23.9 |  
| 208 |  | CTO | CITIGOLD CORPORATION LIMITED | Materials | 0.054 | ### | 1.9 | ### |  |  | 0.0 |  
| 209 |  | CPA | COMMONWEALTH PROPERTY OFFICE FUND | Real Estate | ### | 15,859,700 | 1.9 | ### | 1.26 | ### | 10.8 |  
